
#31 MARTIN JONES (G)
TORONTO MAPLE LEAFS
Age | 33 | Birth Date | 1990-01-10 |
Catches | L | Draft Year | 0 |
Height | 6'5 | Draft Round | 0 |
Weight | 203 | Draft Pick | 0 |
Country | CAN | Status | On Roster |
2022-2023 Regular Season | |||||
---|---|---|---|---|---|
GP | W | GAA | SV% | QS% | SO |
48 | 27 | 2.95 | 0.887 | 41.7 | 3 |
SELECT CONTENT
Quick Goalie Compare |
Goalie VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2013-2014 | Stanley Cup |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.59 | 0 | 0 | 1.6 | 101.9 | 18.2 |
Fantasy Rankings
Category | Rank | Tier |
---|---|---|
Top Cap League Goalies | 61 | 5 |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 875,000 | 875,000 | 875,000 |
Upside Trend Chart
NHL ID: 8474889
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 2 | MTL |
Oct 5 | DET |
Oct 7 | @DET |
Oct 11 | MTL |
Oct 14 | MIN |
Oct 16 | CHI |
Oct 19 | @FLA |
Oct 21 | @T.B |
Oct 24 | @WSH |
Oct 26 | @DAL |
Oct 28 | @NSH |
Oct 31 | L.A |
Nov 2 | @BOS |
Nov 4 | BUF |
Nov 6 | T.B |
Nov 8 | OTT |
Nov 10 | CGY |
Nov 11 | VAN |
Nov 17 | @DET |
Nov 19 | @MIN |
Nov 24 | @CHI |
Nov 25 | @PIT |
Nov 28 | FLA |
Nov 30 | SEA |
Dec 2 | BOS |
Dec 7 | @OTT |
Dec 9 | NSH |
Dec 11 | @NYI |
Dec 12 | @NYR |
Dec 14 | CBJ |
Dec 16 | PIT |
Dec 19 | NYR |
Dec 21 | @BUF |
Dec 23 | @CBJ |
Dec 27 | OTT |
Dec 29 | @CBJ |
Dec 30 | CAR |
Jan 2 | @L.A |
Jan 3 | @ANA |
Jan 6 | @S.J |
Jan 9 | S.J |
Jan 11 | @NYI |
Jan 13 | COL |
Jan 14 | DET |
Jan 16 | @EDM |
Jan 18 | @CGY |
Jan 20 | @VAN |
Jan 21 | @SEA |
Jan 24 | WPG |
Jan 27 | @WPG |
Feb 5 | NYI |
Feb 7 | DAL |
Feb 10 | @OTT |
Feb 13 | STL |
Feb 15 | PHI |
Feb 17 | ANA |
Feb 19 | @STL |
Feb 21 | @ARI |
Feb 22 | @VGK |
Feb 24 | @COL |
Feb 27 | VGK |
Feb 29 | ARI |
Mar 2 | NYR |
Mar 4 | BOS |
Mar 6 | BUF |
Mar 7 | @BOS |
Mar 9 | @MTL |
Mar 14 | @PHI |
Mar 16 | CAR |
Mar 19 | @PHI |
Mar 20 | @WSH |
Mar 23 | EDM |
Mar 24 | @CAR |
Mar 26 | N.J |
Mar 28 | WSH |
Mar 30 | @BUF |
Apr 1 | FLA |
Apr 3 | T.B |
Apr 6 | @MTL |
Apr 8 | PIT |
Apr 9 | @N.J |
Apr 11 | N.J |
Apr 13 | DET |
Apr 16 | @FLA |
Apr 17 | @T.B |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 2 | MTL |
Oct 5 | DET |
Oct 7 | @DET |
Oct 11 | MTL |
Oct 14 | MIN |
Oct 16 | CHI |
Oct 19 | @FLA |
Oct 21 | @T.B |
Oct 24 | @WSH |
Oct 26 | @DAL |
Oct 28 | @NSH |
Oct 31 | L.A |
Nov 2 | @BOS |
Nov 4 | BUF |
Nov 6 | T.B |
Nov 8 | OTT |
Nov 10 | CGY |
Nov 11 | VAN |
Nov 17 | @DET |
Nov 19 | @MIN |
Nov 24 | @CHI |
Nov 25 | @PIT |
Nov 28 | FLA |
Nov 30 | SEA |
Dec 2 | BOS |
Dec 7 | @OTT |
Dec 9 | NSH |
Dec 11 | @NYI |
Dec 12 | @NYR |
Dec 14 | CBJ |
Dec 16 | PIT |
Dec 19 | NYR |
Dec 21 | @BUF |
Dec 23 | @CBJ |
Dec 27 | OTT |
Dec 29 | @CBJ |
Dec 30 | CAR |
Jan 2 | @L.A |
Jan 3 | @ANA |
Jan 6 | @S.J |
Jan 9 | S.J |
Jan 11 | @NYI |
Jan 13 | COL |
Jan 14 | DET |
Jan 16 | @EDM |
Jan 18 | @CGY |
Jan 20 | @VAN |
Jan 21 | @SEA |
Jan 24 | WPG |
Jan 27 | @WPG |
Feb 5 | NYI |
Feb 7 | DAL |
Feb 10 | @OTT |
Feb 13 | STL |
Feb 15 | PHI |
Feb 17 | ANA |
Feb 19 | @STL |
Feb 21 | @ARI |
Feb 22 | @VGK |
Feb 24 | @COL |
Feb 27 | VGK |
Feb 29 | ARI |
Mar 2 | NYR |
Mar 4 | BOS |
Mar 6 | BUF |
Mar 7 | @BOS |
Mar 9 | @MTL |
Mar 14 | @PHI |
Mar 16 | CAR |
Mar 19 | @PHI |
Mar 20 | @WSH |
Mar 23 | EDM |
Mar 24 | @CAR |
Mar 26 | N.J |
Mar 28 | WSH |
Mar 30 | @BUF |
Apr 1 | FLA |
Apr 3 | T.B |
Apr 6 | @MTL |
Apr 8 | PIT |
Apr 9 | @N.J |
Apr 11 | N.J |
Apr 13 | DET |
Apr 16 | @FLA |
Apr 17 | @T.B |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Toronto Maple Leafs Last Game Lines (2023-09-30)
Opponent: Montreal Canadiens
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:49 | 15.2 | NOAH GREGOR - NICHOLAS ROBERTSON - PONTUS HOLMBERG | 1 | 0 | 1 | 4 | 6 | 40.0 | 7 | 7 | 50.0 |
2 | 6:19 | 14.0 | MATTHEW KNIES - ALEX STEEVES - FRASER MINTEN | 1 | 0 | 1 | 1 | 1 | 50.0 | 1 | 5 | 16.7 |
3 | 4:41 | 10.4 | KYLE CLIFFORD - JOSIAH SLAVIN - RYAN TVERBERG | 0 | 0 | 0 | 3 | 2 | 60.0 | 3 | 2 | 60.0 |
4 | 2:54 | 6.4 | NICK ABRUZZESE - RONI HIRVONEN - EASTON COWAN | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 11:35 | 25.8 | JAKE MCCABE - MARSHALL RIFAI | 1 | 0 | 1 | 2 | 8 | 20.0 | 4 | 9 | 30.8 |
2 | 10:42 | 23.8 | MORGAN RIELLY - TJ BRODIE | 1 | 0 | 1 | 4 | 9 | 30.8 | 4 | 14 | 22.2 |
3 | 6:46 | 15.0 | SIMON BENOIT - TOPI NIEMELA | 0 | 0 | 0 | 3 | 3 | 50.0 | 3 | 3 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:37 | 53.6 | NICHOLAS ROBERTSON - PONTUS HOLMBERG - MATTHEW KNIES - EASTON COWAN | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
2 | 1:32 | 31.4 | NOAH GREGOR - NICK ABRUZZESE - ALEX STEEVES - FRASER MINTEN | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
3 | 0:20 | 6.8 | KYLE CLIFFORD - JOSIAH SLAVIN - ALEX STEEVES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:20 | 6.8 | NOAH GREGOR - NICK ABRUZZESE - ALEX STEEVES - EASTON COWAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:16 | 66.9 | MORGAN RIELLY | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
2 | 1:13 | 24.9 | TOPI NIEMELA | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
3 | 0:13 | 4.4 | MORGAN RIELLY - TOPI NIEMELA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:03 | 34.0 | MATTHEW KNIES - FRASER MINTEN | 0 | 0 | 0 | 2 | 3 | 40.0 | 2 | 4 | 33.3 |
2 | 3:01 | 33.6 | NOAH GREGOR - PONTUS HOLMBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:59 | 10.9 | MATTHEW KNIES - EASTON COWAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:32 | 39.3 | JAKE MCCABE - TJ BRODIE | 0 | 0 | 0 | 3 | 3 | 50.0 | 3 | 4 | 42.9 |
2 | 2:47 | 31.0 | MORGAN RIELLY - SIMON BENOIT | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 1:08 | 12.6 | TJ BRODIE - SIMON BENOIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TORONTO MAPLE LEAFS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
TORONTO MAPLE LEAFS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 48 | 27 | 13 | 3 | 3 | 129 | 1145 | 2.95 | 0.887 | 2625 | 20 | 41.7 | 14 | 29.2 | -19.18 |
2021-2022 | PHI | 35 | 12 | 18 | 3 | 0 | 114 | 1141 | 3.42 | 0.900 | 1997 | 15 | 42.9 | 5 | 14.3 | -7.89 |
2020-2021 | S.J | 34 | 15 | 13 | 4 | 1 | 102 | 980 | 3.28 | 0.896 | 1868 | 15 | 44.1 | 12 | 35.3 | -11.84 |
2019-2020 | S.J | 41 | 17 | 21 | 2 | 2 | 118 | 1139 | 3.00 | 0.896 | 2359 | 15 | 36.6 | 11 | 26.8 | -15.49 |
2018-2019 | S.J | 62 | 36 | 19 | 5 | 3 | 176 | 1699 | 2.94 | 0.896 | 3597 | 28 | 45.2 | 14 | 22.6 | -21.39 |
2017-2018 | S.J | 60 | 30 | 22 | 6 | 4 | 145 | 1699 | 2.55 | 0.915 | 3415 | 36 | 60.0 | 9 | 15.0 | 4.51 |
2016-2017 | S.J | 65 | 35 | 23 | 6 | 2 | 152 | 1725 | 2.40 | 0.912 | 3800 | 39 | 60.0 | 8 | 12.3 | -1.93 |
2015-2016 | S.J | 65 | 37 | 23 | 4 | 6 | 143 | 1734 | 2.27 | 0.918 | 3785 | 36 | 55.4 | 9 | 13.8 | 6.14 |
2014-2015 | L.A | 15 | 4 | 5 | 2 | 3 | 29 | 307 | 2.24 | 0.906 | 775 | 5 | 33.3 | 3 | 20.0 | -3.16 |
2013-2014 | L.A | 19 | 12 | 6 | 0 | 4 | 33 | 500 | 1.81 | 0.934 | 1094 | 13 | 68.4 | 1 | 5.3 | 10.00 |
3 Year AVG | 60 | 28 | 23 | 5 | 2 | 177 | 1675 | 3.19 | 0.894 | 3328 | 26 | 42.7 | 16 | 26.5 | -19.9 | |
CAREER | 444 | 225 | 163 | 35 | 28 | 1141 | 12069 | 2.70 | 0.905 | 25320 | 222 | 50.0 | 86 | 19.4 | -60.2 |
Career Stats (Non-NHL)
Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | WC-A | Canada | 2 | 2 | 0 | 0 | 3 | 0 | 1.50 | 0.921 | 0 | 120:00 |
2014-2015 | WC | Canada | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.921 | 0 | 0 |
2013-2014 | AHL | Manchester | 22 | 16 | 3 | 3 | 48 | 0 | 2.13 | 0.928 | 0 | 1351:00 |
2012-2013 | AHL | Manchester | 56 | 27 | 25 | 4 | 141 | 0 | 2.53 | 0.919 | 0 | 3347:00 |
2011-2012 | AHL | Manchester | 41 | 18 | 17 | 2 | 94 | 0 | 2.60 | 0.919 | 0 | 2166:00 |
2010-2011 | AHL | Manchester | 39 | 23 | 12 | 1 | 82 | 0 | 2.25 | 0.924 | 0 | 2187:00 |
2010-2011 | ECHL | Ontario | 1 | 1 | 0 | 0 | 4 | 0 | 3.76 | 0.867 | 0 | 64:00 |
2009-2010 | WHL | Calgary | 48 | 36 | 11 | 1 | 105 | 0 | 2.21 | 0.919 | 0 | 2851:00 |
2009-2010 | WJC-A | Canada | 2 | 1 | 1 | 0 | 3 | 0 | 2.30 | 0.917 | 0 | 78:00 |
2008-2009 | WHL | Calgary | 55 | 45 | 5 | 4 | 114 | 0 | 2.08 | 0.915 | 0 | 3295:00 |
2007-2008 | WHL | Calgary | 27 | 18 | 8 | 1 | 54 | 0 | 2.12 | 0.000 | 0 | 1529:00 |
2006-2007 | WHL | Calgary | 18 | 9 | 4 | 3 | 52 | 0 | 3.03 | 0.000 | 0 | 1029:00 |
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.000 | 18 | 0 | 0.0 | 0 | 0.0 | 0.00 |
2018-2019 | S.J | 20 | 10 | 8 | 1 | 0 | 58 | 567 | 3.02 | 0.898 | 1153 | 9 | 45.0 | 5 | 25.0 | -6.40 |
2017-2018 | S.J | 10 | 6 | 3 | 1 | 2 | 22 | 304 | 2.26 | 0.928 | 584 | 6 | 60.0 | 1 | 10.0 | 4.75 |
2016-2017 | S.J | 6 | 2 | 3 | 1 | 2 | 6 | 117 | 0.95 | 0.949 | 377 | 6 | 100.0 | 0 | 0.0 | 4.01 |
2015-2016 | S.J | 24 | 14 | 6 | 4 | 5 | 42 | 536 | 1.71 | 0.922 | 1473 | 14 | 58.3 | 5 | 20.8 | 6.14 |
2013-2014 | L.A | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 1.000 | 56 | 0 | 0.0 | 0 | 0.0 | 0.34 |
3 Year AVG | 60 | 0 | 0 | 0 | 0 | 0 | 120 | 0.00 | 1.000 | 1095 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
CAREER | 63 | 32 | 20 | 7 | 9 | 128 | 1533 | 2.10 | 0.917 | 3663 | 35 | 55.6 | 11 | 17.5 | 8.8 |
Career Stats (Non-NHL)
Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | AHL | Manchester | 4 | 1 | 3 | 0 | 10 | 0 | 2.16 | 0.932 | 0 | 277:00 |
2011-2012 | AHL | Manchester | 3 | 1 | 1 | 0 | 6 | 0 | 2.33 | 0.933 | 0 | 155:00 |
2010-2011 | AHL | Manchester | 4 | 2 | 1 | 0 | 9 | 0 | 2.54 | 0.921 | 0 | 213:00 |
2009-2010 | WHL | Calgary | 23 | 16 | 6 | 0 | 55 | 0 | 2.36 | 0.915 | 0 | 1401:00 |
2009-2010 | M-Cup | Calgary | 4 | 2 | 2 | 0 | 15 | 0 | 3.71 | 0.000 | 0 | 242:00 |
2008-2009 | WHL | Calgary | 18 | 14 | 4 | 0 | 34 | 0 | 1.86 | 0.921 | 0 | 1095:00 |
2007-2008 | WHL | Calgary | 5 | 2 | 1 | 0 | 12 | 0 | 2.88 | 0.000 | 0 | 250:00 |
2004-2005 | John Reid Bantam | North Shore WC Bantam A1-T1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0.910 | 0 | 0 |
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | TOR | 2 | 1 | 0 | 0 | 0 | 2 | 51 | 1.29 | 0.961 | 92 | 0 | 0.0 | 0 | 0.0 | 0.00 |
2022-2023 | SEA | 3 | 2 | 1 | 0 | 0 | 4 | 53 | 1.91 | 0.925 | 125 | 0 | 0.0 | 1 | 33.3 | 1.09 |
2021-2022 | PHI | 3 | 1 | 2 | 0 | 0 | 8 | 65 | 3.21 | 0.877 | 149 | 1 | 33.3 | 1 | 33.3 | -1.96 |
2019-2020 | S.J | 3 | 0 | 0 | 0 | 0 | 8 | 75 | 3.07 | 0.893 | 156 | 1 | 33.3 | 1 | 33.3 | -1.25 |
2018-2019 | S.J | 3 | 0 | 2 | 1 | 0 | 13 | 80 | 4.25 | 0.838 | 183 | 0 | 0.0 | 2 | 66.7 | -5.72 |
2017-2018 | S.J | 3 | 1 | 2 | 0 | 0 | 7 | 62 | 2.35 | 0.887 | 178 | 1 | 33.3 | 0 | 0.0 | -1.54 |
2016-2017 | S.J | 3 | 1 | 2 | 0 | 0 | 6 | 71 | 1.98 | 0.915 | 181 | 1 | 33.3 | 0 | 0.0 | 0.18 |
2015-2016 | S.J | 4 | 3 | 1 | 0 | 2 | 3 | 100 | 0.76 | 0.970 | 238 | 3 | 75.0 | 0 | 0.0 | 5.50 |
2014-2015 | L.A | 4 | 2 | 0 | 0 | 0 | 5 | 79 | 1.70 | 0.937 | 176 | 1 | 25.0 | 0 | 0.0 | 1.72 |
2013-2014 | L.A | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 8.67 | 0.727 | 20 | 0 | 0.0 | 1 | 100.0 | -2.05 |
2011-2012 | L.A | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 | 1.000 | 25 | 0 | 0.0 | 0 | 0.0 | 0.77 |
3 Year AVG | 60 | 30 | 30 | 0 | 0 | 120 | 1180 | 2.61 | 0.898 | 2754 | 10 | 16.7 | 20 | 33.3 | -9.0 | |
CAREER | 30 | 11 | 10 | 3 | 2 | 59 | 656 | 2.32 | 0.910 | 1528 | 8 | 26.7 | 6 | 20.0 | -3.3 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 2.58 | 0.903 | 10 | 58.8 | -0.49 |
2 | 14 | 10 | 1 | 1 | 2.98 | 0.886 | 7 | 50.0 | -6.40 |
3 | 10 | 3 | 5 | 0 | 3.46 | 0.874 | 2 | 20.0 | -7.29 |
4 | 7 | 3 | 3 | 0 | 3.09 | 0.864 | 1 | 14.3 | -5.00 |
2021-2022
Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 3 | 1 | 2.87 | 0.921 | 4 | 57.1 | 3.53 |
2 | 7 | 3 | 2 | 1 | 3.82 | 0.896 | 2 | 28.6 | -2.59 |
3 | 6 | 0 | 5 | 1 | 3.99 | 0.860 | 0 | 0.0 | -7.05 |
4 | 15 | 6 | 8 | 0 | 3.31 | 0.903 | 6 | 40.0 | -1.78 |
Advanced Stats
Season | GP | QS | QS% | RBS | RBS% | GSAA | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
---|
Clutch Report
Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
---|
Organization
Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
---|