
#44 LAYTON AHAC (D)
VEGAS GOLDEN KNIGHTS
Age | 22 | Birth Date | 2001-02-22 |
Shoots | L | Draft Year | 2019 |
Height | 6'2 | Draft Round | 3 |
Weight | 205 | Draft Pick | 86 |
Country | CAN | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-09-21 | Injury Update | Ahac has an undisclosed injury and is considered day-to-day, Golden Knights GM Kelly McCrimmon told Ben Gotz of the Las Vegas Review-Journal on Thursday. |
2023-09-21 | Injury Update | Ahac has undisclosed injury and is considered to be day-to-day, Golden Knights GM Kelly McCrimmon told Ben Gotz of the Las Vegas Review-Journal on Thursday. |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 925,000 | 897,500 | 925,000 |
Upside Trend Chart
NHL ID: 8481613
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | S.J |
Oct 5 | COL |
Oct 7 | @L.A |
Oct 10 | SEA |
Oct 12 | @S.J |
Oct 14 | ANA |
Oct 17 | DAL |
Oct 19 | @WPG |
Oct 21 | @CHI |
Oct 24 | PHI |
Oct 27 | CHI |
Oct 28 | @L.A |
Oct 30 | MTL |
Nov 2 | WPG |
Nov 4 | COL |
Nov 5 | @ANA |
Nov 8 | L.A |
Nov 10 | S.J |
Nov 14 | @WSH |
Nov 16 | @MTL |
Nov 18 | @PHI |
Nov 19 | @PIT |
Nov 22 | @DAL |
Nov 25 | ARI |
Nov 27 | @CGY |
Nov 28 | @EDM |
Nov 30 | @VAN |
Dec 2 | WSH |
Dec 4 | STL |
Dec 6 | @STL |
Dec 9 | @DAL |
Dec 10 | S.J |
Dec 12 | CGY |
Dec 15 | BUF |
Dec 17 | OTT |
Dec 19 | @CAR |
Dec 21 | @T.B |
Dec 23 | @FLA |
Dec 27 | @ANA |
Dec 28 | L.A |
Jan 1 | @SEA |
Jan 4 | FLA |
Jan 6 | NYI |
Jan 10 | @COL |
Jan 11 | BOS |
Jan 13 | CGY |
Jan 15 | NSH |
Jan 18 | NYR |
Jan 20 | PIT |
Jan 22 | @N.J |
Jan 23 | @NYI |
Jan 26 | @NYR |
Jan 27 | @DET |
Feb 6 | EDM |
Feb 8 | @ARI |
Feb 12 | MIN |
Feb 17 | CAR |
Feb 19 | @S.J |
Feb 20 | NSH |
Feb 22 | TOR |
Feb 24 | @OTT |
Feb 27 | @TOR |
Feb 29 | @BOS |
Mar 2 | @BUF |
Mar 4 | @CBJ |
Mar 7 | VAN |
Mar 9 | DET |
Mar 12 | @SEA |
Mar 14 | @CGY |
Mar 17 | N.J |
Mar 19 | T.B |
Mar 21 | SEA |
Mar 23 | CBJ |
Mar 25 | @STL |
Mar 26 | @NSH |
Mar 28 | @WPG |
Mar 30 | @MIN |
Apr 2 | VAN |
Apr 5 | @ARI |
Apr 8 | @VAN |
Apr 10 | @EDM |
Apr 12 | MIN |
Apr 14 | COL |
Apr 16 | CHI |
Apr 18 | ANA |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | S.J |
Oct 5 | COL |
Oct 7 | @L.A |
Oct 10 | SEA |
Oct 12 | @S.J |
Oct 14 | ANA |
Oct 17 | DAL |
Oct 19 | @WPG |
Oct 21 | @CHI |
Oct 24 | PHI |
Oct 27 | CHI |
Oct 28 | @L.A |
Oct 30 | MTL |
Nov 2 | WPG |
Nov 4 | COL |
Nov 5 | @ANA |
Nov 8 | L.A |
Nov 10 | S.J |
Nov 14 | @WSH |
Nov 16 | @MTL |
Nov 18 | @PHI |
Nov 19 | @PIT |
Nov 22 | @DAL |
Nov 25 | ARI |
Nov 27 | @CGY |
Nov 28 | @EDM |
Nov 30 | @VAN |
Dec 2 | WSH |
Dec 4 | STL |
Dec 6 | @STL |
Dec 9 | @DAL |
Dec 10 | S.J |
Dec 12 | CGY |
Dec 15 | BUF |
Dec 17 | OTT |
Dec 19 | @CAR |
Dec 21 | @T.B |
Dec 23 | @FLA |
Dec 27 | @ANA |
Dec 28 | L.A |
Jan 1 | @SEA |
Jan 4 | FLA |
Jan 6 | NYI |
Jan 10 | @COL |
Jan 11 | BOS |
Jan 13 | CGY |
Jan 15 | NSH |
Jan 18 | NYR |
Jan 20 | PIT |
Jan 22 | @N.J |
Jan 23 | @NYI |
Jan 26 | @NYR |
Jan 27 | @DET |
Feb 6 | EDM |
Feb 8 | @ARI |
Feb 12 | MIN |
Feb 17 | CAR |
Feb 19 | @S.J |
Feb 20 | NSH |
Feb 22 | TOR |
Feb 24 | @OTT |
Feb 27 | @TOR |
Feb 29 | @BOS |
Mar 2 | @BUF |
Mar 4 | @CBJ |
Mar 7 | VAN |
Mar 9 | DET |
Mar 12 | @SEA |
Mar 14 | @CGY |
Mar 17 | N.J |
Mar 19 | T.B |
Mar 21 | SEA |
Mar 23 | CBJ |
Mar 25 | @STL |
Mar 26 | @NSH |
Mar 28 | @WPG |
Mar 30 | @MIN |
Apr 2 | VAN |
Apr 5 | @ARI |
Apr 8 | @VAN |
Apr 10 | @EDM |
Apr 12 | MIN |
Apr 14 | COL |
Apr 16 | CHI |
Apr 18 | ANA |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Vegas Golden Knights Last Game Lines (2023-09-29)
Opponent: Arizona Coyotes
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
VEGAS GOLDEN KNIGHTS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
VEGAS GOLDEN KNIGHTS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | AHL | Henderson Silver Knights | 34 | 1 | 3 | 4 | 16 | -2 | 30 | 0.9 | 3.3 | 0 | 5 |
2021-2022 | AHL | Henderson Silver Knights | 32 | 0 | 6 | 6 | 8 | -2 | 34 | 1.1 | 0.0 | 2 | 7 |
2020-2021 | NCAA | Ohio State Univ. | 27 | 1 | 8 | 9 | 21 | -7 | 0 | 0.0 | 0 | 0 | 9 |
2020-2021 | AHL | Henderson Silver Knights | 13 | 0 | 2 | 2 | 4 | 2 | 15 | 1.2 | 0.0 | 0 | 6 |
2019-2020 | NCAA | Ohio State Univ. | 36 | 0 | 3 | 3 | 25 | 10 | 0 | 0.0 | 0 | 0 | 2 |
2018-2019 | BCHL | Prince George Spruce Kings | 53 | 4 | 28 | 32 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WJAC-19 | Canada West U19 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | BCHL | Prince George Spruce Kings | 57 | 6 | 23 | 29 | 28 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | U17-Dev | Team Red | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | CSSHL U16 | West Van Academy Elite 15s | 28 | 8 | 13 | 21 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | BCEHL U18 | Vancouver NW Hawks U18 AAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | AHL | Henderson Silver Knights | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 20 |
2020-2021 | AHL | Henderson Silver Knights | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
2018-2019 | BCHL | Prince George Spruce Kings | 17 | 5 | 12 | 17 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | BCHL | Prince George Spruce Kings | 24 | 1 | 4 | 5 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | CSSHL U16 | West Van Academy Elite 15s | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | VGK | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 37.1 | 15:29 | |
3 Year AVG | 82 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 00:00 | 0.0 | 37.1 | 15:29 | |||
CAREER | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 37.1 | 15:29 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | VGK | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|