
#64 CARSON BJARNASON (G)
PHILADELPHIA FLYERS
| Age | 21.2 | Birth Date | 2005-06-30 |
| Catches | L | Draft Info | 2023 (2/51) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 186 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-04-22 | Player Update | Bjarnason was recalled from AHL Lehigh Valley on Wednesday. |
| 2026-04-17 | Player Update | Bjarnason was loaned to AHL Lehigh Valley on Friday. |
| 2026-04-16 | Player Update | Bjarnason was summoned from AHL Lehigh Valley on Thursday. |
| 2026-02-19 | Player Update | Bjarnason was loaned to AHL Lehigh Valley on Thursday. |
| 2026-02-17 | Player Update | Bjarnason was recalled from AHL Lehigh Valley on Tuesday. |
| 2025-04-15 | Player Update | Bjarnason was loaned to AHL Lehigh Valley on Tuesday. |
| 2023-09-26 | Player Update | Bjarnason signed a three-year, entry-level contract with Philadelphia on Tuesday. |
| 2023-06-29 | Player Update | Bjarnason was selected 51st overall by the Flyers in the 2023 NHL Entry Draft on Thursday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 850,000 | 2032 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 885,000 | 921,666 |
| 2027-2028 | 885,000 | 921,666 |
NHL ID: 8484147
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 21 | @WSH |
| Sep 22 | @BOS |
| Sep 24 | BOS |
| Sep 26 | WSH |
| Sep 30 | PIT |
| Oct 1 | @N.J |
| Oct 3 | CAR |
| Oct 5 | @T.B |
| Oct 8 | @OTT |
| Oct 10 | @BOS |
| Oct 11 | CAR |
| Oct 13 | SEA |
| Oct 15 | @DET |
| Oct 17 | OTT |
| Oct 19 | COL |
| Oct 21 | @BUF |
| Oct 24 | ANA |
| Oct 27 | CBJ |
| Oct 28 | @WSH |
| Nov 1 | UTA |
| Nov 3 | MIN |
| Nov 5 | @NYR |
| Nov 8 | @CGY |
| Nov 9 | @VAN |
| Nov 11 | @EDM |
| Nov 14 | @CBJ |
| Nov 15 | EDM |
| Nov 17 | BUF |
| Nov 19 | @OTT |
| Nov 21 | @MTL |
| Nov 25 | @WSH |
| Nov 27 | VAN |
| Nov 28 | NYI |
| Nov 30 | @TOR |
| Dec 3 | NYI |
| Dec 5 | @MIN |
| Dec 8 | @WPG |
| Dec 11 | CGY |
| Dec 14 | FLA |
| Dec 16 | NYR |
| Dec 18 | DET |
| Dec 20 | @BOS |
| Dec 21 | CBJ |
| Dec 27 | @CHI |
| Dec 29 | @SEA |
| Jan 1 | @S.J |
| Jan 3 | @ANA |
| Jan 4 | @L.A |
| Jan 7 | TOR |
| Jan 9 | @TOR |
| Jan 10 | CHI |
| Jan 12 | @NSH |
| Jan 15 | @CAR |
| Jan 16 | MTL |
| Jan 19 | @NYR |
| Jan 21 | NSH |
| Jan 23 | N.J |
| Jan 26 | FLA |
| Jan 28 | L.A |
| Jan 30 | WPG |
| Jan 31 | @PIT |
| Feb 3 | T.B |
| Feb 13 | N.J |
| Feb 15 | @STL |
| Feb 18 | @DAL |
| Feb 20 | NYR |
| Feb 22 | MTL |
| Feb 24 | BUF |
| Feb 26 | @NYI |
| Feb 27 | S.J |
| Mar 2 | VGK |
| Mar 5 | DAL |
| Mar 7 | STL |
| Mar 9 | @COL |
| Mar 11 | @VGK |
| Mar 13 | @UTA |
| Mar 16 | DET |
| Mar 18 | BOS |
| Mar 20 | @NYI |
| Mar 23 | @N.J |
| Mar 25 | @T.B |
| Mar 27 | @FLA |
| Mar 30 | PIT |
| Apr 1 | WSH |
| Apr 3 | @PIT |
| Apr 5 | @CAR |
| Apr 8 | @CBJ |
| Apr 10 | WSH |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 21 | @WSH |
| Sep 22 | @BOS |
| Sep 24 | BOS |
| Sep 26 | WSH |
| Sep 30 | PIT |
| Oct 1 | @N.J |
| Oct 3 | CAR |
| Oct 5 | @T.B |
| Oct 8 | @OTT |
| Oct 10 | @BOS |
| Oct 11 | CAR |
| Oct 13 | SEA |
| Oct 15 | @DET |
| Oct 17 | OTT |
| Oct 19 | COL |
| Oct 21 | @BUF |
| Oct 24 | ANA |
| Oct 27 | CBJ |
| Oct 28 | @WSH |
| Nov 1 | UTA |
| Nov 3 | MIN |
| Nov 5 | @NYR |
| Nov 8 | @CGY |
| Nov 9 | @VAN |
| Nov 11 | @EDM |
| Nov 14 | @CBJ |
| Nov 15 | EDM |
| Nov 17 | BUF |
| Nov 19 | @OTT |
| Nov 21 | @MTL |
| Nov 25 | @WSH |
| Nov 27 | VAN |
| Nov 28 | NYI |
| Nov 30 | @TOR |
| Dec 3 | NYI |
| Dec 5 | @MIN |
| Dec 8 | @WPG |
| Dec 11 | CGY |
| Dec 14 | FLA |
| Dec 16 | NYR |
| Dec 18 | DET |
| Dec 20 | @BOS |
| Dec 21 | CBJ |
| Dec 27 | @CHI |
| Dec 29 | @SEA |
| Jan 1 | @S.J |
| Jan 3 | @ANA |
| Jan 4 | @L.A |
| Jan 7 | TOR |
| Jan 9 | @TOR |
| Jan 10 | CHI |
| Jan 12 | @NSH |
| Jan 15 | @CAR |
| Jan 16 | MTL |
| Jan 19 | @NYR |
| Jan 21 | NSH |
| Jan 23 | N.J |
| Jan 26 | FLA |
| Jan 28 | L.A |
| Jan 30 | WPG |
| Jan 31 | @PIT |
| Feb 3 | T.B |
| Feb 13 | N.J |
| Feb 15 | @STL |
| Feb 18 | @DAL |
| Feb 20 | NYR |
| Feb 22 | MTL |
| Feb 24 | BUF |
| Feb 26 | @NYI |
| Feb 27 | S.J |
| Mar 2 | VGK |
| Mar 5 | DAL |
| Mar 7 | STL |
| Mar 9 | @COL |
| Mar 11 | @VGK |
| Mar 13 | @UTA |
| Mar 16 | DET |
| Mar 18 | BOS |
| Mar 20 | @NYI |
| Mar 23 | @N.J |
| Mar 25 | @T.B |
| Mar 27 | @FLA |
| Mar 30 | PIT |
| Apr 1 | WSH |
| Apr 3 | @PIT |
| Apr 5 | @CAR |
| Apr 8 | @CBJ |
| Apr 10 | WSH |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Philadelphia Flyers Last Game Lines (2026-05-09)
Opponent: Carolina Hurricanes
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:24 | 20.8 | TREVOR ZEGRAS - TYSON FOERSTER - PORTER MARTONE | 1 | 0 | 1 | 6 | 8 | 42.9 | 8 | 15 | 34.8 |
| 2 | 10:47 | 19.6 | SEAN COUTURIER - LUKE GLENDENING - GARNET HATHAWAY | 0 | 0 | 0 | 3 | 8 | 27.3 | 4 | 11 | 26.7 |
| 3 | 10:39 | 19.4 | CARL GRUNDSTROM - DENVER BARKEY - JETT LUCHANKO | 0 | 0 | 0 | 1 | 7 | 12.5 | 4 | 18 | 18.2 |
| 4 | 9:24 | 17.1 | TRAVIS KONECNY - CHRISTIAN DVORAK - ALEX BUMP | 1 | 2 | -1 | 2 | 8 | 20.0 | 4 | 15 | 21.1 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 19:34 | 35.6 | RASMUS RISTOLAINEN - TRAVIS SANHEIM | 0 | 0 | 0 | 9 | 14 | 39.1 | 13 | 27 | 32.5 |
| 2 | 16:01 | 29.2 | CAM YORK - JAMIE DRYSDALE | 2 | 0 | 2 | 3 | 13 | 18.8 | 8 | 24 | 25.0 |
| 3 | 9:14 | 16.8 | NICK SEELER - OLIVER BONK | 0 | 1 | -1 | 2 | 3 | 40.0 | 4 | 7 | 36.4 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:35 | 31.9 | SEAN COUTURIER - TRAVIS KONECNY - TREVOR ZEGRAS - TYSON FOERSTER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 2 | 1:15 | 25.2 | SEAN COUTURIER - TRAVIS KONECNY - TREVOR ZEGRAS - TYSON FOERSTER - PORTER MARTONE | 0 | 0 | 0 | 2 | 0 | 100.0 | 5 | 0 | 100.0 |
| 3 | 1:09 | 23.2 | CHRISTIAN DVORAK - DENVER BARKEY - PORTER MARTONE | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
| 4 | 0:20 | 6.7 | CHRISTIAN DVORAK - TREVOR ZEGRAS - PORTER MARTONE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:46 | 47.5 | JAMIE DRYSDALE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 2 | 1:21 | 36.3 | RASMUS RISTOLAINEN - OLIVER BONK | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
| 3 | 0:15 | 6.7 | RASMUS RISTOLAINEN - JAMIE DRYSDALE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:07 | 37.6 | SEAN COUTURIER - LUKE GLENDENING | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:16 | 22.5 | GARNET HATHAWAY - TYSON FOERSTER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 3 | 0:44 | 13.0 | LUKE GLENDENING - CHRISTIAN DVORAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:29 | 44.1 | TRAVIS SANHEIM - CAM YORK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:38 | 29.0 | NICK SEELER - CAM YORK | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 3 | 0:36 | 10.7 | NICK SEELER - TRAVIS SANHEIM | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
PHILADELPHIA FLYERS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
PHILADELPHIA FLYERS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| CARSON BJARNASON | 21.2 | 2023 | 2 | 51 | 7.5 | 6.5 | |
| EGOR ZAVRAGIN | 21.0 | 2023 | 3 | 87 | 6.0 | 4.0 | |
| MARTIN PSOHLAVEC | 18.3 | 2026 | 2 | 62 | 6.0 | 6.0 | |
| MAREK SKLENICKA | 18.0 | 2026 | 4 | 120 | 4.0 | 4.0 |
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Lehigh Valley Phantoms | 32 | 14 | 11 | 3 | 103 | 734 | 3.43 | 0.877 | 0 | 1800:43 |
| 2025-2026 | ECHL | Reading Royals | 2 | 1 | 1 | 0 | 7 | 0 | 3.57 | 0.881 | 0 | 117:31 |
| 2024-2025 | WHL | Brandon Wheat Kings | 40 | 22 | 15 | 3 | 114 | 0 | 2.93 | 0.913 | 1 | 2335:09 |
| 2023-2024 | WHL | Brandon Wheat Kings | 46 | 24 | 17 | 4 | 134 | 0 | 3.01 | 0.907 | 2 | 2669:50 |
| 2022-2023 | WHL | Brandon Wheat Kings | 47 | 21 | 19 | 5 | 140 | 0 | 3.08 | 0.900 | 3 | 2725:13 |
| 2022-2023 | WJC-18 | Canada U18 | 6 | 4 | 2 | 0 | 16 | 0 | 3.51 | 0.849 | 0 | 273:28 |
| 2021-2022 | WHL | Brandon Wheat Kings | 23 | 8 | 10 | 1 | 76 | 0 | 4.00 | 0.882 | 0 | 1138:55 |
| 2020-2021 | CSSHL U16 | RINK Hockey Academy Winnipeg U16 | 2 | 1 | 0 | 0 | 3 | 0 | 2.01 | 0.914 | 0 | 90:00 |
| 2019-2020 | WAAA U15 | Southwest Cougars U15 AAA | 19 | 10 | 7 | 2 | 60 | 0 | 3.23 | 0.913 | 1 | 1115:10 |
| 2018-2019 | WAAA U15 | Southwest Cougars U15 AAA | 19 | 8 | 8 | 2 | 58 | 0 | 3.19 | 0.883 | 2 | 1090:31 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WHL | Brandon Wheat Kings | 3 | 0 | 3 | 3 | 12 | 0 | 4.19 | 0.870 | 0 | 171:45 |
| 2023-2024 | WHL | Brandon Wheat Kings | 4 | 0 | 3 | 4 | 21 | 0 | 7.15 | 0.831 | 0 | 176:15 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 | 1.000 | 24 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2024-2025 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 1.000 | 20 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 30 | 0 | 0 | 0 | 0 | 780 | 0.00 | 1.000 | 1323 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 0.00 | 1.000 | 44 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
