
#63 AXEL ANDERSSON (D)
ANAHEIM DUCKS
Age | 23 | Birth Date | 2000-02-10 |
Shoots | R | Draft Year | 2018 |
Height | 6'0 | Draft Round | 2 |
Weight | 178 | Draft Pick | 57 |
Country | SWE | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2020-02-26 | Article | Trade Deadline Tracker – 2020 Fantasy Hockey Style |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8481018
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @L.A |
Oct 5 | ARI |
Oct 7 | @ARI |
Oct 14 | @VGK |
Oct 15 | CAR |
Oct 19 | DAL |
Oct 21 | @ARI |
Oct 22 | BOS |
Oct 24 | @CBJ |
Oct 26 | @BOS |
Oct 28 | @PHI |
Oct 30 | @PIT |
Nov 1 | ARI |
Nov 5 | VGK |
Nov 7 | PIT |
Nov 10 | PHI |
Nov 12 | S.J |
Nov 14 | @NSH |
Nov 15 | @COL |
Nov 17 | FLA |
Nov 19 | STL |
Nov 22 | MTL |
Nov 24 | L.A |
Nov 26 | @EDM |
Nov 28 | @VAN |
Nov 30 | WSH |
Dec 2 | COL |
Dec 5 | @COL |
Dec 7 | @CHI |
Dec 10 | WPG |
Dec 13 | @NYI |
Dec 15 | @NYR |
Dec 17 | @N.J |
Dec 18 | @DET |
Dec 21 | CGY |
Dec 23 | SEA |
Dec 27 | VGK |
Dec 29 | ARI |
Dec 31 | EDM |
Jan 3 | TOR |
Jan 5 | WPG |
Jan 7 | DET |
Jan 9 | @NSH |
Jan 11 | @CAR |
Jan 13 | @T.B |
Jan 15 | @FLA |
Jan 16 | @WSH |
Jan 20 | @S.J |
Jan 21 | NYR |
Jan 23 | BUF |
Jan 25 | @DAL |
Jan 27 | @MIN |
Jan 31 | S.J |
Feb 9 | EDM |
Feb 13 | @MTL |
Feb 15 | @OTT |
Feb 17 | @TOR |
Feb 19 | @BUF |
Feb 21 | CBJ |
Feb 24 | @L.A |
Feb 25 | NSH |
Feb 29 | @S.J |
Mar 1 | N.J |
Mar 3 | VAN |
Mar 6 | OTT |
Mar 8 | DAL |
Mar 10 | NYI |
Mar 12 | @CHI |
Mar 14 | @MIN |
Mar 15 | @WPG |
Mar 17 | @STL |
Mar 19 | MIN |
Mar 21 | CHI |
Mar 24 | T.B |
Mar 26 | @SEA |
Mar 28 | @SEA |
Mar 30 | @EDM |
Mar 31 | @VAN |
Apr 2 | @CGY |
Apr 5 | SEA |
Apr 7 | STL |
Apr 9 | L.A |
Apr 12 | CGY |
Apr 13 | @L.A |
Apr 18 | @VGK |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @L.A |
Oct 5 | ARI |
Oct 7 | @ARI |
Oct 14 | @VGK |
Oct 15 | CAR |
Oct 19 | DAL |
Oct 21 | @ARI |
Oct 22 | BOS |
Oct 24 | @CBJ |
Oct 26 | @BOS |
Oct 28 | @PHI |
Oct 30 | @PIT |
Nov 1 | ARI |
Nov 5 | VGK |
Nov 7 | PIT |
Nov 10 | PHI |
Nov 12 | S.J |
Nov 14 | @NSH |
Nov 15 | @COL |
Nov 17 | FLA |
Nov 19 | STL |
Nov 22 | MTL |
Nov 24 | L.A |
Nov 26 | @EDM |
Nov 28 | @VAN |
Nov 30 | WSH |
Dec 2 | COL |
Dec 5 | @COL |
Dec 7 | @CHI |
Dec 10 | WPG |
Dec 13 | @NYI |
Dec 15 | @NYR |
Dec 17 | @N.J |
Dec 18 | @DET |
Dec 21 | CGY |
Dec 23 | SEA |
Dec 27 | VGK |
Dec 29 | ARI |
Dec 31 | EDM |
Jan 3 | TOR |
Jan 5 | WPG |
Jan 7 | DET |
Jan 9 | @NSH |
Jan 11 | @CAR |
Jan 13 | @T.B |
Jan 15 | @FLA |
Jan 16 | @WSH |
Jan 20 | @S.J |
Jan 21 | NYR |
Jan 23 | BUF |
Jan 25 | @DAL |
Jan 27 | @MIN |
Jan 31 | S.J |
Feb 9 | EDM |
Feb 13 | @MTL |
Feb 15 | @OTT |
Feb 17 | @TOR |
Feb 19 | @BUF |
Feb 21 | CBJ |
Feb 24 | @L.A |
Feb 25 | NSH |
Feb 29 | @S.J |
Mar 1 | N.J |
Mar 3 | VAN |
Mar 6 | OTT |
Mar 8 | DAL |
Mar 10 | NYI |
Mar 12 | @CHI |
Mar 14 | @MIN |
Mar 15 | @WPG |
Mar 17 | @STL |
Mar 19 | MIN |
Mar 21 | CHI |
Mar 24 | T.B |
Mar 26 | @SEA |
Mar 28 | @SEA |
Mar 30 | @EDM |
Mar 31 | @VAN |
Apr 2 | @CGY |
Apr 5 | SEA |
Apr 7 | STL |
Apr 9 | L.A |
Apr 12 | CGY |
Apr 13 | @L.A |
Apr 18 | @VGK |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Anaheim Ducks Last Game Lines (2023-10-01)
Opponent: Arizona Coyotes
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
ANAHEIM DUCKS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
ANAHEIM DUCKS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
LUKAS DOSTAL | 23 | 2018 | 3 | 85 | 8.0 | 9.0 | |
CALLE CLANG | 21 | 2020 | 3 | 77 | 7.0 | 3.5 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | AHL | San Diego Gulls | 32 | 1 | 4 | 5 | 14 | 1 | 23 | 0.7 | 4.3 | 0 | 6 |
2021-2022 | AHL | San Diego Gulls | 35 | 4 | 6 | 10 | 15 | 2 | 38 | 1.1 | 10.5 | 0 | 11 |
2020-2021 | HockeyAllsvenskan | Södertälje SK | 51 | 2 | 9 | 11 | 30 | 7 | 0 | 0.0 | 0 | 0 | |
2020-2021 | AHL | San Diego Gulls | 17 | 2 | 3 | 5 | 2 | -3 | 27 | 1.6 | 7.4 | 1 | 12 |
2019-2020 | QMJHL | Moncton Wildcats | 43 | 3 | 21 | 24 | 29 | 19 | 0 | 0.0 | 0 | 0 | 13 |
2018-2019 | HockeyAllsvenskan | Södertälje SK | 41 | 0 | 5 | 5 | 20 | 5 | 0 | 0.0 | 0 | 0 | |
2018-2019 | J20 Nationell | Djurgårdens IF J20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2018-2019 | Champions HL | Djurgårdens IF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | J20 Nationell | Djurgårdens IF J20 | 42 | 6 | 25 | 31 | 20 | 14 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WJC-18 | Sweden U18 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | Hlinka Gretzky Cup | Sweden U18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | J20 Nationell | Djurgårdens IF J20 | 29 | 3 | 8 | 11 | 8 | 7 | 0 | 0.0 | 0 | 0 | |
2016-2017 | J18 Region | Djurgårdens IF J18 | 8 | 1 | 4 | 5 | 6 | 9 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WHC-17 | Sweden U17 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | J18 Nationell | Djurgårdens IF J18 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2015-2016 | J18 Region | Södertälje SK J18 | 21 | 0 | 9 | 9 | 2 | 15 | 0 | 0.0 | 0 | 0 | |
2015-2016 | J18 Nationell | Södertälje SK J18 | 18 | 2 | 4 | 6 | 8 | 3 | 0 | 0.0 | 0 | 0 | |
2015-2016 | TV-Pucken | Södermanland | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | U16 SM | Södertälje SK U16 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | U16 Div.1 | Södertälje SK U16 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | U16 Div.1 | Järna SK U16 | 24 | 7 | 19 | 26 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | WSI U13 | Sweden Selects U13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HockeyAllsvenskan | Södertälje SK | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2020-2021 | AHL | San Diego Gulls | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 13 |
2018-2019 | J20 Nationell | Djurgårdens IF J20 | 8 | 0 | 1 | 1 | 6 | 2 | 0 | 0.0 | 0 | 0 | |
2017-2018 | J18 Nationell | Djurgårdens IF J18 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
2017-2018 | J20 Nationell | Djurgårdens IF J20 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0.0 | 0 | 0 | |
2016-2017 | J18 Nationell | Djurgårdens IF J18 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
2016-2017 | J20 Nationell | Djurgårdens IF J20 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2015-2016 | J18 Nationell | Södertälje SK J18 | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0.0 | 0 | 0 | |
2014-2015 | WSI U15 | Sweden Selects U15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | TV-Pucken | Södermanland | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | WSI U13 | Sweden Selects U13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ANA | 2 | 0 | 1 | 1 | 0.50 | 41 | 1 | 2 | 1 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:19 | 4.6 | 15.4 | 16:47 | |
2021-2022 | ANA | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 0.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 00:23 | 9.6 | 20.4 | 19:05 | |
2019-2020 | BOS | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 03:40 | 45.8 | 25.2 | 19:26 | |
2018-2019 | BOS | 2 | 1 | 1 | 2 | 1.00 | 82 | -1 | 0 | 3 | 33.3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 02:39 | 29.7 | 19.8 | 18:25 | |
3 Year AVG | 82 | 0 | 21 | 21 | 0.25 | 21 | 21 | 82 | 103 | 0.0 | 1.3 | 144 | 0 | 0 | 0 | 0 | 41 | 0 | 00:21 | 6.4 | 18.0 | 17:56 | ||
CAREER | 7 | 1 | 2 | 3 | 0.43 | 35 | 0 | 4 | 11 | 9.1 | 1.6 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 01:29 | 21.7 | 19.4 | 18:17 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ANA | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 |
2021-2022 | ANA | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 4 | 2.00 | 0 | 0.00 | 4 | 2.00 | 2 | 1.00 | 0 | 0.00 |
2019-2020 | BOS | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 |
2018-2019 | BOS | 2 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 3 | 1.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|