#25 ALEC MARTINEZ (D)
CHICAGO BLACKHAWKS
Age | 37.2 | Birth Date | 1987-07-26 |
Shoots | L | Draft Info | 2007 (4/95) |
Height | 6'1 | Fantrax Roster% | 0 |
Weight | 210 | Yahoo Roster% | 1 |
Country | USA | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
55 | 4 | 13 | 17 | 3 | 19:03 | 0:39 | 72 | 29 | 165 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
Season | Award |
---|---|
2013-2014 | Stanley Cup |
2011-2012 | Stanley Cup |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
4,000,000 | 2015 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 4,000,000 | 4,000,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.09 | 0 | 0 | -0.2 | 52.4 | 10.3 |
Upside Trend Chart
NHL ID: 8474166
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 4 | MIN |
Oct 5 | STL |
Oct 8 | @UTA |
Oct 11 | @WPG |
Oct 12 | @EDM |
Oct 15 | @CGY |
Oct 17 | S.J |
Oct 19 | BUF |
Oct 22 | VAN |
Oct 25 | NSH |
Oct 26 | @DAL |
Oct 28 | @COL |
Oct 31 | @S.J |
Nov 2 | @L.A |
Nov 3 | @ANA |
Nov 6 | DET |
Nov 7 | @DAL |
Nov 10 | MIN |
Nov 14 | @SEA |
Nov 16 | @VAN |
Nov 19 | ANA |
Nov 21 | FLA |
Nov 23 | @PHI |
Nov 27 | DAL |
Nov 29 | @MIN |
Dec 1 | CBJ |
Dec 2 | @TOR |
Dec 4 | BOS |
Dec 7 | WPG |
Dec 9 | @NYR |
Dec 12 | @NYI |
Dec 14 | @N.J |
Dec 15 | NYI |
Dec 17 | WSH |
Dec 19 | SEA |
Dec 21 | @CGY |
Dec 23 | @MIN |
Dec 27 | @BUF |
Dec 29 | DAL |
Dec 31 | STL |
Jan 3 | MTL |
Jan 5 | NYR |
Jan 8 | COL |
Jan 10 | @DET |
Jan 11 | EDM |
Jan 13 | CGY |
Jan 16 | @NSH |
Jan 18 | VGK |
Jan 20 | CAR |
Jan 24 | T.B |
Jan 26 | MIN |
Jan 28 | @T.B |
Jan 30 | @CAR |
Feb 1 | @FLA |
Feb 5 | EDM |
Feb 7 | NSH |
Feb 8 | @STL |
Feb 22 | @CBJ |
Feb 23 | TOR |
Feb 25 | @UTA |
Feb 27 | @VGK |
Mar 1 | @ANA |
Mar 3 | L.A |
Mar 5 | OTT |
Mar 7 | UTA |
Mar 8 | @NSH |
Mar 10 | @COL |
Mar 13 | @S.J |
Mar 15 | @VAN |
Mar 18 | SEA |
Mar 20 | L.A |
Mar 22 | @STL |
Mar 23 | PHI |
Mar 26 | N.J |
Mar 28 | VGK |
Mar 30 | UTA |
Apr 2 | COL |
Apr 4 | @WSH |
Apr 6 | PIT |
Apr 8 | @PIT |
Apr 10 | @BOS |
Apr 12 | WPG |
Apr 14 | @MTL |
Apr 15 | @OTT |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 4 | MIN |
Oct 5 | STL |
Oct 8 | @UTA |
Oct 11 | @WPG |
Oct 12 | @EDM |
Oct 15 | @CGY |
Oct 17 | S.J |
Oct 19 | BUF |
Oct 22 | VAN |
Oct 25 | NSH |
Oct 26 | @DAL |
Oct 28 | @COL |
Oct 31 | @S.J |
Nov 2 | @L.A |
Nov 3 | @ANA |
Nov 6 | DET |
Nov 7 | @DAL |
Nov 10 | MIN |
Nov 14 | @SEA |
Nov 16 | @VAN |
Nov 19 | ANA |
Nov 21 | FLA |
Nov 23 | @PHI |
Nov 27 | DAL |
Nov 29 | @MIN |
Dec 1 | CBJ |
Dec 2 | @TOR |
Dec 4 | BOS |
Dec 7 | WPG |
Dec 9 | @NYR |
Dec 12 | @NYI |
Dec 14 | @N.J |
Dec 15 | NYI |
Dec 17 | WSH |
Dec 19 | SEA |
Dec 21 | @CGY |
Dec 23 | @MIN |
Dec 27 | @BUF |
Dec 29 | DAL |
Dec 31 | STL |
Jan 3 | MTL |
Jan 5 | NYR |
Jan 8 | COL |
Jan 10 | @DET |
Jan 11 | EDM |
Jan 13 | CGY |
Jan 16 | @NSH |
Jan 18 | VGK |
Jan 20 | CAR |
Jan 24 | T.B |
Jan 26 | MIN |
Jan 28 | @T.B |
Jan 30 | @CAR |
Feb 1 | @FLA |
Feb 5 | EDM |
Feb 7 | NSH |
Feb 8 | @STL |
Feb 22 | @CBJ |
Feb 23 | TOR |
Feb 25 | @UTA |
Feb 27 | @VGK |
Mar 1 | @ANA |
Mar 3 | L.A |
Mar 5 | OTT |
Mar 7 | UTA |
Mar 8 | @NSH |
Mar 10 | @COL |
Mar 13 | @S.J |
Mar 15 | @VAN |
Mar 18 | SEA |
Mar 20 | L.A |
Mar 22 | @STL |
Mar 23 | PHI |
Mar 26 | N.J |
Mar 28 | VGK |
Mar 30 | UTA |
Apr 2 | COL |
Apr 4 | @WSH |
Apr 6 | PIT |
Apr 8 | @PIT |
Apr 10 | @BOS |
Apr 12 | WPG |
Apr 14 | @MTL |
Apr 15 | @OTT |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Chicago Blackhawks Last Game Lines (2024-10-01)
Opponent: Minnesota Wild
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:43 | 17.8 | NICK FOLIGNO - JASON DICKINSON - ILYA MIKHEYEV | 1 | 2 | -1 | 4 | 6 | 40.0 | 9 | 9 | 50.0 |
2 | 8:03 | 16.5 | TYLER BERTUZZI - PHILIPP KURASHEV - CONNOR BEDARD | 0 | 0 | 0 | 3 | 9 | 25.0 | 7 | 10 | 41.2 |
3 | 6:52 | 14.0 | PATRICK MAROON - CRAIG SMITH - ANTHONY (AJ) SPELLACY | 0 | 2 | -2 | 1 | 6 | 14.3 | 2 | 8 | 20.0 |
4 | 6:33 | 13.4 | TAYLOR HALL - ANDREAS ATHANASIOU - LUKAS REICHEL | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 14 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:23 | 31.4 | SETH JONES - ALEX VLASIC | 1 | 1 | 0 | 6 | 10 | 37.5 | 8 | 20 | 28.6 |
2 | 12:33 | 25.6 | CONNOR MURPHY - KEVIN KORCHINSKI | 0 | 3 | -3 | 1 | 14 | 6.7 | 4 | 20 | 16.7 |
3 | 12:26 | 25.4 | LOUIS CREVIER - ISAAK PHILLIPS | 0 | 1 | -1 | 6 | 7 | 46.2 | 9 | 15 | 37.5 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:09 | 75.6 | TAYLOR HALL - TYLER BERTUZZI - PHILIPP KURASHEV - CONNOR BEDARD | 1 | 0 | 1 | 4 | 0 | 100.0 | 13 | 0 | 100.0 |
2 | 1:27 | 21.3 | PATRICK MAROON - CRAIG SMITH - ANDREAS ATHANASIOU - LUKAS REICHEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:06 | 1.5 | PATRICK MAROON - ANDREAS ATHANASIOU - TYLER BERTUZZI - LUKAS REICHEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:03 | 0.7 | PATRICK MAROON - TYLER BERTUZZI - LUKAS REICHEL - CONNOR BEDARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:18 | 77.8 | SETH JONES | 1 | 0 | 1 | 4 | 0 | 100.0 | 13 | 0 | 100.0 |
2 | 1:31 | 22.2 | KEVIN KORCHINSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:51 | 43.5 | NICK FOLIGNO - JASON DICKINSON | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
2 | 0:56 | 22.0 | PHILIPP KURASHEV - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
3 | 0:56 | 22.0 | JASON DICKINSON - ANTHONY (AJ) SPELLACY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:31 | 35.7 | SETH JONES - ALEX VLASIC | 0 | 2 | -2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
2 | 0:57 | 22.4 | CONNOR MURPHY - ALEX VLASIC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
3 | 0:56 | 22.0 | CONNOR MURPHY - KEVIN KORCHINSKI | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
CHICAGO BLACKHAWKS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
CHICAGO BLACKHAWKS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DREW COMMESSO | 22.2 | 2020 | 2 | 46 | 8.0 | 8.0 | |
ARVID SODERBLOM | 25.1 | 0 | 0 | 0 | 6.5 | 8.0 | |
ADAM GAJAN | 20.4 | 2023 | 2 | 35 | 7.0 | 7.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 55 | 4 | 13 | 17 | 0.31 | 25 | -2 | 6 | 72 | 5.6 | 1.3 | 29 | 0 | 3 | 0 | 0 | 165 | 0 | 00:39 | 12.9 | 27.0 | 19:03 | |
2022-2023 | VGK | 77 | 3 | 11 | 14 | 0.18 | 15 | 30 | 29 | 77 | 3.9 | 1.0 | 48 | 0 | 0 | 1 | 1 | 242 | 0 | 00:09 | 3.6 | 45.8 | 19:13 | |
2021-2022 | VGK | 26 | 3 | 5 | 8 | 0.31 | 25 | 6 | 4 | 32 | 9.4 | 1.2 | 26 | 0 | 0 | 0 | 0 | 68 | 0 | 00:29 | 12.8 | 33.5 | 19:33 | |
2020-2021 | VGK | 53 | 9 | 23 | 32 | 0.60 | 50 | 26 | 12 | 85 | 10.6 | 1.6 | 44 | 3 | 9 | 0 | 0 | 165 | 0 | 01:26 | 28.5 | 54.3 | 22:34 | |
2019-2020 | L.A,VGK | 51 | 3 | 13 | 16 | 0.31 | 26 | -4 | 23 | 75 | 4.0 | 1.5 | 43 | 0 | 4 | 0 | 0 | 117 | 0 | 01:22 | 29.3 | 40.0 | 21:30 | |
2018-2019 | L.A | 60 | 4 | 14 | 18 | 0.30 | 25 | -2 | 8 | 78 | 5.1 | 1.3 | 78 | 0 | 2 | 0 | 0 | 135 | 0 | 01:13 | 26.2 | 41.9 | 21:22 | |
2017-2018 | L.A | 77 | 9 | 16 | 25 | 0.32 | 27 | 3 | 34 | 111 | 8.1 | 1.4 | 100 | 2 | 11 | 0 | 1 | 206 | 0 | 0.0 | 01:57 | 43.1 | 44.4 | 22:52 |
2016-2017 | L.A | 82 | 9 | 30 | 39 | 0.48 | 39 | -17 | 24 | 144 | 6.3 | 1.8 | 137 | 2 | 16 | 1 | 1 | 167 | 0 | 0.0 | 02:10 | 43.0 | 42.7 | 21:38 |
2015-2016 | L.A | 78 | 10 | 21 | 31 | 0.40 | 33 | 16 | 40 | 124 | 8.1 | 1.6 | 164 | 4 | 13 | 0 | 1 | 182 | 0 | 01:59 | 41.8 | 39.7 | 21:09 | |
2014-2015 | L.A | 56 | 7 | 16 | 23 | 0.41 | 34 | 9 | 10 | 104 | 6.7 | 1.9 | 95 | 2 | 5 | 0 | 0 | 117 | 0 | 01:57 | 38.5 | 33.8 | 19:56 | |
2013-2014 | L.A | 61 | 11 | 11 | 22 | 0.36 | 30 | 17 | 14 | 79 | 13.9 | 1.3 | 96 | 4 | 9 | 0 | 0 | 75 | 0 | 01:59 | 34.4 | 7.3 | 15:41 | |
2012-2013 | L.A | 27 | 1 | 4 | 5 | 0.19 | 15 | -2 | 10 | 30 | 3.3 | 1.1 | 31 | 0 | 1 | 0 | 0 | 31 | 0 | 01:15 | 23.2 | 13.0 | 16:01 | |
2011-2012 | L.A | 51 | 6 | 6 | 12 | 0.24 | 19 | -1 | 8 | 78 | 7.7 | 1.5 | 51 | 3 | 7 | 0 | 0 | 48 | 0 | 0.0 | 01:47 | 32.6 | 2.1 | 14:43 |
2010-2011 | L.A | 60 | 5 | 11 | 16 | 0.27 | 22 | 11 | 18 | 74 | 6.8 | 1.2 | 69 | 1 | 5 | 0 | 0 | 73 | 0 | 01:46 | 29.6 | 1.5 | 15:17 | |
2009-2010 | L.A | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 2 | 6 | 0.0 | 1.5 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 00:27 | 7.1 | 3.1 | 15:25 | |
3 Year AVG | 82 | 5 | 15 | 20 | 0.25 | 20 | 18 | 20 | 94 | 5.5 | 1.1 | 53 | 0 | 2 | 1 | 1 | 247 | 0 | 00:23 | 8.5 | 36.4 | 19:13 | ||
CAREER | 818 | 84 | 194 | 278 | 0.34 | 28 | 88 | 242 | 1169 | 7.2 | 1.4 | 1017 | 21 | 85 | 2 | 4 | 1798 | 0 | 0.0 | 01:30 | 30.1 | 30.9 | 19:36 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 55 | 4 | 0.07 | 13 | 0.24 | 17 | 0.31 | 6 | 0.11 | 72 | 1.31 | 3 | 0.05 | 29 | 0.53 | 165 | 3.00 | 0 | 0.00 |
2022-2023 | VGK | 77 | 3 | 0.04 | 11 | 0.14 | 14 | 0.18 | 29 | 0.38 | 77 | 1.00 | 0 | 0.00 | 48 | 0.62 | 242 | 3.14 | 0 | 0.00 |
2021-2022 | VGK | 26 | 3 | 0.12 | 5 | 0.19 | 8 | 0.31 | 4 | 0.15 | 32 | 1.23 | 0 | 0.00 | 26 | 1.00 | 68 | 2.62 | 0 | 0.00 |
2020-2021 | VGK | 53 | 9 | 0.17 | 23 | 0.43 | 32 | 0.60 | 12 | 0.23 | 85 | 1.60 | 9 | 0.17 | 44 | 0.83 | 165 | 3.11 | 0 | 0.00 |
2019-2020 | L.A,VGK | 51 | 3 | 0.06 | 13 | 0.25 | 16 | 0.31 | 23 | 0.45 | 75 | 1.47 | 4 | 0.08 | 43 | 0.84 | 117 | 2.29 | 0 | 0.00 |
2018-2019 | L.A | 60 | 4 | 0.07 | 14 | 0.23 | 18 | 0.30 | 8 | 0.13 | 78 | 1.30 | 2 | 0.03 | 78 | 1.30 | 135 | 2.25 | 0 | 0.00 |
2017-2018 | L.A | 77 | 9 | 0.12 | 16 | 0.21 | 25 | 0.32 | 34 | 0.44 | 111 | 1.44 | 11 | 0.14 | 100 | 1.30 | 206 | 2.68 | 0 | 0.00 |
2016-2017 | L.A | 82 | 9 | 0.11 | 30 | 0.37 | 39 | 0.48 | 24 | 0.29 | 144 | 1.76 | 16 | 0.20 | 137 | 1.67 | 167 | 2.04 | 0 | 0.00 |
2015-2016 | L.A | 78 | 10 | 0.13 | 21 | 0.27 | 31 | 0.40 | 40 | 0.51 | 124 | 1.59 | 13 | 0.17 | 164 | 2.10 | 182 | 2.33 | 0 | 0.00 |
2014-2015 | L.A | 56 | 7 | 0.13 | 16 | 0.29 | 23 | 0.41 | 10 | 0.18 | 104 | 1.86 | 5 | 0.09 | 95 | 1.70 | 117 | 2.09 | 0 | 0.00 |
2013-2014 | L.A | 61 | 11 | 0.18 | 11 | 0.18 | 22 | 0.36 | 14 | 0.23 | 79 | 1.30 | 9 | 0.15 | 96 | 1.57 | 75 | 1.23 | 0 | 0.00 |
2012-2013 | L.A | 27 | 1 | 0.04 | 4 | 0.15 | 5 | 0.19 | 10 | 0.37 | 30 | 1.11 | 1 | 0.04 | 31 | 1.15 | 31 | 1.15 | 0 | 0.00 |
2011-2012 | L.A | 51 | 6 | 0.12 | 6 | 0.12 | 12 | 0.24 | 8 | 0.16 | 78 | 1.53 | 7 | 0.14 | 51 | 1.00 | 48 | 0.94 | 0 | 0.00 |
2010-2011 | L.A | 60 | 5 | 0.08 | 11 | 0.18 | 16 | 0.27 | 18 | 0.30 | 74 | 1.23 | 5 | 0.08 | 69 | 1.15 | 73 | 1.22 | 0 | 0.00 |
2009-2010 | L.A | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 6 | 1.50 | 0 | 0.00 | 6 | 1.50 | 7 | 1.75 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WC | USA | 8 | 0 | 4 | 4 | 0.50 | 0 | -6 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WC | USA | 10 | 1 | 2 | 3 | 0.30 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
2012-2013 | Finland | TPS | 11 | 1 | 1 | 2 | 0.18 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | CHL | Allen | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | AHL | Manchester | 20 | 5 | 11 | 16 | 0.80 | 14 | 4 | 0 | 0.0 | 0 | 0 | 32 |
2009-2010 | AHL | Manchester | 55 | 7 | 23 | 30 | 0.55 | 26 | 12 | 0 | 0.0 | 0 | 0 | 22 |
2008-2009 | AHL | Manchester | 72 | 8 | 15 | 23 | 0.32 | 42 | -1 | 0 | 0.0 | 0 | 0 | 13 |
2007-2008 | CCHA | Miami U. | 42 | 9 | 23 | 32 | 0.76 | 42 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | CCHA | Miami U. | 42 | 9 | 15 | 24 | 0.57 | 40 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | CCHA | Miami U. | 39 | 3 | 8 | 11 | 0.28 | 31 | 0 | 0 | 0.0 | 0 | 0 | |
2004-2005 | USHL | Cedar Rapids | 58 | 10 | 11 | 21 | 0.36 | 30 | 16 | 0 | 0.0 | 0 | 0 | |
2003-2004 | MWEHL | Honeybaked U18 | 59 | 7 | 14 | 21 | 0.36 | 28 | 14 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 6 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 4 | 0.0 | 0.7 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 00:00 | 0.0 | 19.9 | 16:50 | |
2022-2023 | VGK | 22 | 2 | 5 | 7 | 0.32 | 26 | 13 | 4 | 34 | 5.9 | 1.5 | 17 | 0 | 0 | 0 | 0 | 57 | 0 | 00:16 | 4.9 | 32.9 | 19:29 | |
2020-2021 | VGK | 19 | 4 | 2 | 6 | 0.32 | 26 | 2 | 9 | 37 | 10.8 | 1.9 | 30 | 2 | 2 | 0 | 0 | 72 | 0 | 01:43 | 43.2 | 52.0 | 22:32 | |
2019-2020 | VGK | 20 | 2 | 6 | 8 | 0.40 | 33 | 11 | 4 | 40 | 5.0 | 2.0 | 27 | 2 | 3 | 0 | 0 | 53 | 0 | 02:11 | 38.5 | 39.4 | 22:05 | |
2017-2018 | L.A | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 8 | 0.0 | 2.0 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 02:33 | 42.9 | 53.0 | 27:52 | |
2015-2016 | L.A | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 01:27 | 31.3 | 38.6 | 11:43 | |
2013-2014 | L.A | 26 | 5 | 5 | 10 | 0.38 | 32 | 2 | 12 | 38 | 13.2 | 1.5 | 39 | 2 | 5 | 0 | 0 | 50 | 0 | 02:17 | 41.5 | 6.9 | 16:37 | |
2012-2013 | L.A | 7 | 0 | 2 | 2 | 0.29 | 23 | -4 | 8 | 4 | 0.0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 00:50 | 17.1 | 1.7 | 13:14 | |
2011-2012 | L.A | 20 | 1 | 2 | 3 | 0.15 | 12 | 5 | 8 | 24 | 4.2 | 1.2 | 22 | 0 | 1 | 0 | 0 | 15 | 0 | 02:54 | 37.1 | 6.4 | 14:28 | |
2010-2011 | L.A | 6 | 0 | 1 | 1 | 0.17 | 14 | -1 | 2 | 5 | 0.0 | 0.8 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 01:49 | 27.4 | 1.0 | 13:30 | |
3 Year AVG | 82 | 6 | 15 | 21 | 0.25 | 21 | 32 | 12 | 111 | 5.3 | 1.4 | 76 | 0 | 0 | 0 | 0 | 196 | 0 | 00:13 | 4.3 | 30.6 | 18:55 | ||
CAREER | 131 | 14 | 23 | 37 | 0.28 | 23 | 24 | 47 | 194 | 7.2 | 1.5 | 161 | 6 | 12 | 0 | 0 | 283 | 0 | 01:44 | 31.3 | 21.4 | 18:27 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | VGK | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 | 0 | 0.00 | 9 | 1.50 | 10 | 1.67 | 0 | 0.00 |
2022-2023 | VGK | 22 | 2 | 0.09 | 5 | 0.23 | 7 | 0.32 | 4 | 0.18 | 34 | 1.55 | 0 | 0.00 | 17 | 0.77 | 57 | 2.59 | 0 | 0.00 |
2020-2021 | VGK | 19 | 4 | 0.21 | 2 | 0.11 | 6 | 0.32 | 9 | 0.47 | 37 | 1.95 | 2 | 0.11 | 30 | 1.58 | 72 | 3.79 | 0 | 0.00 |
2019-2020 | VGK | 20 | 2 | 0.10 | 6 | 0.30 | 8 | 0.40 | 4 | 0.20 | 40 | 2.00 | 3 | 0.15 | 27 | 1.35 | 53 | 2.65 | 0 | 0.00 |
2017-2018 | L.A | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 2.00 | 0 | 0.00 | 11 | 2.75 | 12 | 3.00 | 0 | 0.00 |
2015-2016 | L.A | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 |
2013-2014 | L.A | 26 | 5 | 0.19 | 5 | 0.19 | 10 | 0.38 | 12 | 0.46 | 38 | 1.46 | 5 | 0.19 | 39 | 1.50 | 50 | 1.92 | 0 | 0.00 |
2012-2013 | L.A | 7 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 | 8 | 1.14 | 4 | 0.57 | 0 | 0.00 | 2 | 0.29 | 5 | 0.71 | 0 | 0.00 |
2011-2012 | L.A | 20 | 1 | 0.05 | 2 | 0.10 | 3 | 0.15 | 8 | 0.40 | 24 | 1.20 | 1 | 0.05 | 22 | 1.10 | 15 | 0.75 | 0 | 0.00 |
2010-2011 | L.A | 6 | 0 | 0.00 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 5 | 0.83 | 1 | 0.17 | 4 | 0.67 | 7 | 1.17 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | AHL | Manchester | 16 | 0 | 3 | 3 | 0.19 | 10 | 2 | 0 | 0.0 | 0 | 0 | 7 |
2004-2005 | USHL | Cedar Rapids | 11 | 1 | 2 | 3 | 0.27 | 8 | 6 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CHI | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | 0.0 | 53.4 | 19:46 | |
