#58 KRIS LETANG (D)
PITTSBURGH PENGUINS
Age | 35 | Birth Date | 1987-04-24 |
Shoots | R | Draft Year | 2005 |
Height | 6'0 | Draft Round | 3 |
Weight | 201 | Draft Pick | 62 |
Country | CAN | Status | On Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
32 | 4 | 16 | 20 | 8 | 24:37 | 3:20 | 67 | 87 | 58 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-02-04 | Article | Top 300 Keeper League Skaters – February, 2023 |
2023-01-29 | Article | 21 Fantasy Hockey Rambles |
2023-01-28 | Article | DFS Saturday: Top-Tier Tampa Stack |
2023-01-27 | Article | Ramblings: Updates on Bennett, Talbot, Theodore, and Gostisbehere; Kuzmenko Re-Signs; All-Star Schedule – January 27 |
2023-01-25 | Article | Ramblings: Value in Depth Skaters Joseph, Allison, Valimaki; Letang; Hamilton; Upcoming Schedule & More (Jan 25) |
2023-01-25 | Player Update | Letang scored two goals, including the overtime winner, and added two assists in Tuesday's 7-6 victory over the Panthers. |
2023-01-25 | Article | Top 200 Cap League Skaters – January 2023 |
2023-01-24 | Injury Update | Letang (lower body) is considered a game-time decision for Tuesday's matchup with Florida. |
2023-01-24 | Player Update | Letang (lower body) was activated from long-term injured reserve Tuesday, per the NHL media site. |
2023-01-23 | Article | Ramblings: The Rise of Dougie, JAD/Smith Promoted, and more … (Jan. 23) |
2023-01-21 | Injury Update | Letang (lower body) wasn't a full participant in Saturday's practice and won't make the trip to New Jersey for Sunday's game versus the Devils, Seth Rorabaugh of TribLive.com reports. |
2023-01-21 | Article | Ramblings: Pacioretty Re-Injures Achilles; Jarry, Petry Return; Saturday Streamers (Jan 21) |
2023-01-21 | Injury Update | Letang practiced Saturday in a regular-contact jersey. |
2023-01-20 | Injury Update | Letang (lower body) won't play Friday versus Ottawa, Seth Rorabaugh of TribLive.com reports. |
2023-01-20 | Injury Update | Letang (lower body) was placed on long-term injured reserve retroactive to Dec. 28 on Friday. |
2023-01-19 | Article | DFS Thursday: Capitals Can Crush Coyotes, and Marchenko on the Power Play |
2023-01-18 | Article | Injury Ward: Hintz; Monahan; Petry; Krug; Stone & More |
2023-01-17 | Injury Update | Letang (lower body) was back with the Penguins at Tuesday's practice session sporting a non-contact jersey, Pens Inside Scoop reports. Additionally, Letang is officially listed on injured reserve, per the NHL media site. |
2023-01-17 | Injury Update | Letang (lower body) won't play Wednesday against Ottawa, Wes Crosby of NHL.com reports. |
2023-01-16 | Injury Update | Letang (personal/lower body) is expected to meet back up with the Penguins in the next day or so, coach Mike Sullivan told Wes Crosby of NHL.com on Monday. |
Awards
Season | Award |
---|---|
2016-2017 | Stanley Cup |
2015-2016 | Stanley Cup |
2008-2009 | Stanley Cup |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
7.27 | 0 | 0 | 1 | 308.1 | 42.4 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 208 |
Top Defensemen | 42 |
Top Cap League Players | 125 |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2022-2023 | 8,000,000 | 6,100,000 | 6,100,000 |
2023-2024 | 8,000,000 | 6,100,000 | 6,100,000 |
2024-2025 | 6,200,000 | 6,100,000 | 6,100,000 |
2025-2026 | 4,800,000 | 6,100,000 | 6,100,000 |
2026-2027 | 4,800,000 | 6,100,000 | 6,100,000 |
2027-2028 | 4,800,000 | 6,100,000 | 6,100,000 |
Upside Trend Chart
NHL ID: 8471724
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 7 | COL |
Feb 10 | @ANA |
Feb 11 | @L.A |
Feb 14 | @S.J |
Feb 17 | @NYI |
Feb 18 | N.J |
Feb 20 | NYI |
Feb 23 | EDM |
Feb 25 | @STL |
Feb 26 | T.B |
Feb 28 | @NSH |
Mar 2 | @T.B |
Mar 4 | @FLA |
Mar 7 | CBJ |
Mar 9 | NYI |
Mar 11 | PHI |
Mar 12 | NYR |
Mar 14 | MTL |
Mar 16 | @NYR |
Mar 18 | @NYR |
Mar 20 | OTT |
Mar 22 | @COL |
Mar 23 | @DAL |
Mar 25 | WSH |
Mar 28 | @DET |
Mar 30 | NSH |
Apr 1 | BOS |
Apr 2 | PHI |
Apr 4 | @N.J |
Apr 6 | MIN |
Apr 8 | @DET |
Apr 11 | CHI |
Apr 13 | @CBJ |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 7 | COL |
Feb 10 | @ANA |
Feb 11 | @L.A |
Feb 14 | @S.J |
Feb 17 | @NYI |
Feb 18 | N.J |
Feb 20 | NYI |
Feb 23 | EDM |
Feb 25 | @STL |
Feb 26 | T.B |
Feb 28 | @NSH |
Mar 2 | @T.B |
Mar 4 | @FLA |
Mar 7 | CBJ |
Mar 9 | NYI |
Mar 11 | PHI |
Mar 12 | NYR |
Mar 14 | MTL |
Mar 16 | @NYR |
Mar 18 | @NYR |
Mar 20 | OTT |
Mar 22 | @COL |
Mar 23 | @DAL |
Mar 25 | WSH |
Mar 28 | @DET |
Mar 30 | NSH |
Apr 1 | BOS |
Apr 2 | PHI |
Apr 4 | @N.J |
Apr 6 | MIN |
Apr 8 | @DET |
Apr 11 | CHI |
Apr 13 | @CBJ |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Pittsburgh Penguins Last Game Lines (2023-01-28)
Opponent: San Jose Sharks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:57 | 19.2 | JEFF CARTER - TEDDY BLUEGER - BROCK MCGINN | 0 | 0 | 0 | 8 | 3 | 72.7 | 12 | 10 | 54.5 |
2 | 9:22 | 18.1 | SIDNEY CROSBY - BRYAN RUST - JAKE GUENTZEL | 0 | 0 | 0 | 5 | 8 | 38.5 | 13 | 14 | 48.1 |
3 | 7:25 | 14.3 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER | 0 | 2 | -2 | 3 | 6 | 33.3 | 7 | 6 | 53.8 |
4 | 5:17 | 10.2 | DANTON HEINEN - RYAN POEHLING - DREW O'CONNOR | 0 | 1 | -1 | 1 | 5 | 16.7 | 4 | 7 | 36.4 |
5 | 4:56 | 9.5 | SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 0 | 1 | -1 | 5 | 2 | 71.4 | 13 | 6 | 68.4 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:39 | 28.3 | BRIAN DUMOULIN - KRIS LETANG | 0 | 0 | 0 | 5 | 9 | 35.7 | 9 | 19 | 32.1 |
2 | 11:26 | 22.1 | JEFF PETRY - MARCUS PETTERSSON | 1 | 2 | -1 | 10 | 8 | 55.6 | 22 | 14 | 61.1 |
3 | 9:56 | 19.2 | CHAD RUHWEDEL - PIERRE-OLIVIER JOSEPH | 0 | 0 | 0 | 6 | 4 | 60.0 | 10 | 9 | 52.6 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:27 | 57.2 | EVGENI MALKIN - SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 2 | 0 | 2 | 3 | 1 | 75.0 | 7 | 1 | 87.5 |
2 | 1:30 | 35.0 | JEFF CARTER - JASON ZUCKER - BRYAN RUST - DANTON HEINEN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:06 | 2.3 | JASON ZUCKER - BRYAN RUST - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:05 | 1.9 | JEFF CARTER - EVGENI MALKIN - JASON ZUCKER - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:26 | 56.8 | KRIS LETANG | 2 | 0 | 2 | 3 | 1 | 75.0 | 7 | 1 | 87.5 |
2 | 1:45 | 40.9 | JEFF PETRY | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:06 | 2.3 | JEFF PETRY - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:17 | 57.1 | BROCK MCGINN - RYAN POEHLING | 1 | 0 | 1 | 1 | 1 | 50.0 | 1 | 4 | 20.0 |
2 | 1:23 | 34.6 | BRYAN RUST - TEDDY BLUEGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:06 | 2.5 | EVGENI MALKIN - JASON ZUCKER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:26 | 60.8 | JEFF PETRY - BRIAN DUMOULIN | 1 | 0 | 1 | 1 | 1 | 50.0 | 1 | 4 | 20.0 |
2 | 1:27 | 36.3 | CHAD RUHWEDEL - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:02 | 0.8 | BRIAN DUMOULIN - CHAD RUHWEDEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
PITTSBURGH PENGUINS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
PITTSBURGH PENGUINS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
EMIL LARMI | 26 | 0 | 0 | 0 | 5.5 | 5.0 | |
FILIP LINDBERG | 24 | 2019 | 7 | 197 | 4.0 | 3.5 | |
TAYLOR GAUTHIER | 21 | 0 | 0 | 0 | 8.0 | 2.0 | |
JOEL BLOMQVIST | 21 | 2020 | 2 | 52 | 7.5 | 3.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | PIT | 32 | 4 | 16 | 20 | 0.63 | 51 | -12 | 16 | 67 | 6.0 | 2.1 | 87 | 2 | 8 | 1 | 1 | 58 | 0 | 03:20 | 70.2 | 15.5 | 24:37 | |
2021-2022 | PIT | 78 | 10 | 58 | 68 | 0.87 | 71 | 19 | 49 | 214 | 4.7 | 2.7 | 171 | 2 | 22 | 0 | 0 | 122 | 0 | 03:29 | 74.3 | 33.4 | 25:47 | |
2020-2021 | PIT | 55 | 7 | 38 | 45 | 0.82 | 67 | 19 | 32 | 132 | 5.3 | 2.4 | 92 | 1 | 15 | 0 | 1 | 65 | 0 | 0.0 | 03:05 | 72.6 | 34.5 | 24:39 |
2019-2020 | PIT | 61 | 15 | 29 | 44 | 0.72 | 59 | 0 | 38 | 177 | 8.5 | 2.9 | 101 | 6 | 15 | 0 | 0 | 91 | 0 | 03:31 | 69.5 | 48.4 | 25:44 | |
2018-2019 | PIT | 65 | 16 | 40 | 56 | 0.86 | 71 | 13 | 48 | 206 | 7.8 | 3.2 | 116 | 2 | 19 | 1 | 2 | 111 | 0 | 03:14 | 75.2 | 46.2 | 25:58 | |
2017-2018 | PIT | 79 | 9 | 42 | 51 | 0.65 | 53 | -9 | 56 | 222 | 4.1 | 2.8 | 109 | 4 | 20 | 0 | 1 | 108 | 0 | 0.0 | 03:06 | 61.1 | 49.1 | 25:20 |
2016-2017 | PIT | 41 | 5 | 29 | 34 | 0.83 | 68 | 2 | 32 | 122 | 4.1 | 3.0 | 70 | 2 | 14 | 0 | 1 | 70 | 0 | 03:41 | 64.8 | 41.2 | 25:31 | |
2015-2016 | PIT | 71 | 16 | 51 | 67 | 0.94 | 77 | 9 | 66 | 218 | 7.3 | 3.1 | 135 | 5 | 27 | 0 | 3 | 122 | 0 | 03:59 | 73.6 | 45.4 | 26:57 | |
2014-2015 | PIT | 69 | 11 | 43 | 54 | 0.78 | 64 | 13 | 79 | 197 | 5.6 | 2.9 | 131 | 2 | 24 | 1 | 1 | 117 | 0 | 0.0 | 03:48 | 68.8 | 48.5 | 25:29 |
2013-2014 | PIT | 37 | 11 | 11 | 22 | 0.59 | 49 | -9 | 16 | 108 | 10.2 | 2.9 | 43 | 6 | 12 | 0 | 0 | 51 | 0 | 03:43 | 71.8 | 40.7 | 24:14 | |
2012-2013 | PIT | 35 | 5 | 32 | 37 | 1.06 | 87 | 16 | 8 | 95 | 5.3 | 2.7 | 45 | 1 | 12 | 0 | 0 | 59 | 0 | 04:38 | 77.7 | 41.3 | 25:38 | |
2011-2012 | PIT | 51 | 10 | 32 | 42 | 0.82 | 68 | 20 | 34 | 142 | 7.0 | 2.8 | 83 | 4 | 15 | 1 | 2 | 86 | 0 | 04:06 | 71.6 | 30.3 | 24:51 | |
2010-2011 | PIT | 82 | 8 | 42 | 50 | 0.61 | 50 | 15 | 101 | 236 | 3.4 | 2.9 | 167 | 4 | 24 | 0 | 1 | 109 | 1 | 100.0 | 04:28 | 69.5 | 32.1 | 24:02 |
2009-2010 | PIT | 73 | 3 | 24 | 27 | 0.37 | 30 | 1 | 51 | 174 | 1.7 | 2.4 | 117 | 0 | 5 | 0 | 0 | 95 | 0 | 02:50 | 44.0 | 20.0 | 21:34 | |
2008-2009 | PIT | 74 | 10 | 23 | 33 | 0.45 | 37 | -7 | 24 | 138 | 7.2 | 1.9 | 111 | 4 | 11 | 1 | 1 | 127 | 0 | 0.0 | 03:35 | 50.9 | 18.5 | 21:09 |
2007-2008 | PIT | 63 | 6 | 11 | 17 | 0.27 | 22 | -1 | 23 | 68 | 8.8 | 1.1 | 79 | 1 | 9 | 0 | 0 | 75 | 0 | 02:36 | 34.8 | 11.7 | 18:10 | |
3 Year AVG | 82 | 10 | 56 | 66 | 0.81 | 66 | 13 | 48 | 205 | 5.1 | 2.5 | 174 | 2 | 22 | 0 | 1 | 122 | 0 | 0.0 | 03:19 | 73.0 | 29.9 | 25:11 | |
CAREER | 966 | 146 | 521 | 667 | 0.69 | 57 | 89 | 673 | 2516 | 5.8 | 2.6 | 1657 | 46 | 252 | 5 | 14 | 1466 | 1 | 20.0 | 03:33 | 63.2 | 33.6 | 24:16 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | PIT | 32 | 4 | 0.13 | 16 | 0.50 | 20 | 0.63 | 16 | 0.50 | 67 | 2.09 | 8 | 0.25 | 87 | 2.72 | 58 | 1.81 | 0 | 0.00 |
2021-2022 | PIT | 78 | 10 | 0.13 | 58 | 0.74 | 68 | 0.87 | 49 | 0.63 | 214 | 2.74 | 22 | 0.28 | 171 | 2.19 | 122 | 1.56 | 0 | 0.00 |
2020-2021 | PIT | 55 | 7 | 0.13 | 38 | 0.69 | 45 | 0.82 | 32 | 0.58 | 132 | 2.40 | 15 | 0.27 | 92 | 1.67 | 65 | 1.18 | 0 | 0.00 |
2019-2020 | PIT | 61 | 15 | 0.25 | 29 | 0.48 | 44 | 0.72 | 38 | 0.62 | 177 | 2.90 | 15 | 0.25 | 101 | 1.66 | 91 | 1.49 | 0 | 0.00 |
2018-2019 | PIT | 65 | 16 | 0.25 | 40 | 0.62 | 56 | 0.86 | 48 | 0.74 | 206 | 3.17 | 19 | 0.29 | 116 | 1.78 | 111 | 1.71 | 0 | 0.00 |
2017-2018 | PIT | 79 | 9 | 0.11 | 42 | 0.53 | 51 | 0.65 | 56 | 0.71 | 222 | 2.81 | 20 | 0.25 | 109 | 1.38 | 108 | 1.37 | 0 | 0.00 |
2016-2017 | PIT | 41 | 5 | 0.12 | 29 | 0.71 | 34 | 0.83 | 32 | 0.78 | 122 | 2.98 | 14 | 0.34 | 70 | 1.71 | 70 | 1.71 | 0 | 0.00 |
2015-2016 | PIT | 71 | 16 | 0.23 | 51 | 0.72 | 67 | 0.94 | 66 | 0.93 | 218 | 3.07 | 27 | 0.38 | 135 | 1.90 | 122 | 1.72 | 0 | 0.00 |
2014-2015 | PIT | 69 | 11 | 0.16 | 43 | 0.62 | 54 | 0.78 | 79 | 1.14 | 197 | 2.86 | 24 | 0.35 | 131 | 1.90 | 117 | 1.70 | 0 | 0.00 |
2013-2014 | PIT | 37 | 11 | 0.30 | 11 | 0.30 | 22 | 0.59 | 16 | 0.43 | 108 | 2.92 | 12 | 0.32 | 43 | 1.16 | 51 | 1.38 | 0 | 0.00 |
2012-2013 | PIT | 35 | 5 | 0.14 | 32 | 0.91 | 37 | 1.06 | 8 | 0.23 | 95 | 2.71 | 12 | 0.34 | 45 | 1.29 | 59 | 1.69 | 0 | 0.00 |
2011-2012 | PIT | 51 | 10 | 0.20 | 32 | 0.63 | 42 | 0.82 | 34 | 0.67 | 142 | 2.78 | 15 | 0.29 | 83 | 1.63 | 86 | 1.69 | 0 | 0.00 |
2010-2011 | PIT | 82 | 8 | 0.10 | 42 | 0.51 | 50 | 0.61 | 101 | 1.23 | 236 | 2.88 | 24 | 0.29 | 167 | 2.04 | 109 | 1.33 | 1 | 0.01 |
2009-2010 | PIT | 73 | 3 | 0.04 | 24 | 0.33 | 27 | 0.37 | 51 | 0.70 | 174 | 2.38 | 5 | 0.07 | 117 | 1.60 | 95 | 1.30 | 0 | 0.00 |
2008-2009 | PIT | 74 | 10 | 0.14 | 23 | 0.31 | 33 | 0.45 | 24 | 0.32 | 138 | 1.86 | 11 | 0.15 | 111 | 1.50 | 127 | 1.72 | 0 | 0.00 |
2007-2008 | PIT | 63 | 6 | 0.10 | 11 | 0.17 | 17 | 0.27 | 23 | 0.37 | 68 | 1.08 | 9 | 0.14 | 79 | 1.25 | 75 | 1.19 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | AHL | Wilkes-Barre | 10 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 28 |
2006-2007 | QMJHL | Val-d'Or | 40 | 14 | 38 | 52 | 74 | 19 | 0 | 0 | 0 | 30 |
2006-2007 | WJC-A | Canada | 6 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | |
2005-2006 | QMJHL | Val-d'Or | 60 | 25 | 43 | 68 | 156 | 4 | 0 | 0 | 0 | 26 |
2005-2006 | WJC-A | Canada | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
2004-2005 | QMJHL | Val-d'Or | 70 | 13 | 19 | 32 | 79 | -16 | 0 | 0 | 0 | 11 |
2004-2005 | WJ18-A | Canada | 6 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | |
2003-2004 | QAAA | Antoine-Girouard | 39 | 12 | 41 | 53 | 94 | 0 | 0 | 0 | 0 | |
2002-2003 | QAAA | Antoine-Girouard | 42 | 2 | 10 | 12 | 34 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | PIT | 7 | 1 | 3 | 4 | 0.57 | 47 | -3 | 0 | 19 | 5.3 | 2.7 | 15 | 0 | 2 | 0 | 0 | 22 | 0 | 03:42 | 71.5 | 35.7 | 29:38 | |
2020-2021 | PIT | 6 | 1 | 5 | 6 | 1.00 | 82 | -2 | 6 | 15 | 6.7 | 2.5 | 30 | 0 | 2 | 0 | 0 | 8 | 0 | 02:20 | 73.8 | 37.6 | 28:42 | |
2019-2020 | PIT | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 12 | 0.0 | 3.0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 04:31 | 61.6 | 50.5 | 26:47 | |
2018-2019 | PIT | 4 | 0 | 1 | 1 | 0.25 | 21 | -3 | 2 | 14 | 0.0 | 3.5 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 03:31 | 65.4 | 50.2 | 27:03 | |
2017-2018 | PIT | 12 | 3 | 8 | 11 | 0.92 | 75 | 0 | 15 | 25 | 12.0 | 2.1 | 23 | 0 | 3 | 0 | 0 | 24 | 0 | 02:20 | 39.4 | 45.6 | 25:15 | |
2015-2016 | PIT | 23 | 3 | 12 | 15 | 0.65 | 53 | 6 | 22 | 70 | 4.3 | 3.0 | 53 | 0 | 5 | 0 | 1 | 38 | 0 | 03:37 | 73.1 | 35.6 | 28:53 | |
2013-2014 | PIT | 13 | 2 | 4 | 6 | 0.46 | 38 | 2 | 14 | 29 | 6.9 | 2.2 | 19 | 0 | 1 | 0 | 1 | 22 | 0 | 02:35 | 42.5 | 34.6 | 24:10 | |
2012-2013 | PIT | 15 | 3 | 12 | 15 | 1.00 | 82 | 2 | 8 | 49 | 6.1 | 3.3 | 28 | 2 | 9 | 0 | 0 | 26 | 0 | 04:52 | 76.1 | 39.4 | 27:38 | |
2011-2012 | PIT | 6 | 1 | 4 | 5 | 0.83 | 68 | -1 | 21 | 15 | 6.7 | 2.5 | 11 | 1 | 2 | 0 | 0 | 8 | 0 | 05:40 | 73.8 | 16.9 | 23:01 | |
2010-2011 | PIT | 7 | 0 | 4 | 4 | 0.57 | 47 | 0 | 10 | 28 | 0.0 | 4.0 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 06:37 | 78.7 | 33.0 | 26:33 | |
2009-2010 | PIT | 13 | 5 | 2 | 7 | 0.54 | 44 | -5 | 6 | 23 | 21.7 | 1.8 | 19 | 4 | 5 | 0 | 0 | 20 | 0 | 04:08 | 59.2 | 21.2 | 23:15 | |
2008-2009 | PIT | 23 | 4 | 9 | 13 | 0.57 | 46 | 1 | 26 | 54 | 7.4 | 2.3 | 30 | 2 | 6 | 0 | 0 | 27 | 0 | 04:48 | 76.4 | 1.0 | 19:18 | |
2007-2008 | PIT | 16 | 0 | 2 | 2 | 0.13 | 10 | 4 | 12 | 14 | 0.0 | 0.9 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 01:50 | 25.7 | 0.5 | 17:07 | |
3 Year AVG | 82 | 13 | 50 | 63 | 0.77 | 63 | -32 | 38 | 214 | 5.9 | 2.6 | 284 | 0 | 25 | 0 | 0 | 189 | 0 | 03:04 | 72.3 | 36.6 | 29:12 | ||
CAREER | 149 | 23 | 66 | 89 | 0.60 | 49 | -1 | 142 | 367 | 6.3 | 2.5 | 290 | 9 | 35 | 0 | 2 | 242 | 0 | 03:47 | 61.2 | 25.5 | 24:24 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | PIT | 7 | 1 | 0.14 | 3 | 0.43 | 4 | 0.57 | 0 | 0.00 | 19 | 2.71 | 2 | 0.29 | 15 | 2.14 | 22 | 3.14 | 0 | 0.00 |
2020-2021 | PIT | 6 | 1 | 0.17 | 5 | 0.83 | 6 | 1.00 | 6 | 1.00 | 15 | 2.50 | 2 | 0.33 | 30 | 5.00 | 8 | 1.33 | 0 | 0.00 |
2019-2020 | PIT | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 3.00 | 0 | 0.00 | 7 | 1.75 | 9 | 2.25 | 0 | 0.00 |
2018-2019 | PIT | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 14 | 3.50 | 0 | 0.00 | 11 | 2.75 | 12 | 3.00 | 0 | 0.00 |
2017-2018 | PIT | 12 | 3 | 0.25 | 8 | 0.67 | 11 | 0.92 | 15 | 1.25 | 25 | 2.08 | 3 | 0.25 | 23 | 1.92 | 24 | 2.00 | 0 | 0.00 |
2015-2016 | PIT | 23 | 3 | 0.13 | 12 | 0.52 | 15 | 0.65 | 22 | 0.96 | 70 | 3.04 | 5 | 0.22 | 53 | 2.30 | 38 | 1.65 | 0 | 0.00 |
2013-2014 | PIT | 13 | 2 | 0.15 | 4 | 0.31 | 6 | 0.46 | 14 | 1.08 | 29 | 2.23 | 1 | 0.08 | 19 | 1.46 | 22 | 1.69 | 0 | 0.00 |
2012-2013 | PIT | 15 | 3 | 0.20 | 12 | 0.80 | 15 | 1.00 | 8 | 0.53 | 49 | 3.27 | 9 | 0.60 | 28 | 1.87 | 26 | 1.73 | 0 | 0.00 |
2011-2012 | PIT | 6 | 1 | 0.17 | 4 | 0.67 | 5 | 0.83 | 21 | 3.50 | 15 | 2.50 | 2 | 0.33 | 11 | 1.83 | 8 | 1.33 | 0 | 0.00 |
2010-2011 | PIT | 7 | 0 | 0.00 | 4 | 0.57 | 4 | 0.57 | 10 | 1.43 | 28 | 4.00 | 0 | 0.00 | 19 | 2.71 | 8 | 1.14 | 0 | 0.00 |
2009-2010 | PIT | 13 | 5 | 0.38 | 2 | 0.15 | 7 | 0.54 | 6 | 0.46 | 23 | 1.77 | 5 | 0.38 | 19 | 1.46 | 20 | 1.54 | 0 | 0.00 |
