
#30 ELIJAH NEUENSCHWANDER (G)
ANAHEIM DUCKS
| Age | 20.0 | Birth Date | 2006-10-17 |
| Catches | L | Draft Info | 2025 (4/104) |
| Height | 6'4 | Fantrax Roster% | 2 |
| Weight | 192 | Yahoo Roster% | 0 |
| Country | CHE | Status | Off Roster |
| 2026-2027 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID: 8485446
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 22 | @N.J |
| Oct 24 | @PHI |
| Oct 27 | VAN |
| Oct 29 | BUF |
| Nov 1 | OTT |
| Nov 3 | @VAN |
| Nov 5 | @EDM |
| Nov 6 | @CGY |
| Nov 8 | PIT |
| Nov 11 | NSH |
| Nov 14 | NYI |
| Nov 15 | CGY |
| Nov 17 | @STL |
| Nov 19 | @COL |
| Nov 21 | @UTA |
| Nov 23 | @SEA |
| Nov 25 | S.J |
| Nov 27 | L.A |
| Nov 28 | @L.A |
| Dec 1 | MIN |
| Dec 4 | SEA |
| Dec 6 | WPG |
| Dec 8 | @OTT |
| Dec 10 | @MTL |
| Dec 12 | @BUF |
| Dec 13 | @TOR |
| Dec 16 | VAN |
| Dec 18 | @MIN |
| Dec 20 | @EDM |
| Dec 22 | VGK |
| Dec 27 | COL |
| Dec 29 | TOR |
| Jan 1 | N.J |
| Jan 3 | PHI |
| Jan 5 | MIN |
| Jan 8 | DAL |
| Jan 10 | WSH |
| Jan 12 | NYR |
| Jan 14 | STL |
| Jan 16 | @WPG |
| Jan 19 | @DET |
| Jan 21 | @PIT |
| Jan 23 | @CAR |
| Jan 24 | @CBJ |
| Jan 26 | @DAL |
| Jan 28 | CHI |
| Jan 30 | NSH |
| Feb 9 | DET |
| Feb 11 | CHI |
| Feb 13 | @NSH |
| Feb 15 | @BOS |
| Feb 16 | @WSH |
| Feb 18 | @T.B |
| Feb 20 | @FLA |
| Feb 24 | SEA |
| Feb 26 | @VGK |
| Feb 27 | MTL |
| Mar 1 | @L.A |
| Mar 5 | T.B |
| Mar 7 | CBJ |
| Mar 10 | @DAL |
| Mar 13 | @STL |
| Mar 14 | @CHI |
| Mar 16 | CAR |
| Mar 18 | UTA |
| Mar 20 | VGK |
| Mar 22 | S.J |
| Mar 24 | @S.J |
| Mar 25 | @SEA |
| Mar 27 | @VAN |
| Mar 30 | COL |
| Apr 1 | @UTA |
| Apr 3 | EDM |
| Apr 6 | L.A |
| Apr 10 | @S.J |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 22 | @N.J |
| Oct 24 | @PHI |
| Oct 27 | VAN |
| Oct 29 | BUF |
| Nov 1 | OTT |
| Nov 3 | @VAN |
| Nov 5 | @EDM |
| Nov 6 | @CGY |
| Nov 8 | PIT |
| Nov 11 | NSH |
| Nov 14 | NYI |
| Nov 15 | CGY |
| Nov 17 | @STL |
| Nov 19 | @COL |
| Nov 21 | @UTA |
| Nov 23 | @SEA |
| Nov 25 | S.J |
| Nov 27 | L.A |
| Nov 28 | @L.A |
| Dec 1 | MIN |
| Dec 4 | SEA |
| Dec 6 | WPG |
| Dec 8 | @OTT |
| Dec 10 | @MTL |
| Dec 12 | @BUF |
| Dec 13 | @TOR |
| Dec 16 | VAN |
| Dec 18 | @MIN |
| Dec 20 | @EDM |
| Dec 22 | VGK |
| Dec 27 | COL |
| Dec 29 | TOR |
| Jan 1 | N.J |
| Jan 3 | PHI |
| Jan 5 | MIN |
| Jan 8 | DAL |
| Jan 10 | WSH |
| Jan 12 | NYR |
| Jan 14 | STL |
| Jan 16 | @WPG |
| Jan 19 | @DET |
| Jan 21 | @PIT |
| Jan 23 | @CAR |
| Jan 24 | @CBJ |
| Jan 26 | @DAL |
| Jan 28 | CHI |
| Jan 30 | NSH |
| Feb 9 | DET |
| Feb 11 | CHI |
| Feb 13 | @NSH |
| Feb 15 | @BOS |
| Feb 16 | @WSH |
| Feb 18 | @T.B |
| Feb 20 | @FLA |
| Feb 24 | SEA |
| Feb 26 | @VGK |
| Feb 27 | MTL |
| Mar 1 | @L.A |
| Mar 5 | T.B |
| Mar 7 | CBJ |
| Mar 10 | @DAL |
| Mar 13 | @STL |
| Mar 14 | @CHI |
| Mar 16 | CAR |
| Mar 18 | UTA |
| Mar 20 | VGK |
| Mar 22 | S.J |
| Mar 24 | @S.J |
| Mar 25 | @SEA |
| Mar 27 | @VAN |
| Mar 30 | COL |
| Apr 1 | @UTA |
| Apr 3 | EDM |
| Apr 6 | L.A |
| Apr 10 | @S.J |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Anaheim Ducks Last Game Lines (2026-10-20)
Opponent: New York Islanders
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:32 | 14.2 | MIKAEL GRANLUND - JEFF MALOTT - BECKETT SENNECKE | 0 | 0 | 0 | 4 | 0 | 100.0 | 11 | 12 | 47.8 |
| 2 | 6:02 | 11.4 | FRANK VATRANO - A.J. GREER - TIM WASHE | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 10 | 0.0 |
| 3 | 5:53 | 11.1 | ALEX KILLORN - SAM COLANGELO - ROGER MCQUEEN | 0 | 1 | -1 | 1 | 4 | 20.0 | 6 | 7 | 46.2 |
| 4 | 4:49 | 9.1 | NIKITA NESTERENKO - CUTTER GAUTHIER - LEO CARLSSON | 0 | 1 | -1 | 2 | 4 | 33.3 | 3 | 5 | 37.5 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 12:11 | 23.0 | DREW HELLESON - JACKSON LACOMBE | 1 | 0 | 1 | 3 | 3 | 50.0 | 10 | 14 | 41.7 |
| 2 | 9:50 | 18.6 | TYSON HINDS - NOAH WARREN | 0 | 1 | -1 | 1 | 3 | 25.0 | 2 | 14 | 12.5 |
| 3 | 8:35 | 16.2 | PAVEL MINTYUKOV - TRISTAN LUNEAU | 1 | 1 | 0 | 4 | 5 | 44.4 | 11 | 10 | 52.4 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:01 | 93.1 | MIKAEL GRANLUND - CUTTER GAUTHIER - LEO CARLSSON - BECKETT SENNECKE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:06 | 4.6 | CUTTER GAUTHIER - LEO CARLSSON - BECKETT SENNECKE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:03 | 2.3 | LEO CARLSSON - BECKETT SENNECKE - ROGER MCQUEEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:01 | 93.1 | JACKSON LACOMBE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:05 | 3.8 | TYSON HINDS - TRISTAN LUNEAU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:04 | 3.1 | JACKSON LACOMBE - TYSON HINDS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:34 | 31.9 | MIKAEL GRANLUND - ALEX KILLORN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:32 | 31.2 | NIKITA NESTERENKO - TIM WASHE | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 1:04 | 21.7 | MIKAEL GRANLUND - TIM WASHE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:38 | 33.2 | TYSON HINDS - NOAH WARREN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:27 | 29.5 | DREW HELLESON - JACKSON LACOMBE | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| 3 | 1:01 | 20.7 | TYSON HINDS - TRISTAN LUNEAU | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
ANAHEIM DUCKS 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
ANAHEIM DUCKS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | SL | HC Thurgau | 8 | 4 | 3 | 1 | 19 | 0 | 2.43 | 0.919 | 0 | 468:18 |
| 2025-2026 | SL | EHC Chur | 14 | 10 | 3 | 0 | 31 | 0 | 2.39 | 0.913 | 1 | 777:37 |
| 2025-2026 | U21-Elit | HC Fribourg-GottA©ron U21 | 2 | 2 | 0 | 0 | 3 | 0 | 1.50 | 0.000 | 0 | 120:00 |
| 2025-2026 | NL | HC Fribourg-GottA©ron | 1 | 1 | 0 | 0 | 2 | 0 | 1.96 | 0.909 | 0 | 61:16 |
| 2024-2025 | U20-Elit | HC Fribourg-Gotteron U21 | 17 | 11 | 5 | 0 | 37 | 0 | 2.24 | 0.000 | 2 | 990:39 |
| 2024-2025 | SL | EHC Chur | 9 | 6 | 2 | 1 | 23 | 0 | 2.67 | 0.909 | 0 | 517:37 |
| 2024-2025 | WJC-20 | Switzerland U20 | 3 | 0 | 3 | 0 | 11 | 0 | 5.17 | 0.817 | 0 | 127:43 |
| 2023-2024 | U20-Elit | HC Fribourg-Gotteron U21 | 24 | 8 | 11 | 0 | 67 | 0 | 2.94 | 0.000 | 2 | 1369:34 |
| 2023-2024 | U20-Elit | HC Fribourg-Gotteron U20 | 24 | 8 | 11 | 0 | 67 | 0 | 2.94 | 0.000 | 2 | 1369:34 |
| 2023-2024 | MyHL | EHC Chur | 2 | 2 | 0 | 0 | 2 | 0 | 0.97 | 0.000 | 0 | 123:31 |
| 2022-2023 | U17-Elit | EHC Biel-Bienne Spirit U17 | 22 | 17 | 2 | 1 | 39 | 0 | 1.76 | 0.000 | 4 | 1332:02 |
| 2022-2023 | U20-Elit | EHC Biel-Bienne Spirit U20 | 2 | 1 | 0 | 0 | 7 | 0 | 3.91 | 0.000 | 0 | 107:23 |
| 2021-2022 | U17-Elit | EHC Biel-Bienne Spirit U17 | 17 | 14 | 2 | 0 | 41 | 0 | 2.40 | 0.000 | 0 | 1023:35 |
| 2021-2022 | U17-Top | EHC Olten U17 | 14 | 0 | 0 | 0 | 41 | 0 | 3.00 | 0.000 | 0 | 818:39 |
| 2020-2021 | U15-Elit | EHC Biel-Bienne U15 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2020-2021 | U15-Elit | EHC Biel-Bienne Spirit U15 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2020-2021 | U17-Top | EHC Olten U17 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.000 | 0 | 60:00 |
| 2019-2020 | U15-Top | SC Lyss U15 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2019-2020 | U15-Elit | EHC Biel-Bienne U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2019-2020 | U15-Elit | EHC Biel-Bienne Spirit U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2018-2019 | U15-Elit | EHC Biel-Bienne U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2018-2019 | Mini Top | EHC Biel-Bienne Spirit U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| 2017-2018 | Mini A | EHC Zuchwil-Regio U15 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | SL | EHC Chur | 3 | 2 | 1 | 0 | 10 | 0 | 3.42 | 0.890 | 0 | 175:29 |
| 2024-2025 | U20-Elit | HC Fribourg-Gotteron U21 | 5 | 2 | 2 | 0 | 14 | 0 | 2.74 | 0.000 | 0 | 306:16 |
| 2024-2025 | SL | EHC Chur | 2 | 0 | 2 | 1 | 3 | 0 | 2.56 | 0.880 | 0 | 70:15 |
| 2023-2024 | U20-Elit | HC Fribourg-Gotteron U21 | 3 | 1 | 2 | 0 | 8 | 0 | 2.60 | 0.000 | 0 | 184:22 |
| 2023-2024 | U20-Elit | HC Fribourg-Gotteron U20 | 3 | 1 | 2 | 0 | 8 | 0 | 2.60 | 0.000 | 0 | 184:22 |
| 2023-2024 | MyHL | EHC Chur | 2 | 1 | 1 | 0 | 3 | 0 | 1.53 | 0.000 | 1 | 117:34 |
| 2022-2023 | U17-Elit | EHC Biel-Bienne U17 | 5 | 2 | 2 | 1 | 14 | 0 | 3.05 | 0.000 | 0 | 275:37 |
| 2022-2023 | U17-Elit | EHC Biel-Bienne Spirit U17 | 5 | 2 | 2 | 1 | 14 | 0 | 3.05 | 0.000 | 0 | 275:37 |
| 2021-2022 | U17-Elit | EHC Biel-Bienne U17 | 10 | 7 | 3 | 0 | 35 | 0 | 3.43 | 0.000 | 0 | 613:08 |
| 2021-2022 | U17-Elit | EHC Biel-Bienne Spirit U17 | 10 | 7 | 3 | 0 | 35 | 0 | 3.43 | 0.000 | 0 | 613:08 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Regular Season Quarterly Comparison
2026-2027
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|