
#28 ANDREW CRISTALL (L)
WASHINGTON CAPITALS
| Age | 21.6 | Birth Date | 2005-02-04 |
| Shoots | L | Draft Info | 2023 (2/40) |
| Height | 5'10 | Fantrax Roster% | 0 |
| Weight | 167 | Yahoo Roster% | 0 |
| Country | CAN | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-09-01 | Article | Top 300 Keeper League Skaters – September 2026 |
| 2026-08-01 | Article | Top 300 Keeper League Skaters – August 2026 |
| 2025-09-27 | Article | The Journey: AHL Prospects to Watch – Part 2 |
| 2025-05-20 | Player Update | Cristall was reassigned from WHL Spokane to AHL Hershey, the Capitals announced Tuesday. |
| 2025-02-11 | Player Update | Cristall is leading the WHL in scoring with 35 goals and 60 assists over 40 games between Kelowna and Spokane in 2024-25. |
| 2024-10-07 | Player Update | Cristall was returned to WHL Kelowna on Monday. |
| 2024-10-05 | Article | The Journey: NHL Prospect (PNHLe) Hidden Gems in Your Fantasy Hockey Leagues – October Edition |
| 2023-09-29 | Player Update | Cristall was reassigned to WHL Kelowna on Friday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 850,000 | 2032 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 889,166 | 934,166 |
| 2027-2028 | 889,166 | 934,166 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 251 |
| Top Prospect Forwards | 20 |
NHL ID: 8484159
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 2 | @CAR |
| Oct 3 | @T.B |
| Oct 7 | PIT |
| Oct 9 | NYR |
| Oct 11 | SEA |
| Oct 13 | @CAR |
| Oct 14 | MTL |
| Oct 17 | N.J |
| Oct 20 | L.A |
| Oct 24 | BUF |
| Oct 28 | PHI |
| Oct 29 | @NSH |
| Nov 1 | MIN |
| Nov 3 | DAL |
| Nov 7 | FLA |
| Nov 10 | @OTT |
| Nov 12 | @N.J |
| Nov 14 | N.J |
| Nov 17 | @T.B |
| Nov 19 | BUF |
| Nov 21 | @BOS |
| Nov 25 | PHI |
| Nov 27 | FLA |
| Nov 28 | @STL |
| Dec 1 | VAN |
| Dec 3 | @EDM |
| Dec 5 | @CGY |
| Dec 7 | @VAN |
| Dec 10 | @SEA |
| Dec 12 | @COL |
| Dec 15 | @DAL |
| Dec 17 | DET |
| Dec 19 | STL |
| Dec 21 | @TOR |
| Dec 26 | CBJ |
| Dec 28 | EDM |
| Dec 30 | @NYI |
| Dec 31 | @CBJ |
| Jan 2 | OTT |
| Jan 4 | TOR |
| Jan 6 | @L.A |
| Jan 8 | @S.J |
| Jan 10 | @ANA |
| Jan 12 | VGK |
| Jan 14 | CAR |
| Jan 16 | COL |
| Jan 18 | @PIT |
| Jan 19 | MTL |
| Jan 22 | NYI |
| Jan 24 | @N.J |
| Jan 29 | @UTA |
| Jan 30 | @VGK |
| Feb 2 | WPG |
| Feb 3 | @FLA |
| Feb 13 | @MTL |
| Feb 14 | UTA |
| Feb 16 | ANA |
| Feb 19 | S.J |
| Feb 21 | NSH |
| Feb 23 | NYR |
| Feb 25 | @BOS |
| Feb 26 | @NYR |
| Mar 1 | @NYI |
| Mar 3 | CAR |
| Mar 5 | @WPG |
| Mar 7 | @MIN |
| Mar 9 | CGY |
| Mar 10 | @CHI |
| Mar 13 | @PIT |
| Mar 15 | T.B |
| Mar 17 | NYI |
| Mar 18 | @BUF |
| Mar 21 | @NYR |
| Mar 23 | DET |
| Mar 24 | @DET |
| Mar 26 | BOS |
| Mar 28 | @TOR |
| Mar 30 | CHI |
| Apr 1 | @PHI |
| Apr 3 | CBJ |
| Apr 4 | PIT |
| Apr 6 | @CBJ |
| Apr 8 | @OTT |
| Apr 10 | @PHI |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 2 | @CAR |
| Oct 3 | @T.B |
| Oct 7 | PIT |
| Oct 9 | NYR |
| Oct 11 | SEA |
| Oct 13 | @CAR |
| Oct 14 | MTL |
| Oct 17 | N.J |
| Oct 20 | L.A |
| Oct 24 | BUF |
| Oct 28 | PHI |
| Oct 29 | @NSH |
| Nov 1 | MIN |
| Nov 3 | DAL |
| Nov 7 | FLA |
| Nov 10 | @OTT |
| Nov 12 | @N.J |
| Nov 14 | N.J |
| Nov 17 | @T.B |
| Nov 19 | BUF |
| Nov 21 | @BOS |
| Nov 25 | PHI |
| Nov 27 | FLA |
| Nov 28 | @STL |
| Dec 1 | VAN |
| Dec 3 | @EDM |
| Dec 5 | @CGY |
| Dec 7 | @VAN |
| Dec 10 | @SEA |
| Dec 12 | @COL |
| Dec 15 | @DAL |
| Dec 17 | DET |
| Dec 19 | STL |
| Dec 21 | @TOR |
| Dec 26 | CBJ |
| Dec 28 | EDM |
| Dec 30 | @NYI |
| Dec 31 | @CBJ |
| Jan 2 | OTT |
| Jan 4 | TOR |
| Jan 6 | @L.A |
| Jan 8 | @S.J |
| Jan 10 | @ANA |
| Jan 12 | VGK |
| Jan 14 | CAR |
| Jan 16 | COL |
| Jan 18 | @PIT |
| Jan 19 | MTL |
| Jan 22 | NYI |
| Jan 24 | @N.J |
| Jan 29 | @UTA |
| Jan 30 | @VGK |
| Feb 2 | WPG |
| Feb 3 | @FLA |
| Feb 13 | @MTL |
| Feb 14 | UTA |
| Feb 16 | ANA |
| Feb 19 | S.J |
| Feb 21 | NSH |
| Feb 23 | NYR |
| Feb 25 | @BOS |
| Feb 26 | @NYR |
| Mar 1 | @NYI |
| Mar 3 | CAR |
| Mar 5 | @WPG |
| Mar 7 | @MIN |
| Mar 9 | CGY |
| Mar 10 | @CHI |
| Mar 13 | @PIT |
| Mar 15 | T.B |
| Mar 17 | NYI |
| Mar 18 | @BUF |
| Mar 21 | @NYR |
| Mar 23 | DET |
| Mar 24 | @DET |
| Mar 26 | BOS |
| Mar 28 | @TOR |
| Mar 30 | CHI |
| Apr 1 | @PHI |
| Apr 3 | CBJ |
| Apr 4 | PIT |
| Apr 6 | @CBJ |
| Apr 8 | @OTT |
| Apr 10 | @PHI |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Washington Capitals Last Game Lines (2026-04-14)
Opponent: Columbus Blue Jackets
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:35 | 18.4 | CONNOR MCMICHAEL - HENDRIX LAPIERRE - RYAN LEONARD | 0 | 0 | 0 | 1 | 5 | 16.7 | 3 | 11 | 21.4 |
| 2 | 9:27 | 18.1 | DYLAN STROME - ANTHONY BEAUVILLIER - ALEX OVECHKIN | 0 | 1 | -1 | 1 | 2 | 33.3 | 6 | 6 | 50.0 |
| 3 | 8:20 | 16.0 | TOM WILSON - ALIAKSEI PROTAS - ILYA PROTAS | 0 | 0 | 0 | 2 | 3 | 40.0 | 4 | 5 | 44.4 |
| 4 | 7:41 | 14.7 | BRANDON DUHAIME - JUSTIN SOURDIF - IVAN MIROSHNICHENKO | 0 | 0 | 0 | 2 | 3 | 40.0 | 8 | 4 | 66.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 17:59 | 34.4 | TREVOR VAN RIEMSDYK - JAKOB CHYCHRUN | 1 | 1 | 0 | 5 | 10 | 33.3 | 17 | 16 | 51.5 |
| 2 | 13:54 | 26.6 | MATT ROY - COLE HUTSON | 0 | 0 | 0 | 3 | 3 | 50.0 | 9 | 9 | 50.0 |
| 3 | 11:30 | 22.0 | DYLAN MCILRATH - MARTIN FEHERVARY | 0 | 0 | 0 | 4 | 5 | 44.4 | 9 | 9 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:03 | 52.7 | DYLAN STROME - ALEX OVECHKIN - JUSTIN SOURDIF - ILYA PROTAS | 0 | 0 | 0 | 5 | 1 | 83.3 | 9 | 1 | 90.0 |
| 2 | 1:46 | 30.5 | TOM WILSON - ALEX OVECHKIN - CONNOR MCMICHAEL - RYAN LEONARD | 1 | 0 | 1 | 2 | 0 | 100.0 | 5 | 0 | 100.0 |
| 3 | 0:39 | 11.2 | DYLAN STROME - ALEX OVECHKIN - RYAN LEONARD - ILYA PROTAS | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 4 | 0:12 | 3.5 | DYLAN STROME - ALEX OVECHKIN - JUSTIN SOURDIF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:03 | 52.7 | COLE HUTSON | 0 | 0 | 0 | 5 | 1 | 83.3 | 9 | 1 | 90.0 |
| 2 | 2:28 | 42.7 | JAKOB CHYCHRUN | 1 | 0 | 1 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
| 3 | 0:15 | 4.3 | MATT ROY - COLE HUTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:08 | 56.7 | TOM WILSON - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:45 | 37.5 | ANTHONY BEAUVILLIER - ALIAKSEI PROTAS | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:05 | 4.2 | TOM WILSON - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:47 | 39.2 | TREVOR VAN RIEMSDYK - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:46 | 38.3 | JAKOB CHYCHRUN - MATT ROY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:23 | 19.2 | DYLAN MCILRATH - COLE HUTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WASHINGTON CAPITALS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
WASHINGTON CAPITALS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| MITCHELL GIBSON | 27.2 | 2018 | 4 | 124 | 3.5 | 2.0 | |
| CLAY STEVENSON | 27.5 | 0 | 0 | 0 | 7.0 | 5.0 | |
| NICHOLAS KEMPF | 20.5 | 2024 | 4 | 114 | 4.5 | 4.0 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Hershey Bears | 72 | 20 | 40 | 60 | 0.83 | 24 | -6 | 135 | 1.9 | 14.8 | 16 | 33 |
| 2024-2025 | WHL | Spokane Chiefs | 29 | 22 | 50 | 72 | 2.48 | 8 | 37 | 0 | 0.0 | 0 | 0 | 61 |
| 2024-2025 | WHL | Kelowna Rockets | 28 | 26 | 34 | 60 | 2.14 | 26 | 22 | 0 | 0.0 | 0 | 0 | 53 |
| 2023-2024 | WHL | Kelowna Rockets | 62 | 40 | 71 | 111 | 1.79 | 46 | 23 | 0 | 0.0 | 0 | 0 | 44 |
| 2022-2023 | WHL | Kelowna Rockets | 54 | 39 | 56 | 95 | 1.76 | 50 | 18 | 0 | 0.0 | 0 | 0 | 44 |
| 2022-2023 | WJC-18 | Canada U18 | 7 | 2 | 4 | 6 | 0.86 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | Hlinka Gretzky Cup | Canada U18 | 5 | 1 | 5 | 6 | 1.20 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | WHL | Kelowna Rockets | 61 | 28 | 41 | 69 | 1.13 | 32 | 18 | 0 | 0.0 | 0 | 0 | 28 |
| 2020-2021 | WHL | Kelowna Rockets | 14 | 2 | 3 | 5 | 0.36 | 0 | 3 | 0 | 0.0 | 0 | 0 | 9 |
| 2020-2021 | CSSHL U18 | St. George's School U18 Prep | 4 | 3 | 1 | 4 | 1.00 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | CSSHL U15 | St. George's School U15 Prep | 27 | 43 | 37 | 80 | 2.96 | 47 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | CSSHL U16 | St. George's School Elite 15s | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | CSSHL U15 | St. George's School U15 Prep | 30 | 25 | 27 | 52 | 1.73 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | QC Int PW | Burnaby Winter Club Bruins | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | QC Int PW | Burnaby Winter Club Bruins | 4 | 1 | 6 | 7 | 1.75 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | Brick Invitational | BC Junior Canucks | 6 | 2 | 4 | 6 | 1.00 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Hershey Bears | 6 | 2 | 5 | 7 | 1.17 | 4 | -2 | 0 | 0.0 | 0 | 0 | 46 |
| 2024-2025 | WHL | Spokane Chiefs | 19 | 21 | 20 | 41 | 2.16 | 11 | 10 | 0 | 0.0 | 0 | 0 | 53 |
| 2023-2024 | WHL | Kelowna Rockets | 11 | 4 | 11 | 15 | 1.36 | 10 | -2 | 0 | 0.0 | 0 | 0 | 34 |
| 2022-2023 | WHL | Kelowna Rockets | 4 | 1 | 0 | 1 | 0.25 | 2 | -4 | 0 | 0.0 | 0 | 0 | 6 |
| 2021-2022 | WHL | Kelowna Rockets | 5 | 0 | 4 | 4 | 0.80 | 2 | -6 | 0 | 0.0 | 0 | 0 | 20 |
| 2019-2020 | CSSHL U15 | St. George's School U15 Prep | 2 | 4 | 3 | 7 | 3.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | CSSHL U15 | St. George's School U15 Prep | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | Brick Invitational | BC Junior Canucks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WSH | 4 | 2 | 0 | 2 | 0.50 | 41 | 0 | 4 | 11 | 18.2 | 2.8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 01:50 | 54.6 | 0.0 | 12:02 | |
| 2024-2025 | WSH | 4 | 2 | 1 | 3 | 0.75 | 62 | -1 | 0 | 10 | 20.0 | 2.5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 01:59 | 40.8 | 3.5 | 15:16 | |
| 2023-2024 | WSH | 1 | 0 | 1 | 1 | 1.00 | 82 | -1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 01:09 | 28.4 | 0.0 | 12:15 |
| 3 Year AVG | 82 | 36 | 18 | 54 | 0.67 | 55 | -18 | 36 | 191 | 19.0 | 2.3 | 55 | 18 | 36 | 0 | 0 | 27 | 0 | 0.0 | 01:49 | 44.5 | 1.9 | 13:30 | |
| CAREER | 9 | 4 | 2 | 6 | 0.67 | 55 | -2 | 4 | 21 | 19.0 | 2.3 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 0.0 | 01:49 | 44.5 | 1.9 | 13:30 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WSH | 4 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 11 | 2.75 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
| 2024-2025 | WSH | 4 | 2 | 0.50 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 10 | 2.50 | 1 | 0.25 | 4 | 1.00 | 2 | 0.50 | 0 | 0.00 |
| 2023-2024 | WSH | 1 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
