- Ty Smith
- TeamChicago Wolves
- PositionD
- Date of birth2000-03-24
- Age26.5
- Jersey Number24
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Chicago | 36 | 5 | 23 | 28 | 35 | 3 | 90 | 5.6 | 9 | 14 | 14 | 14 | 0 | 32 |
| 2023-2024 | Wilkes-Barre/Scranton | 63 | 9 | 34 | 43 | 36 | -11 | 144 | 6.3 | 16 | 18 | 26 | 17 | 0 | 28 |
| 2022-2023 | Wilkes-Barre/Scranton | 39 | 7 | 17 | 24 | 20 | -8 | 94 | 7.4 | 11 | 6 | 11 | 13 | 0 | 25 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Chicago | 36 | 0.14 | 0.64 | 0.25 | 0.39 | 0.78 | 0.97 | 2.50 | 45.2 | 63.6 | 0.0 | 52.8 |
| 2023-2024 | Wilkes-Barre/Scranton | 63 | 0.14 | 0.54 | 0.25 | 0.29 | 0.68 | 0.57 | 2.29 | 50.0 | 63.0 | 0.0 | 54.4 |
| 2022-2023 | Wilkes-Barre/Scranton | 39 | 0.18 | 0.44 | 0.28 | 0.15 | 0.62 | 0.51 | 2.41 | 44.0 | 61.9 | 0.0 | 51.1 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|