- Ben King
- TeamToronto Marlies
- PositionC
- Date of birth2002-05-15
- Age24.4
- Jersey Number66
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Toronto | 20 | 2 | 2 | 4 | 21 | -2 | 15 | 13.3 | 1 | 1 | 4 | 0 | 0 | 8 |
| 2024-2025 | Manitoba | 63 | 12 | 14 | 26 | 53 | -18 | 83 | 14.5 | 6 | 8 | 20 | 6 | 0 | 17 |
| 2023-2024 | San Diego | 61 | 15 | 16 | 31 | 20 | -5 | 81 | 18.5 | 12 | 4 | 21 | 10 | 0 | 21 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Toronto | 20 | 0.10 | 0.10 | 0.05 | 0.05 | 0.20 | 1.05 | 0.75 | 44.4 | 0.0 | 0.0 | 40.0 |
| 2024-2025 | Manitoba | 63 | 0.19 | 0.22 | 0.10 | 0.13 | 0.41 | 0.84 | 1.32 | 71.4 | 60.0 | 0.0 | 68.4 |
| 2023-2024 | San Diego | 61 | 0.25 | 0.26 | 0.20 | 0.07 | 0.51 | 0.33 | 1.33 | 61.8 | 58.8 | 0.0 | 59.6 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|