- Marc Gatcomb
- TeamBridgeport Islanders
- PositionF
- Date of birth1999-07-22
- Age27.2
- Jersey Number12
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bridgeport | 15 | 4 | 4 | 8 | 6 | -5 | 39 | 10.3 | 0 | 4 | 8 | 0 | 0 | 22 |
| 2024-2025 | Bridgeport | 35 | 9 | 7 | 16 | 18 | -1 | 59 | 15.3 | 5 | 2 | 16 | 0 | 0 | 19 |
| 2023-2024 | Abbotsford | 61 | 9 | 11 | 20 | 32 | -4 | 101 | 8.9 | 9 | 2 | 17 | 2 | 1 | 13 |
| 2022-2023 | Abbotsford | 45 | 3 | 5 | 8 | 24 | 3 | 71 | 4.2 | 4 | 1 | 8 | 0 | 0 | 7 |
| 2021-2022 | Abbotsford | 6 | 0 | 0 | 0 | 2 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bridgeport | 15 | 0.27 | 0.27 | 0.00 | 0.27 | 0.53 | 0.40 | 2.60 | 66.7 | 0.0 | 0.0 | 66.7 |
| 2024-2025 | Bridgeport | 35 | 0.26 | 0.20 | 0.14 | 0.06 | 0.46 | 0.51 | 1.69 | 80.0 | 0.0 | 0.0 | 72.7 |
| 2023-2024 | Abbotsford | 61 | 0.15 | 0.18 | 0.15 | 0.03 | 0.33 | 0.52 | 1.66 | 77.3 | 100.0 | 50.0 | 76.9 |
| 2022-2023 | Abbotsford | 45 | 0.07 | 0.11 | 0.09 | 0.02 | 0.18 | 0.53 | 1.58 | 57.1 | 0.0 | 0.0 | 53.3 |
| 2021-2022 | Abbotsford | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Abbotsford | 5 | 0 | 0 | 0 | 0 | -4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Abbotsford | 6 | 1 | 0 | 1 | 2 | -1 | 7 | 14.3 | 0 | 0 | 1 | 0 | 0 | 7 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Abbotsford | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-2023 | Abbotsford | 6 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 | 1.17 | 100.0 | 0.0 | 0.0 | 100.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|