- Mike Hardman
- TeamUtica Comets
- PositionL
- Date of birth1999-02-05
- Age27.7
- Jersey Number39
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Utica | 58 | 11 | 10 | 21 | 12 | -11 | 118 | 9.3 | 3 | 7 | 14 | 7 | 0 | 15 |
| 2024-2025 | Utica | 56 | 17 | 16 | 33 | 18 | 13 | 90 | 18.9 | 10 | 6 | 32 | 1 | 0 | 24 |
| 2023-2024 | Rockford | 63 | 22 | 16 | 38 | 23 | -3 | 125 | 17.6 | 10 | 6 | 26 | 10 | 2 | 25 |
| 2022-2023 | Rockford | 58 | 5 | 13 | 18 | 36 | -14 | 99 | 5.1 | 8 | 5 | 13 | 5 | 0 | 13 |
| 2021-2022 | Rockford | 43 | 19 | 13 | 32 | 8 | 8 | 104 | 18.3 | 5 | 8 | 19 | 12 | 1 | 30 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Utica | 58 | 0.19 | 0.17 | 0.05 | 0.12 | 0.36 | 0.21 | 2.03 | 50.0 | 58.3 | 0.0 | 52.5 |
| 2024-2025 | Utica | 56 | 0.30 | 0.29 | 0.18 | 0.11 | 0.59 | 0.32 | 1.61 | 74.4 | 7.7 | 0.0 | 57.9 |
| 2023-2024 | Rockford | 63 | 0.35 | 0.25 | 0.16 | 0.10 | 0.60 | 0.37 | 1.98 | 81.3 | 52.6 | 66.7 | 70.4 |
| 2022-2023 | Rockford | 58 | 0.09 | 0.22 | 0.14 | 0.09 | 0.31 | 0.62 | 1.71 | 56.5 | 62.5 | 0.0 | 58.1 |
| 2021-2022 | Rockford | 43 | 0.44 | 0.30 | 0.12 | 0.19 | 0.74 | 0.19 | 2.42 | 46.3 | 57.1 | 100.0 | 50.8 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Rockford | 4 | 2 | 2 | 4 | 2 | 0 | 12 | 16.7 | 2 | 0 | 2 | 2 | 0 | 41 |
| 2022-2023 | Rockford | 5 | 0 | 0 | 0 | 2 | -2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rockford | 5 | 0 | 0 | 0 | 2 | -2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Rockford | 4 | 0.50 | 0.50 | 0.50 | 0.00 | 1.00 | 0.50 | 3.00 | 100.0 | 100.0 | 0.0 | 100.0 |
| 2022-2023 | Rockford | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.40 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-2022 | Rockford | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|