- Angus Crookshank
- TeamCharlotte Checkers
- PositionL
- Date of birth1999-10-02
- Age27.0
- Jersey Number9
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Charlotte | 4 | 0 | 1 | 1 | 8 | -1 | 13 | 0.0 | 1 | 0 | 1 | 0 | 0 | 10 |
| 2025-2026 | Utica | 60 | 24 | 12 | 36 | 14 | -16 | 160 | 15.0 | 7 | 5 | 23 | 11 | 2 | 24 |
| 2024-2025 | Belleville | 61 | 22 | 15 | 37 | 36 | -2 | 188 | 11.7 | 9 | 6 | 23 | 14 | 0 | 25 |
| 2023-2024 | Belleville | 50 | 24 | 22 | 46 | 60 | -5 | 163 | 14.7 | 11 | 11 | 30 | 15 | 1 | 38 |
| 2022-2023 | Belleville | 71 | 26 | 21 | 47 | 31 | -15 | 188 | 13.8 | 13 | 8 | 29 | 18 | 0 | 27 |
| 2020-2021 | Belleville | 19 | 5 | 11 | 16 | 6 | -8 | 49 | 10.2 | 7 | 4 | 9 | 7 | 0 | 34 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Charlotte | 4 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | 2.00 | 3.25 | 25.0 | 0.0 | 0.0 | 20.0 |
| 2025-2026 | Utica | 60 | 0.40 | 0.20 | 0.12 | 0.08 | 0.60 | 0.23 | 2.67 | 67.6 | 50.0 | 100.0 | 62.1 |
| 2024-2025 | Belleville | 61 | 0.36 | 0.25 | 0.15 | 0.10 | 0.61 | 0.59 | 3.08 | 59.0 | 56.0 | 0.0 | 57.8 |
| 2023-2024 | Belleville | 50 | 0.48 | 0.44 | 0.22 | 0.22 | 0.92 | 1.20 | 3.26 | 73.2 | 65.2 | 100.0 | 70.8 |
| 2022-2023 | Belleville | 71 | 0.37 | 0.30 | 0.18 | 0.11 | 0.66 | 0.44 | 2.65 | 72.5 | 45.0 | 0.0 | 58.0 |
| 2020-2021 | Belleville | 19 | 0.26 | 0.58 | 0.37 | 0.21 | 0.84 | 0.32 | 2.58 | 75.0 | 63.6 | 0.0 | 69.6 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Belleville | 7 | 1 | 1 | 2 | 4 | -4 | 22 | 4.5 | 1 | 0 | 2 | 0 | 0 | 12 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Belleville | 7 | 0.14 | 0.14 | 0.14 | 0.00 | 0.29 | 0.57 | 3.14 | 100.0 | 0.0 | 0.0 | 66.7 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|