- Doyle Somerby
- TeamTucson Roadrunners
- PositionD
- Date of birth1994-07-04
- Age32.3
- Jersey Number27
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Iowa,Tucson | 55 | 1 | 10 | 11 | 47 | -15 | 57 | 1.8 | 3 | 7 | 10 | 0 | 1 | 8 |
| 2020-2021 | Tucson | 24 | 1 | 6 | 7 | 14 | -1 | 22 | 4.5 | 4 | 2 | 7 | 0 | 0 | 12 |
| 2019-2020 | Cleveland | 61 | 1 | 6 | 7 | 57 | -17 | 49 | 2.0 | 4 | 2 | 7 | 0 | 0 | 5 |
| 2018-2019 | Cleveland | 66 | 8 | 12 | 20 | 37 | 15 | 66 | 12.1 | 6 | 6 | 19 | 1 | 0 | 12 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Iowa,Tucson | 55 | 0.02 | 0.18 | 0.05 | 0.13 | 0.20 | 0.85 | 1.04 | 31.3 | 0.0 | 100.0 | 33.3 |
| 2020-2021 | Tucson | 24 | 0.04 | 0.25 | 0.17 | 0.08 | 0.29 | 0.58 | 0.92 | 38.9 | 0.0 | 0.0 | 35.0 |
| 2019-2020 | Cleveland | 61 | 0.02 | 0.10 | 0.07 | 0.03 | 0.11 | 0.93 | 0.80 | 30.4 | 0.0 | 0.0 | 29.2 |
| 2018-2019 | Cleveland | 66 | 0.12 | 0.18 | 0.09 | 0.09 | 0.30 | 0.56 | 1.00 | 29.7 | 50.0 | 0.0 | 29.4 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Cleveland | 7 | 0 | 0 | 0 | 6 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Cleveland | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 1.14 | 0.0 | 0.0 | 0.0 | 0.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|