- Dylan Peterson
- TeamSpringfield Thunderbirds
- PositionF
- Date of birth2002-01-08
- Age24.7
- Jersey Number22
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Springfield | 3 | 0 | 0 | 0 | 19 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Springfield | 57 | 12 | 12 | 24 | 85 | -13 | 72 | 16.7 | 5 | 7 | 23 | 0 | 1 | 17 |
| 2024-2025 | Springfield | 52 | 13 | 9 | 22 | 82 | -2 | 89 | 14.6 | 3 | 6 | 22 | 0 | 0 | 17 |
| 2023-2024 | Springfield | 3 | 0 | 1 | 1 | 0 | -1 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 14 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Springfield | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 2.67 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-2026 | Springfield | 57 | 0.21 | 0.21 | 0.09 | 0.12 | 0.42 | 1.49 | 1.26 | 79.3 | 0.0 | 100.0 | 80.0 |
| 2024-2025 | Springfield | 52 | 0.25 | 0.17 | 0.06 | 0.12 | 0.42 | 1.58 | 1.71 | 66.7 | 0.0 | 0.0 | 66.7 |
| 2023-2024 | Springfield | 3 | 0.00 | 0.33 | 0.00 | 0.33 | 0.33 | 0.00 | 2.00 | 100.0 | 0.0 | 0.0 | 100.0 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Springfield | 9 | 1 | 1 | 2 | 19 | -3 | 17 | 5.9 | 1 | 0 | 2 | 0 | 0 | 9 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Springfield | 9 | 0.11 | 0.11 | 0.11 | 0.00 | 0.22 | 2.11 | 1.89 | 100.0 | 0.0 | 0.0 | 100.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|