
VITALI ATYUSHOV (D)
OTTAWA SENATORS
Age | 43 | Birth Date | 1979-07-04 |
Shoots | L | Draft Year | 2002 |
Height | 6' 1 | Draft Round | 9 |
Weight | 205 | Draft Pick | 276 |
Country | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8470126
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Ottawa Senators Last Game Lines (2023-04-13)
Opponent: Buffalo Sabres
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:32 | 25.4 | CLAUDE GIROUX - BRADY TKACHUK - TIM STUTZLE | 1 | 1 | 0 | 10 | 8 | 55.6 | 20 | 14 | 58.8 |
2 | 11:43 | 23.8 | ALEX DEBRINCAT - DRAKE BATHERSON - SHANE PINTO | 0 | 0 | 0 | 3 | 9 | 25.0 | 8 | 14 | 36.4 |
3 | 8:28 | 17.2 | PATRICK BROWN - MATHIEU JOSEPH - MARK KASTELIC | 0 | 0 | 0 | 4 | 4 | 50.0 | 7 | 9 | 43.8 |
4 | 3:57 | 8.0 | JULIEN GAUTHIER - DYLAN GAMBRELL - EGOR SOKOLOV | 1 | 1 | 0 | 2 | 3 | 40.0 | 2 | 5 | 28.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:36 | 33.6 | ARTEM ZUB - JAKE SANDERSON | 1 | 1 | 0 | 12 | 10 | 54.5 | 18 | 20 | 47.4 |
2 | 14:06 | 28.6 | NICK HOLDEN - ERIK BRANNSTROM | 0 | 0 | 0 | 5 | 8 | 38.5 | 10 | 13 | 43.5 |
3 | 8:38 | 17.5 | MAXENCE GUENETTE - TYLER KLEVEN | 0 | 1 | -1 | 7 | 5 | 58.3 | 10 | 9 | 52.6 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:18 | 51.5 | ALEX DEBRINCAT - BRADY TKACHUK - DRAKE BATHERSON - TIM STUTZLE | 1 | 0 | 1 | 5 | 0 | 100.0 | 7 | 1 | 87.5 |
2 | 0:45 | 16.8 | CLAUDE GIROUX - ALEX DEBRINCAT - BRADY TKACHUK - TIM STUTZLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:42 | 15.7 | CLAUDE GIROUX - MATHIEU JOSEPH - SHANE PINTO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:38 | 14.2 | CLAUDE GIROUX - MATHIEU JOSEPH - BRADY TKACHUK | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:03 | 68.3 | JAKE SANDERSON | 1 | 0 | 1 | 5 | 0 | 100.0 | 7 | 2 | 77.8 |
2 | 0:49 | 18.3 | ERIK BRANNSTROM - TYLER KLEVEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:32 | 11.9 | JAKE SANDERSON - TYLER KLEVEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:31 | 20.2 | CLAUDE GIROUX - DYLAN GAMBRELL | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
2 | 1:31 | 20.2 | PATRICK BROWN - SHANE PINTO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 1:05 | 14.4 | PATRICK BROWN - MATHIEU JOSEPH | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:30 | 46.7 | NICK HOLDEN - JAKE SANDERSON | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 8 | 0.0 |
2 | 0:51 | 11.3 | ARTEM ZUB - TYLER KLEVEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:49 | 10.9 | NICK HOLDEN - ERIK BRANNSTROM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
OTTAWA SENATORS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
OTTAWA SENATORS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DYLAN FERGUSON | 24 | 2017 | 7 | 194 | 4.8 | 4.3 | |
KEVIN MANDOLESE | 22 | 2018 | 6 | 157 | 6.2 | 5.2 | |
MADS SOGAARD | 22 | 2019 | 2 | 37 | 7.5 | 6.0 | |
LEEVI MERILAINEN | 20 | 2020 | 3 | 71 | 6.0 | 6.5 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | KHL | Neftekhimik Nizhnekamsk | 45 | 2 | 3 | 5 | 16 | 5 | 0 | 0 | 0 | 7 |
2018-2019 | KHL | Amur Khabarovsk | 44 | 2 | 10 | 12 | 28 | 11 | 0 | 0 | 0 | 18 |
2017-2018 | KHL | Amur Khabarovsk | 47 | 4 | 12 | 16 | 22 | 1 | 0 | 0 | 0 | 22 |
2016-2017 | KHL | Amur Khabarovsk | 46 | 3 | 4 | 7 | 39 | 3 | 0 | 0 | 0 | 10 |
2015-2016 | KHL | Khabarovsk | 59 | 0 | 6 | 6 | 44 | 0 | 0 | 0 | 0 | 7 |
2015-2016 | KHL | Amur Khabarovsk | 59 | 0 | 6 | 6 | 44 | 3 | 0 | 0 | 0 | 7 |
2014-2015 | KHL | Chelyabinsk | 53 | 1 | 8 | 9 | 26 | 0 | 0 | 0 | 0 | 11 |
2013-2014 | KHL | Mytischi | 40 | 0 | 7 | 7 | 18 | 0 | 0 | 0 | 0 | 12 |
2012-2013 | KHL | Ufa | 40 | 0 | 13 | 13 | 20 | 0 | 0 | 0 | 0 | 21 |
2011-2012 | KHL | Ufa | 49 | 4 | 14 | 18 | 26 | 0 | 0 | 0 | 0 | 24 |
2010-2011 | Rus-KHL | Magnitogorsk | 46 | 6 | 14 | 20 | 36 | 0 | 0 | 0 | 0 | |
2010-2011 | WC-A | Russia | 9 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 0 | |
2009-2010 | Rus-KHL | Magnitogorsk | 49 | 5 | 17 | 22 | 45 | 0 | 0 | 0 | 0 | |
2009-2010 | WC-A | Russia | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
2008-2009 | Rus-KHL | Metallurg Magnitogorsk | 55 | 8 | 27 | 35 | 34 | 0 | 0 | 0 | 0 | |
2008-2009 | WC-A | Russia | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 | Russia | Magnitogorsk | 56 | 10 | 33 | 43 | 32 | 0 | 0 | 0 | 0 | |
2006-2007 | Russia | Magnitogorsk | 54 | 7 | 20 | 27 | 46 | 0 | 0 | 0 | 0 | |
2006-2007 | WC-A | Russia | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
2005-2006 | Russia | Magnitogorsk | 51 | 7 | 12 | 19 | 64 | 0 | 0 | 0 | 0 | |
2005-2006 | WC-A | Russia | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
2004-2005 | Russia | Magnitogorsk | 58 | 6 | 18 | 24 | 42 | 0 | 0 | 0 | 0 | |
2003-2004 | Russia | Magnitogorsk | 56 | 5 | 9 | 14 | 26 | 0 | 0 | 0 | 0 | |
2002-2003 | Russia | Kazan | 33 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | |
2001-2002 | Russia | Perm | 51 | 4 | 8 | 12 | 66 | 0 | 0 | 0 | 0 | |
2000-2001 | Russia | Perm | 44 | 3 | 9 | 12 | 32 | 0 | 0 | 0 | 0 | |
1999-2000 | Russia | Perm | 38 | 4 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | |
1998-1999 | Russia-2 | Penza | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
1998-1999 | Russia-Q | Krylja Sovetov | 21 | 0 | 5 | 5 | 50 | 0 | 0 | 0 | 0 | |
1998-1999 | Russia | Krylja Sovetov | 17 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
1998-1999 | Russia-4 | Penza 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
1997-1998 | Russia | Krylja Sovetov | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
1996-1997 | Russia | Krylia Sovetov Moskva | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
1995-1996 | Russia2 | Krylia Sovetov Moskva-2 | 37 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | KHL | Neftekhimik Nizhnekamsk | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 |
2017-2018 | KHL | Amur Khabarovsk | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 |
2014-2015 | KHL | Chelyabinsk | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
2013-2014 | KHL | Mytischi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-2013 | KHL | Ufa | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
2011-2012 | KHL | Ufa | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 33 |
2010-2011 | Rus-KHL | Magnitogorsk | 20 | 0 | 7 | 7 | 16 | 0 | 0 | 0 | 0 | |
2009-2010 | Rus-KHL | Magnitogorsk | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
2008-2009 | Rus-KHL | Metallurg Magnitogorsk | 12 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | |
2007-2008 | Russia | Magnitogorsk | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |
2006-2007 | Russia | Magnitogorsk | 15 | 3 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | |
2005-2006 | Russia | Magnitogorsk | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
2004-2005 | Russia | Magnitogorsk | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2003-2004 | Russia | Magnitogorsk | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | |
2002-2003 | Russia | Kazan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-2000 | Russia | Perm | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
1998-1999 | Russia | Krylia Sovetov Moskva | 21 | 0 | 5 | 5 | 50 | -12 | 0 | 0 | 0 | |
1996-1997 | Russia | Krylia Sovetov Moskva | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|