BRANDON SVOBODA (C)
SAN JOSE SHARKS
Age | 20.0 | Birth Date | 2005-02-04 |
Shoots | R | Draft Info | 2023 (3/71) |
Height | 6'3 | Fantrax Roster% | 2 |
Weight | 205 | Yahoo Roster% | 0 |
Country | USA | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
No | No |
Year | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8484235
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 8 | DAL |
Feb 23 | @CGY |
Feb 24 | @WPG |
Feb 27 | @MTL |
Mar 1 | @OTT |
Mar 3 | @TOR |
Mar 4 | @BUF |
Mar 6 | @COL |
Mar 8 | NYI |
Mar 11 | NSH |
Mar 13 | CHI |
Mar 15 | WSH |
Mar 20 | CAR |
Mar 22 | BOS |
Mar 27 | TOR |
Mar 29 | NYR |
Mar 30 | @L.A |
Apr 1 | @ANA |
Apr 3 | EDM |
Apr 5 | SEA |
Apr 7 | CGY |
Apr 9 | @MIN |
Apr 11 | @EDM |
Apr 13 | @CGY |
Apr 14 | @VAN |
Apr 16 | EDM |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 8 | DAL |
Feb 23 | @CGY |
Feb 24 | @WPG |
Feb 27 | @MTL |
Mar 1 | @OTT |
Mar 3 | @TOR |
Mar 4 | @BUF |
Mar 6 | @COL |
Mar 8 | NYI |
Mar 11 | NSH |
Mar 13 | CHI |
Mar 15 | WSH |
Mar 20 | CAR |
Mar 22 | BOS |
Mar 27 | TOR |
Mar 29 | NYR |
Mar 30 | @L.A |
Apr 1 | @ANA |
Apr 3 | EDM |
Apr 5 | SEA |
Apr 7 | CGY |
Apr 9 | @MIN |
Apr 11 | @EDM |
Apr 13 | @CGY |
Apr 14 | @VAN |
Apr 16 | EDM |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
San Jose Sharks Last Game Lines (2025-02-06)
Opponent: Vancouver Canucks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:34 | 25.9 | TYLER TOFFOLI - WILLIAM EKLUND - MACKLIN CELEBRINI | 0 | 0 | 0 | 7 | 3 | 70.0 | 10 | 8 | 55.6 |
2 | 10:59 | 22.6 | ANDREW POTURALSKI - FABIAN ZETTERLUND - WILL SMITH | 0 | 0 | 0 | 6 | 6 | 50.0 | 6 | 13 | 31.6 |
3 | 8:26 | 17.4 | CARL GRUNDSTROM - TY DELLANDREA - WALKER DUEHR | 0 | 0 | 0 | 7 | 2 | 77.8 | 14 | 9 | 60.9 |
4 | 8:20 | 17.2 | BARCLAY GOODROW - LUKE KUNIN - COLLIN GRAF | 0 | 0 | 0 | 1 | 1 | 50.0 | 6 | 4 | 60.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 11:09 | 23.0 | JAKE WALMAN - HENRY THRUN | 0 | 0 | 0 | 7 | 0 | 100.0 | 10 | 6 | 62.5 |
2 | 10:28 | 21.6 | TIMOTHY LILJEGREN - SHAKIR MUKHAMADULLIN | 0 | 0 | 0 | 7 | 4 | 63.6 | 14 | 12 | 53.8 |
3 | 7:17 | 15.0 | MARIO FERRARO - JACK THOMPSON | 0 | 0 | 0 | 3 | 5 | 37.5 | 5 | 7 | 41.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:55 | 72.9 | TYLER TOFFOLI - WILLIAM EKLUND - WILL SMITH - MACKLIN CELEBRINI | 0 | 0 | 0 | 1 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 0:50 | 20.8 | ANDREW POTURALSKI - LUKE KUNIN - FABIAN ZETTERLUND - COLLIN GRAF | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:12 | 5.0 | TYLER TOFFOLI - FABIAN ZETTERLUND - WILLIAM EKLUND - WILL SMITH - MACKLIN CELEBRINI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:02 | 0.8 | ANDREW POTURALSKI - FABIAN ZETTERLUND - COLLIN GRAF - MACKLIN CELEBRINI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:16 | 81.7 | JAKE WALMAN | 0 | 0 | 0 | 1 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 0:44 | 18.3 | TIMOTHY LILJEGREN | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:31 | 44.0 | BARCLAY GOODROW - COLLIN GRAF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0.0 |
2 | 1:36 | 20.0 | LUKE KUNIN - COLLIN GRAF | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:18 | 16.3 | LUKE KUNIN - WILLIAM EKLUND | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:06 | 38.8 | JAKE WALMAN - MARIO FERRARO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 |
2 | 2:00 | 25.0 | JAKE WALMAN - HENRY THRUN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
3 | 1:45 | 21.9 | MARIO FERRARO - HENRY THRUN | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 6 | 0.0 |
SAN JOSE SHARKS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
SAN JOSE SHARKS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
YAROSLAV ASKAROV | 22.6 | 2020 | 1 | 11 | 9.0 | 8.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Boston Univ. | 19 | 4 | 1 | 5 | 0.26 | 21 | -5 | 0 | 0.0 | 0 | 0 | 8 |
2023-2024 | USHL | Youngstown Phantoms | 25 | 7 | 4 | 11 | 0.44 | 16 | 1 | 0 | 0.0 | 0 | 0 | |
2023-2024 | USHL | Fargo Force | 15 | 5 | 4 | 9 | 0.60 | 2 | 7 | 0 | 0.0 | 0 | 0 | |
2023-2024 | WJAC-19 | USA U19 | 6 | 3 | 3 | 6 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2022-2023 | USHL | Youngstown Phantoms | 59 | 16 | 10 | 26 | 0.44 | 32 | 20 | 0 | 0.0 | 0 | 0 | |
2022-2023 | USA-S17 | Team Gold | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | 16U AAA | Pittsburgh Penguins Elite 16U | 50 | 24 | 26 | 50 | 1.00 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
2021-2022 | NEPACK 16U | Pittsburgh Penguins Elite 16U | 17 | 6 | 6 | 12 | 0.71 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | USA-S16 | Team Forest | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | USHL | Youngstown Phantoms | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | 18U AAA | Pittsburgh Penguins Elite 18U | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2020-2021 | 15U AAA | Pittsburgh Penguins Elite 15U | 45 | 25 | 38 | 63 | 1.40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2020-2021 | 16U AAA | Pittsburgh Penguins Elite 16U | 2 | 0 | 0 | 0 | 0.00 | 4 | -1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | 14U AAA | Pittsburgh Penguins Elite 14U | 56 | 26 | 34 | 60 | 1.07 | 18 | 19 | 0 | 0.0 | 0 | 0 | |
2017-2018 | QC Int PW | Pittsburgh Jr. Penguins | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHL | Fargo Force | 9 | 4 | 1 | 5 | 0.56 | 2 | 5 | 0 | 0.0 | 0 | 0 | |
2022-2023 | USHL | Youngstown Phantoms | 9 | 1 | 0 | 1 | 0.11 | 4 | 1 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|