AIDAN THOMPSON (C)
CHICAGO BLACKHAWKS
Age | 23.0 | Birth Date | 2002-02-18 |
Shoots | L | Draft Info | 2022 (3/90) |
Height | 5'11 | Fantrax Roster% | 2 |
Weight | 180 | Yahoo Roster% | 0 |
Country | USA | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
No | No |
Year | Cap Hit | AAV |
---|
Fantasy Rankings
Category | Rank |
---|---|
Top Prospect Forwards | 173 |
Upside Trend Chart
NHL ID: 8483685
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 7 | NSH |
Feb 8 | @STL |
Feb 22 | @CBJ |
Feb 23 | TOR |
Feb 25 | @UTA |
Feb 27 | @VGK |
Mar 1 | @ANA |
Mar 3 | L.A |
Mar 5 | OTT |
Mar 7 | UTA |
Mar 8 | @NSH |
Mar 10 | @COL |
Mar 13 | @S.J |
Mar 15 | @VAN |
Mar 18 | SEA |
Mar 20 | L.A |
Mar 22 | @STL |
Mar 23 | PHI |
Mar 26 | N.J |
Mar 28 | VGK |
Mar 30 | UTA |
Apr 2 | COL |
Apr 4 | @WSH |
Apr 6 | PIT |
Apr 8 | @PIT |
Apr 10 | @BOS |
Apr 12 | WPG |
Apr 14 | @MTL |
Apr 15 | @OTT |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 7 | NSH |
Feb 8 | @STL |
Feb 22 | @CBJ |
Feb 23 | TOR |
Feb 25 | @UTA |
Feb 27 | @VGK |
Mar 1 | @ANA |
Mar 3 | L.A |
Mar 5 | OTT |
Mar 7 | UTA |
Mar 8 | @NSH |
Mar 10 | @COL |
Mar 13 | @S.J |
Mar 15 | @VAN |
Mar 18 | SEA |
Mar 20 | L.A |
Mar 22 | @STL |
Mar 23 | PHI |
Mar 26 | N.J |
Mar 28 | VGK |
Mar 30 | UTA |
Apr 2 | COL |
Apr 4 | @WSH |
Apr 6 | PIT |
Apr 8 | @PIT |
Apr 10 | @BOS |
Apr 12 | WPG |
Apr 14 | @MTL |
Apr 15 | @OTT |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Chicago Blackhawks Last Game Lines (2025-02-05)
Opponent: Edmonton Oilers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:37 | 17.7 | RYAN DONATO - LANDON SLAGGERT - CONNOR BEDARD | 1 | 0 | 1 | 6 | 3 | 66.7 | 14 | 7 | 66.7 |
2 | 6:53 | 12.7 | NICK FOLIGNO - TYLER BERTUZZI - FRANK NAZAR | 0 | 1 | -1 | 3 | 2 | 60.0 | 6 | 3 | 66.7 |
3 | 6:05 | 11.2 | PATRICK MAROON - CRAIG SMITH - LUKAS REICHEL | 0 | 0 | 0 | 1 | 4 | 20.0 | 5 | 6 | 45.5 |
4 | 4:54 | 9.0 | TEUVO TERAVAINEN - JASON DICKINSON - ILYA MIKHEYEV | 0 | 0 | 0 | 6 | 3 | 66.7 | 7 | 5 | 58.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:51 | 29.3 | CONNOR MURPHY - ALEX VLASIC | 1 | 0 | 1 | 7 | 9 | 43.8 | 18 | 14 | 56.3 |
2 | 13:32 | 25.0 | ALEC MARTINEZ - SETH JONES | 0 | 2 | -2 | 9 | 10 | 47.4 | 13 | 14 | 48.1 |
3 | 10:40 | 19.7 | TJ BRODIE - ETHAN DEL MASTRO | 0 | 0 | 0 | 4 | 7 | 36.4 | 12 | 8 | 60.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:07 | 100.0 | TEUVO TERAVAINEN - TYLER BERTUZZI - RYAN DONATO - CONNOR BEDARD | 1 | 0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 66.7 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:07 | 100.0 | SETH JONES | 1 | 0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 66.7 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:12 | 19.0 | ILYA MIKHEYEV - FRANK NAZAR | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
2 | 1:01 | 16.1 | NICK FOLIGNO - ILYA MIKHEYEV | 0 | 0 | 0 | 2 | 2 | 50.0 | 2 | 2 | 50.0 |
3 | 0:56 | 14.8 | NICK FOLIGNO - TEUVO TERAVAINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:55 | 30.4 | SETH JONES - ALEX VLASIC | 0 | 1 | -1 | 1 | 2 | 33.3 | 2 | 3 | 40.0 |
2 | 1:32 | 24.3 | ALEC MARTINEZ - SETH JONES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 1:25 | 22.5 | ALEC MARTINEZ - CONNOR MURPHY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
CHICAGO BLACKHAWKS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
CHICAGO BLACKHAWKS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DREW COMMESSO | 22.6 | 2020 | 2 | 46 | 8.0 | 8.0 | |
ARVID SODERBLOM | 25.5 | 0 | 0 | 0 | 6.5 | 8.0 | |
ADAM GAJAN | 20.8 | 2023 | 2 | 35 | 7.0 | 7.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 26 | 13 | 19 | 32 | 1.23 | 8 | 7 | 0 | 0.0 | 0 | 0 | 44 |
2023-2024 | NCAA | Univ. of Denver | 44 | 11 | 19 | 30 | 0.68 | 35 | 16 | 0 | 0.0 | 0 | 0 | 25 |
2022-2023 | NCAA | Univ. of Denver | 32 | 10 | 22 | 32 | 1.00 | 4 | 15 | 0 | 0.0 | 0 | 0 | 36 |
2021-2022 | USHL | Lincoln Stars | 57 | 24 | 58 | 82 | 1.44 | 52 | 22 | 0 | 0.0 | 0 | 0 | |
2020-2021 | USHL | Lincoln Stars | 52 | 10 | 23 | 33 | 0.63 | 12 | -16 | 0 | 0.0 | 0 | 0 | |
2019-2020 | USHS-Prep | Berkshire School | 29 | 20 | 32 | 52 | 1.79 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | 18U AAA | NV River Rats 18U AAA National | 25 | 12 | 12 | 24 | 0.96 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | BEAST 18U | NV River Rats 18U AAA National | 6 | 1 | 1 | 2 | 0.33 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | USA-S17 | Team Royal | 5 | 2 | 4 | 6 | 1.20 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | USHS-Prep | Berkshire School | 20 | 9 | 11 | 20 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 14 | 6 | 16 | 22 | 1.57 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | USHL | Lincoln Stars | 8 | 0 | 1 | 1 | 0.13 | 4 | -2 | 0 | 0.0 | 0 | 0 | |
2018-2019 | USA-S16 | Team Royal | 5 | 2 | 2 | 4 | 0.80 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 37 | 8 | 15 | 23 | 0.62 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | USA-S15 | Team Red | 3 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | 14U AAA | Rocky Mountain Roughriders 14U | 26 | 20 | 18 | 38 | 1.46 | 38 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WSI U15 | Western Canada Selects U15 | 7 | 2 | 5 | 7 | 1.00 | 19 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | 13U AAA | Rocky Mountain Roughriders 13U | 15 | 9 | 5 | 14 | 0.93 | 12 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | USHL | Lincoln Stars | 3 | 0 | 4 | 4 | 1.33 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
2019-2020 | BEAST 18U | NV River Rats 18U AAA National | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|