April 3, 2025, 9:30PM EST
Anaheim Ducks
29-30-7
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEO CARLSSON | C | 3 | 0 | 3 | 3 | 0 | 0 | 01:51 | 13:38 | 4 | 1.3333 | 0 | 2 | 2 | 3 |
TREVOR ZEGRAS | L | 3 | 0 | 3 | 3 | 0 | 1 | 01:58 | 15:11 | 2 | 0.6667 | -1 | 0 | 2 | 1 |
FRANK VATRANO | L | 3 | 1 | 2 | 3 | 0 | 0 | 01:56 | 19:19 | 7 | 2.3333 | -1 | 0 | 1 | 4 |
CUTTER GAUTHIER | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:40 | 11:47 | 5 | 1.6667 | 0 | 0 | 3 | 1 |
ALEX KILLORN | R | 3 | 2 | 0 | 2 | 0 | 0 | 01:54 | 15:30 | 7 | 2.3333 | -1 | 2 | 0 | 1 |
PAVEL MINTYUKOV | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 12:54 | 5 | 1.6667 | 5 | 0 | 1 | 4 |
DREW HELLESON | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 15:12 | 2 | 0.6667 | 5 | 0 | 7 | 4 |
TROY TERRY | R | 3 | 1 | 1 | 2 | 0 | 0 | 02:03 | 19:57 | 6 | 2.0000 | 0 | 0 | 0 | 1 |
MASON MCTAVISH | C | 3 | 1 | 0 | 1 | 1 | 1 | 02:03 | 16:19 | 3 | 1.0000 | -2 | 2 | 5 | 2 |
RYAN STROME | C | 3 | 0 | 1 | 1 | 0 | 0 | 01:48 | 18:35 | 7 | 2.3333 | 0 | 0 | 0 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
LUKAS DOSTAL | 2 | 1 | 1 | 0 | 118 | 0 | 7 | 71 | 3.54 | 0.901 | 0.03 |
VILLE HUSSO | 1 | 0 | 1 | 0 | 58 | 0 | 3 | 39 | 3.07 | 0.923 | 0.86 |
Last 3 Years VS CGY
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANK VATRANO | L | 9 | 5 | 3 | 8 | 1 | 2 | 02:07 | 17:01 | 22 | 2.4444 | 1 | 2 | 4 | 9 |
TROY TERRY | R | 8 | 1 | 4 | 5 | 1 | 2 | 02:15 | 18:18 | 12 | 1.5000 | -7 | 2 | 1 | 4 |
TREVOR ZEGRAS | L | 8 | 1 | 3 | 4 | 0 | 0 | 02:04 | 18:26 | 15 | 1.8750 | -1 | 0 | 5 | 0 |
OLEN ZELLWEGER | D | 2 | 1 | 3 | 4 | 0 | 1 | 01:00 | 19:47 | 4 | 2.0000 | -1 | 0 | 2 | 5 |
JACKSON LACOMBE | D | 5 | 0 | 4 | 4 | 0 | 0 | 00:57 | 21:58 | 10 | 2.0000 | 0 | 0 | 2 | 10 |
ALEX KILLORN | R | 7 | 3 | 0 | 3 | 0 | 0 | 02:15 | 18:39 | 11 | 1.5714 | -1 | 4 | 3 | 4 |
ROBBY FABBRI | R | 5 | 1 | 2 | 3 | 1 | 3 | 01:40 | 14:29 | 4 | 0.8000 | -2 | 4 | 4 | 3 |
MASON MCTAVISH | C | 8 | 3 | 0 | 3 | 2 | 2 | 01:56 | 13:57 | 19 | 2.3750 | -4 | 4 | 3 | 4 |
JUSTIN BAILEY | R | 2 | 1 | 2 | 3 | 0 | 0 | 00:00 | 11:14 | 2 | 1.0000 | 1 | 0 | 2 | 1 |
ISAC LUNDESTROM | C | 8 | 0 | 2 | 2 | 0 | 0 | 00:31 | 15:27 | 8 | 1.0000 | 0 | 2 | 3 | 6 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN GIBSON | 5 | 1 | 3 | 1 | 300 | 0 | 18 | 169 | 3.59 | 0.893 | -1.56 |
LUKAS DOSTAL | 4 | 1 | 2 | 1 | 240 | 0 | 13 | 153 | 3.24 | 0.915 | 1.76 |
VILLE HUSSO | 2 | 2 | 0 | 0 | 120 | 0 | 5 | 79 | 2.50 | 0.937 | 2.46 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY TERRY | R | 61 | 18 | 31 | 49 | 4 | 10 | 02:53 | 18:55 | 138 | 2.2623 | 5 | 16 | 5 | 24 |
FRANK VATRANO | L | 65 | 20 | 21 | 41 | 3 | 5 | 02:45 | 17:58 | 202 | 3.1077 | -2 | 46 | 138 | 54 |
MASON MCTAVISH | C | 60 | 18 | 20 | 38 | 6 | 11 | 02:24 | 16:34 | 124 | 2.0667 | -1 | 30 | 55 | 28 |
RYAN STROME | C | 66 | 10 | 27 | 37 | 0 | 5 | 02:38 | 17:06 | 117 | 1.7727 | 0 | 46 | 38 | 33 |
JACKSON LACOMBE | D | 59 | 11 | 24 | 35 | 1 | 7 | 01:54 | 21:38 | 112 | 1.8983 | 6 | 20 | 52 | 99 |
CUTTER GAUTHIER | L | 66 | 12 | 20 | 32 | 2 | 6 | 01:39 | 14:01 | 140 | 2.1212 | 3 | 14 | 51 | 39 |
LEO CARLSSON | C | 60 | 14 | 17 | 31 | 3 | 6 | 02:25 | 15:51 | 79 | 1.3167 | 3 | 10 | 22 | 27 |
ALEX KILLORN | R | 66 | 15 | 13 | 28 | 0 | 3 | 02:00 | 17:18 | 107 | 1.6212 | 5 | 28 | 63 | 18 |
TREVOR ZEGRAS | L | 41 | 7 | 14 | 21 | 1 | 2 | 02:28 | 16:54 | 76 | 1.8537 | -8 | 17 | 36 | 22 |
ROBBY FABBRI | R | 44 | 8 | 8 | 16 | 0 | 0 | 01:09 | 16:12 | 65 | 1.4773 | -6 | 20 | 55 | 29 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
LUKAS DOSTAL | 42 | 20 | 17 | 5 | 2388 | 1 | 114 | 1284 | 2.86 | 0.911 | 13.12 |
JOHN GIBSON | 26 | 9 | 10 | 2 | 1402 | 0 | 65 | 726 | 2.78 | 0.910 | 6.87 |
JAMES REIMER | 2 | 0 | 2 | 0 | 120 | 0 | 9 | 66 | 4.50 | 0.864 | -2.47 |
Last Game Lines
Opponent: Nashville Predators
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:09 | 27.5 | RYAN STROME - FRANK VATRANO - TROY TERRY | 0 | 0 | 0 | 5 | 9 | 35.7 | 14 | 19 | 42.4 |
2 | 9:11 | 17.9 | NIKITA NESTERENKO - MASON MCTAVISH - CUTTER GAUTHIER | 0 | 0 | 0 | 2 | 4 | 33.3 | 12 | 6 | 66.7 |
3 | 8:52 | 17.2 | JANSEN HARKINS - ISAC LUNDESTROM - BRETT LEASON | 0 | 0 | 0 | 2 | 3 | 40.0 | 3 | 9 | 25.0 |
4 | 8:24 | 16.3 | ALEX KILLORN - TREVOR ZEGRAS - LEO CARLSSON | 1 | 0 | 1 | 3 | 6 | 33.3 | 5 | 11 | 31.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:25 | 30.0 | RADKO GUDAS - JACKSON LACOMBE | 0 | 0 | 0 | 3 | 8 | 27.3 | 11 | 19 | 36.7 |
2 | 15:04 | 29.3 | JACOB TROUBA - OLEN ZELLWEGER | 0 | 0 | 0 | 5 | 7 | 41.7 | 13 | 14 | 48.1 |
3 | 12:48 | 24.9 | DREW HELLESON - PAVEL MINTYUKOV | 2 | 0 | 2 | 4 | 8 | 33.3 | 11 | 15 | 42.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:58 | 49.2 | TROY TERRY - TREVOR ZEGRAS - MASON MCTAVISH - LEO CARLSSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 1:44 | 43.3 | RYAN STROME - ALEX KILLORN - FRANK VATRANO - CUTTER GAUTHIER | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 1 | 80.0 |
3 | 0:04 | 1.7 | RYAN STROME - FRANK VATRANO - MASON MCTAVISH - CUTTER GAUTHIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:04 | 1.7 | ALEX KILLORN - FRANK VATRANO - TREVOR ZEGRAS - CUTTER GAUTHIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:05 | 52.1 | JACKSON LACOMBE | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 1:52 | 46.7 | OLEN ZELLWEGER | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 1 | 80.0 |
3 | 0:03 | 1.3 | JACOB TROUBA - JACKSON LACOMBE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:05 | 23.6 | ISAC LUNDESTROM - BRETT LEASON | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
2 | 0:57 | 20.7 | FRANK VATRANO - JANSEN HARKINS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
3 | 0:52 | 18.9 | ISAC LUNDESTROM | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:52 | 40.7 | JACOB TROUBA - JACKSON LACOMBE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
2 | 1:03 | 22.9 | RADKO GUDAS - JACKSON LACOMBE | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
3 | 0:56 | 20.4 | JACOB TROUBA - DREW HELLESON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Calgary Flames
30-24-11
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACKENZIE WEEGAR | D | 3 | 0 | 4 | 4 | 0 | 1 | 02:08 | 25:24 | 4 | 1.3333 | 0 | 0 | 11 | 7 |
JONATHAN HUBERDEAU | L | 3 | 3 | 0 | 3 | 2 | 2 | 02:50 | 22:10 | 6 | 2.0000 | -2 | 2 | 1 | 1 |
NAZEM KADRI | C | 3 | 1 | 1 | 2 | 0 | 1 | 02:50 | 22:14 | 11 | 3.6667 | -3 | 0 | 3 | 1 |
RASMUS ANDERSSON | D | 3 | 0 | 2 | 2 | 0 | 1 | 01:18 | 24:38 | 3 | 1.0000 | -2 | 0 | 4 | 5 |
JOEL FARABEE | L | 3 | 1 | 1 | 2 | 0 | 1 | 00:38 | 16:00 | 4 | 1.3333 | 1 | 0 | 2 | 1 |
MIKAEL BACKLUND | C | 2 | 0 | 1 | 1 | 0 | 0 | 00:02 | 09:48 | 3 | 1.5000 | 1 | 2 | 1 | 0 |
MATT CORONATO | R | 3 | 0 | 1 | 1 | 0 | 0 | 02:17 | 18:48 | 5 | 1.6667 | -1 | 0 | 2 | 2 |
KEVIN ROONEY | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 08:46 | 3 | 1.0000 | 0 | 0 | 3 | 0 |
KEVIN BAHL | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 21:45 | 5 | 1.6667 | -1 | 0 | 3 | 2 |
BLAKE COLEMAN | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:35 | 18:28 | 6 | 2.0000 | 1 | 2 | 12 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
DUSTIN WOLF | 3 | 1 | 1 | 1 | 182 | 1 | 6 | 84 | 1.97 | 0.929 | 2.32 |
Last 3 Years VS ANA
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAZEM KADRI | C | 9 | 2 | 7 | 9 | 0 | 4 | 02:45 | 18:07 | 26 | 2.8889 | 4 | 9 | 6 | 4 |
JONATHAN HUBERDEAU | L | 11 | 4 | 5 | 9 | 2 | 3 | 03:08 | 18:26 | 34 | 3.0909 | 1 | 6 | 2 | 7 |
MORGAN FROST | C | 6 | 4 | 3 | 7 | 0 | 1 | 02:23 | 14:27 | 14 | 2.3333 | 4 | 4 | 6 | 4 |
MACKENZIE WEEGAR | D | 11 | 1 | 6 | 7 | 0 | 2 | 02:09 | 23:14 | 25 | 2.2727 | 4 | 4 | 17 | 13 |
JOEL FARABEE | L | 5 | 3 | 3 | 6 | 0 | 0 | 02:12 | 15:41 | 13 | 2.6000 | 6 | 0 | 1 | 4 |
JAKE BEAN | D | 5 | 2 | 3 | 5 | 0 | 0 | 00:25 | 19:04 | 4 | 0.8000 | 4 | 2 | 4 | 7 |
YEGOR SHARANGOVICH | L | 7 | 1 | 4 | 5 | 1 | 2 | 02:06 | 18:00 | 14 | 2.0000 | 1 | 2 | 3 | 6 |
BLAKE COLEMAN | R | 9 | 1 | 4 | 5 | 0 | 0 | 00:53 | 16:34 | 19 | 2.1111 | 2 | 4 | 10 | 4 |
TYSON BARRIE | D | 6 | 1 | 4 | 5 | 0 | 2 | 02:03 | 18:06 | 14 | 2.3333 | 4 | 0 | 2 | 10 |
MARTIN POSPISIL | R | 5 | 0 | 5 | 5 | 0 | 0 | 00:16 | 14:22 | 13 | 2.6000 | 4 | 2 | 21 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
DUSTIN WOLF | 3 | 3 | 0 | 0 | 180 | 0 | 6 | 81 | 1.99 | 0.926 | 1.98 |
DAN VLADAR | 2 | 2 | 0 | 0 | 99 | 0 | 3 | 33 | 1.81 | 0.909 | 0.17 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JONATHAN HUBERDEAU | L | 65 | 25 | 24 | 49 | 9 | 18 | 02:49 | 19:16 | 123 | 1.8923 | -9 | 34 | 41 | 51 |
NAZEM KADRI | C | 65 | 23 | 25 | 48 | 5 | 17 | 02:49 | 19:09 | 220 | 3.3846 | -20 | 63 | 48 | 26 |
MACKENZIE WEEGAR | D | 65 | 7 | 32 | 39 | 4 | 18 | 02:47 | 23:53 | 146 | 2.2462 | 11 | 29 | 176 | 146 |
MATT CORONATO | R | 60 | 16 | 17 | 33 | 3 | 12 | 02:22 | 17:13 | 136 | 2.2667 | 3 | 21 | 30 | 28 |
BLAKE COLEMAN | R | 65 | 13 | 18 | 31 | 3 | 4 | 01:23 | 17:44 | 152 | 2.3385 | -8 | 30 | 139 | 54 |
MIKAEL BACKLUND | C | 64 | 11 | 13 | 24 | 1 | 6 | 01:49 | 18:48 | 145 | 2.2656 | 0 | 28 | 34 | 39 |
CONNOR ZARY | R | 49 | 12 | 12 | 24 | 1 | 9 | 02:11 | 15:54 | 95 | 1.9388 | -7 | 14 | 24 | 24 |
RASMUS ANDERSSON | D | 65 | 8 | 15 | 23 | 3 | 8 | 02:02 | 24:06 | 125 | 1.9231 | -24 | 50 | 29 | 159 |
YEGOR SHARANGOVICH | L | 57 | 12 | 11 | 23 | 5 | 7 | 02:13 | 17:07 | 104 | 1.8246 | -10 | 6 | 9 | 25 |
MARTIN POSPISIL | R | 65 | 4 | 17 | 21 | 1 | 4 | 00:54 | 13:49 | 85 | 1.3077 | 0 | 78 | 238 | 22 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
DUSTIN WOLF | 40 | 22 | 13 | 5 | 2407 | 3 | 102 | 1185 | 2.54 | 0.914 | 15.32 |
DAN VLADAR | 25 | 8 | 11 | 6 | 1512 | 2 | 75 | 704 | 2.98 | 0.893 | -5.30 |
Last Game Lines
Opponent: Colorado Avalanche
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:52 | 18.0 | NAZEM KADRI - JONATHAN HUBERDEAU - MATT CORONATO | 0 | 0 | 0 | 2 | 3 | 40.0 | 11 | 9 | 55.0 |
2 | 6:29 | 11.9 | BLAKE COLEMAN - MORGAN FROST - MATT CORONATO | 1 | 1 | 0 | 9 | 4 | 69.2 | 16 | 9 | 64.0 |
3 | 6:11 | 11.3 | BLAKE COLEMAN - YEGOR SHARANGOVICH - JOEL FARABEE | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 6 | 40.0 |
4 | 6:10 | 11.3 | NAZEM KADRI - JONATHAN HUBERDEAU - MARTIN POSPISIL | 0 | 1 | -1 | 5 | 4 | 55.6 | 8 | 6 | 57.1 |
5 | 4:20 | 7.9 | MORGAN FROST - MARTIN POSPISIL - ADAM KLAPKA | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 20.0 |
6 | 3:12 | 5.9 | RYAN LOMBERG - DRYDEN HUNT - KEVIN ROONEY | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 19:08 | 35.0 | MACKENZIE WEEGAR - JOEL HANLEY | 1 | 1 | 0 | 8 | 7 | 53.3 | 22 | 20 | 52.4 |
2 | 16:48 | 30.7 | RASMUS ANDERSSON - KEVIN BAHL | 0 | 1 | -1 | 6 | 7 | 46.2 | 13 | 17 | 43.3 |
3 | 9:45 | 17.8 | JAKE BEAN - DANIIL MIROMANOV | 0 | 1 | -1 | 3 | 8 | 27.3 | 8 | 13 | 38.1 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:09 | 65.2 | NAZEM KADRI - JONATHAN HUBERDEAU - MORGAN FROST - MATT CORONATO | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:42 | 21.2 | BLAKE COLEMAN - YEGOR SHARANGOVICH - JOEL FARABEE - ADAM KLAPKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:24 | 12.1 | NAZEM KADRI - JONATHAN HUBERDEAU - JOEL FARABEE - MATT CORONATO | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
4 | 0:01 | 0.5 | BLAKE COLEMAN - MORGAN FROST - YEGOR SHARANGOVICH - MATT CORONATO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:13 | 67.2 | MACKENZIE WEEGAR | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 1:05 | 32.8 | RASMUS ANDERSSON | 1 | 0 | 1 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:57 | 47.5 | JONATHAN HUBERDEAU - KEVIN ROONEY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 0:34 | 28.3 | YEGOR SHARANGOVICH - JOEL FARABEE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:16 | 13.3 | JONATHAN HUBERDEAU - YEGOR SHARANGOVICH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:24 | 70.0 | RASMUS ANDERSSON - KEVIN BAHL | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 0:34 | 28.3 | MACKENZIE WEEGAR - JOEL HANLEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:01 | 0.8 | RASMUS ANDERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |