March 4, 2025, 8:00PM EST
New Jersey Devils
36-26-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JESPER BRATT | R | 3 | 2 | 7 | 9 | 0 | 3 | 04:45 | 20:25 | 7 | 2.3333 | 3 | 0 | 4 | 2 |
LUKE HUGHES | D | 3 | 1 | 3 | 4 | 0 | 2 | 04:46 | 24:05 | 4 | 1.3333 | -1 | 0 | 0 | 0 |
TIMO MEIER | L | 3 | 2 | 1 | 3 | 1 | 1 | 04:43 | 19:48 | 12 | 4.0000 | -2 | 0 | 5 | 2 |
CODY GLASS | C | 3 | 1 | 2 | 3 | 0 | 0 | 01:07 | 15:38 | 4 | 1.3333 | 3 | 0 | 1 | 2 |
NICO HISCHIER | C | 3 | 2 | 1 | 3 | 2 | 2 | 04:39 | 21:13 | 10 | 3.3333 | -2 | 2 | 0 | 1 |
BRETT PESCE | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:41 | 22:14 | 4 | 1.3333 | 1 | 6 | 0 | 3 |
SIMON NEMEC | D | 2 | 1 | 1 | 2 | 0 | 1 | 02:07 | 11:57 | 2 | 1.0000 | -1 | 0 | 0 | 0 |
BRIAN DUMOULIN | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:02 | 15:55 | 2 | 0.6667 | -1 | 0 | 0 | 5 |
ERIK HAULA | L | 2 | 0 | 1 | 1 | 0 | 0 | 00:29 | 13:58 | 3 | 1.5000 | 1 | 2 | 2 | 2 |
STEFAN NOESEN | R | 3 | 0 | 1 | 1 | 0 | 0 | 01:49 | 15:22 | 5 | 1.6667 | -1 | 0 | 6 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOB MARKSTROM | 2 | 1 | 1 | 0 | 118 | 0 | 9 | 42 | 4.58 | 0.786 | -4.84 |
JAKE ALLEN | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 33 | 2.00 | 0.939 | 1.27 |
Last 3 Years VS DAL
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMO MEIER | L | 9 | 5 | 4 | 9 | 2 | 2 | 02:11 | 18:46 | 31 | 3.4444 | -2 | 0 | 25 | 3 |
JESPER BRATT | R | 7 | 1 | 6 | 7 | 0 | 2 | 01:56 | 17:16 | 17 | 2.4286 | 1 | 0 | 9 | 3 |
NICO HISCHIER | C | 7 | 2 | 4 | 6 | 1 | 2 | 02:02 | 18:50 | 9 | 1.2857 | 2 | 4 | 2 | 5 |
DANIEL SPRONG | R | 7 | 2 | 3 | 5 | 0 | 1 | 00:35 | 12:11 | 17 | 2.4286 | 0 | 0 | 3 | 3 |
JACK HUGHES | C | 4 | 4 | 0 | 4 | 1 | 1 | 02:16 | 20:55 | 12 | 3.0000 | 1 | 0 | 0 | 3 |
LUKE HUGHES | D | 4 | 0 | 3 | 3 | 0 | 2 | 01:15 | 22:26 | 5 | 1.2500 | -2 | 2 | 3 | 7 |
DOUGIE HAMILTON | D | 5 | 0 | 3 | 3 | 0 | 1 | 02:11 | 18:20 | 20 | 4.0000 | 0 | 2 | 5 | 7 |
TOMAS TATAR | R | 8 | 1 | 2 | 3 | 0 | 0 | 01:18 | 12:34 | 13 | 1.6250 | -2 | 2 | 7 | 4 |
BRETT PESCE | D | 7 | 1 | 2 | 3 | 0 | 0 | 00:17 | 20:15 | 17 | 2.4286 | 0 | 22 | 1 | 6 |
PAUL COTTER | L | 8 | 1 | 1 | 2 | 0 | 0 | 00:29 | 13:36 | 11 | 1.3750 | -4 | 2 | 30 | 4 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOB MARKSTROM | 7 | 4 | 2 | 1 | 423 | 0 | 27 | 177 | 3.83 | 0.847 | -9.94 |
JAKE ALLEN | 5 | 1 | 3 | 1 | 301 | 0 | 17 | 162 | 3.38 | 0.895 | -1.44 |
NICO DAWS | 2 | 1 | 1 | 0 | 119 | 0 | 7 | 64 | 3.51 | 0.891 | -0.90 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JESPER BRATT | R | 68 | 19 | 60 | 79 | 4 | 30 | 02:56 | 18:44 | 151 | 2.2206 | 10 | 14 | 79 | 37 |
JACK HUGHES | C | 62 | 27 | 43 | 70 | 6 | 27 | 03:13 | 20:54 | 229 | 3.6935 | 12 | 18 | 6 | 29 |
NICO HISCHIER | C | 62 | 28 | 24 | 52 | 12 | 23 | 03:00 | 20:17 | 164 | 2.6452 | 10 | 18 | 30 | 54 |
TIMO MEIER | L | 67 | 19 | 25 | 44 | 5 | 10 | 01:49 | 17:33 | 196 | 2.9254 | 7 | 52 | 115 | 53 |
DOUGIE HAMILTON | D | 63 | 9 | 31 | 40 | 5 | 15 | 02:55 | 19:48 | 182 | 2.8889 | 9 | 28 | 72 | 81 |
STEFAN NOESEN | R | 66 | 19 | 15 | 34 | 10 | 14 | 02:26 | 15:44 | 144 | 2.1818 | -6 | 50 | 125 | 20 |
LUKE HUGHES | D | 59 | 6 | 27 | 33 | 0 | 10 | 01:31 | 20:48 | 91 | 1.5424 | -3 | 16 | 17 | 50 |
DAWSON MERCER | C | 68 | 15 | 13 | 28 | 3 | 4 | 01:29 | 17:48 | 111 | 1.6324 | 7 | 12 | 33 | 47 |
ONDREJ PALAT | L | 66 | 13 | 12 | 25 | 2 | 4 | 00:47 | 13:57 | 84 | 1.2727 | -3 | 12 | 109 | 50 |
PAUL COTTER | L | 67 | 14 | 6 | 20 | 0 | 0 | 00:32 | 13:21 | 77 | 1.1493 | -10 | 47 | 211 | 27 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOB MARKSTROM | 41 | 22 | 13 | 5 | 2425 | 3 | 99 | 1004 | 2.45 | 0.901 | 0.40 |
JAKE ALLEN | 25 | 11 | 13 | 1 | 1432 | 4 | 61 | 684 | 2.56 | 0.911 | 6.72 |
NICO DAWS | 5 | 3 | 0 | 0 | 204 | 1 | 3 | 88 | 0.88 | 0.966 | 5.71 |
Last Game Lines
Opponent: Pittsburgh Penguins
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:39 | 21.5 | STEFAN NOESEN - TIMO MEIER - NICO HISCHIER | 0 | 0 | 0 | 5 | 2 | 71.4 | 10 | 9 | 52.6 |
2 | 7:29 | 16.7 | DANIEL SPRONG - CODY GLASS - JESPER BRATT | 1 | 0 | 1 | 3 | 1 | 75.0 | 7 | 7 | 50.0 |
3 | 7:19 | 16.3 | CURTIS LAZAR - NATHAN BASTIAN - PAUL COTTER | 0 | 2 | -2 | 2 | 4 | 33.3 | 3 | 6 | 33.3 |
4 | 4:32 | 10.1 | TOMAS TATAR - ONDREJ PALAT - DAWSON MERCER | 0 | 1 | -1 | 0 | 4 | 0.0 | 4 | 10 | 28.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:53 | 33.1 | BRETT PESCE - LUKE HUGHES | 1 | 1 | 0 | 3 | 4 | 42.9 | 8 | 13 | 38.1 |
2 | 8:48 | 19.6 | BRIAN DUMOULIN - JOHNATHAN KOVACEVIC | 0 | 1 | -1 | 4 | 2 | 66.7 | 12 | 7 | 63.2 |
3 | 5:13 | 11.6 | BRENDEN DILLON - SIMON NEMEC | 0 | 1 | -1 | 3 | 4 | 42.9 | 4 | 7 | 36.4 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:47 | 62.7 | TIMO MEIER - NICO HISCHIER - JESPER BRATT - DAWSON MERCER | 1 | 0 | 1 | 6 | 1 | 85.7 | 12 | 1 | 92.3 |
2 | 2:34 | 27.8 | TOMAS TATAR - ONDREJ PALAT - STEFAN NOESEN - DANIEL SPRONG | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
3 | 0:20 | 3.6 | STEFAN NOESEN - TIMO MEIER - NICO HISCHIER - JESPER BRATT | 1 | 0 | 1 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:08 | 1.4 | TOMAS TATAR - CURTIS LAZAR - DANIEL SPRONG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:58 | 64.7 | LUKE HUGHES | 1 | 0 | 1 | 6 | 1 | 85.7 | 12 | 1 | 92.3 |
2 | 2:57 | 32.0 | SIMON NEMEC | 1 | 0 | 1 | 4 | 0 | 100.0 | 8 | 0 | 100.0 |
3 | 0:10 | 1.8 | BRENDEN DILLON - SIMON NEMEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:30 | 25.6 | CURTIS LAZAR - NATHAN BASTIAN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:14 | 21.0 | NICO HISCHIER - DAWSON MERCER | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 1:03 | 17.9 | CURTIS LAZAR - DAWSON MERCER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:38 | 61.9 | BRENDEN DILLON - JOHNATHAN KOVACEVIC | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 4 | 20.0 |
2 | 2:04 | 35.2 | BRIAN DUMOULIN - LUKE HUGHES | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
3 | 0:07 | 2.0 | JOHNATHAN KOVACEVIC - LUKE HUGHES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dallas Stars
42-21-2
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODY CECI | D | 3 | 0 | 4 | 4 | 0 | 0 | 00:00 | 21:39 | 4 | 1.3333 | 2 | 0 | 0 | 7 |
MIKKO RANTANEN | R | 3 | 2 | 1 | 3 | 1 | 2 | 03:16 | 19:50 | 8 | 2.6667 | 0 | 2 | 0 | 2 |
EVGENII DADONOV | R | 3 | 0 | 3 | 3 | 0 | 0 | 00:17 | 13:01 | 2 | 0.6667 | 0 | 0 | 0 | 1 |
MATT DUCHENE | C | 3 | 0 | 3 | 3 | 0 | 1 | 02:52 | 17:06 | 5 | 1.6667 | 0 | 0 | 0 | 0 |
MASON MARCHMENT | L | 3 | 1 | 1 | 2 | 0 | 0 | 01:21 | 16:21 | 5 | 1.6667 | 0 | 0 | 1 | 2 |
THOMAS HARLEY | D | 3 | 1 | 1 | 2 | 0 | 1 | 03:59 | 23:53 | 12 | 4.0000 | -5 | 0 | 2 | 4 |
MIKAEL GRANLUND | R | 3 | 1 | 1 | 2 | 0 | 0 | 01:29 | 15:43 | 4 | 1.3333 | 0 | 0 | 2 | 1 |
JASON ROBERTSON | L | 3 | 1 | 1 | 2 | 0 | 1 | 03:38 | 19:44 | 4 | 1.3333 | -1 | 0 | 5 | 2 |
MATHEW DUMBA | D | 3 | 1 | 0 | 1 | 0 | 0 | 00:53 | 16:07 | 3 | 1.0000 | 0 | 0 | 3 | 2 |
JAMIE BENN | L | 3 | 1 | 0 | 1 | 0 | 0 | 01:12 | 13:44 | 4 | 1.3333 | -1 | 0 | 3 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OETTINGER | 2 | 0 | 2 | 0 | 117 | 0 | 9 | 49 | 4.58 | 0.816 | -4.15 |
CASEY DESMITH | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 23 | 1.00 | 0.957 | 1.28 |
Last 3 Years VS N.J
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WYATT JOHNSTON | C | 6 | 4 | 4 | 8 | 0 | 2 | 02:21 | 17:02 | 17 | 2.8333 | 3 | 0 | 1 | 6 |
ROOPE HINTZ | C | 7 | 5 | 2 | 7 | 2 | 2 | 03:24 | 17:38 | 24 | 3.4286 | 4 | 0 | 1 | 4 |
MIKKO RANTANEN | R | 6 | 4 | 3 | 7 | 1 | 2 | 04:32 | 23:06 | 17 | 2.8333 | 1 | 2 | 9 | 5 |
THOMAS HARLEY | D | 4 | 2 | 4 | 6 | 1 | 2 | 03:46 | 24:03 | 10 | 2.5000 | 3 | 2 | 5 | 3 |
MATT DUCHENE | C | 6 | 3 | 3 | 6 | 0 | 1 | 02:56 | 17:22 | 15 | 2.5000 | 4 | 0 | 3 | 2 |
MIKAEL GRANLUND | R | 9 | 3 | 2 | 5 | 0 | 0 | 02:38 | 18:42 | 15 | 1.6667 | 1 | 2 | 4 | 6 |
JAMIE BENN | L | 7 | 0 | 5 | 5 | 0 | 2 | 02:33 | 14:53 | 18 | 2.5714 | 0 | 0 | 9 | 2 |
JASON ROBERTSON | L | 7 | 0 | 5 | 5 | 0 | 1 | 03:44 | 18:44 | 14 | 2.0000 | 1 | 2 | 1 | 4 |
MATHEW DUMBA | D | 5 | 1 | 2 | 3 | 0 | 0 | 00:31 | 19:57 | 5 | 1.0000 | 2 | 2 | 4 | 3 |
EVGENII DADONOV | R | 6 | 2 | 1 | 3 | 0 | 0 | 01:19 | 14:07 | 9 | 1.5000 | 4 | 0 | 2 | 5 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OETTINGER | 3 | 0 | 2 | 1 | 143 | 0 | 10 | 62 | 4.18 | 0.839 | -4.11 |
CASEY DESMITH | 2 | 2 | 0 | 0 | 120 | 0 | 5 | 61 | 2.50 | 0.918 | 1.04 |
MAGNUS HELLBERG | 1 | 1 | 0 | 0 | 60 | 0 | 3 | 23 | 3.00 | 0.870 | -0.86 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATT DUCHENE | C | 65 | 25 | 41 | 66 | 7 | 23 | 02:34 | 17:17 | 118 | 1.8154 | 10 | 8 | 21 | 15 |
JASON ROBERTSON | L | 65 | 28 | 38 | 66 | 8 | 17 | 03:02 | 17:55 | 180 | 2.7692 | 7 | 10 | 49 | 37 |
WYATT JOHNSTON | C | 65 | 24 | 36 | 60 | 8 | 21 | 02:56 | 19:07 | 171 | 2.6308 | 6 | 12 | 35 | 35 |
ROOPE HINTZ | C | 59 | 25 | 27 | 52 | 6 | 15 | 02:37 | 16:49 | 132 | 2.2373 | 13 | 20 | 36 | 38 |
JAMIE BENN | L | 65 | 16 | 24 | 40 | 1 | 7 | 02:24 | 15:31 | 112 | 1.7231 | 4 | 60 | 89 | 41 |
THOMAS HARLEY | D | 63 | 12 | 27 | 39 | 1 | 11 | 02:00 | 23:06 | 137 | 2.1746 | 23 | 14 | 28 | 87 |
EVGENII DADONOV | R | 65 | 16 | 20 | 36 | 4 | 6 | 01:05 | 13:53 | 106 | 1.6308 | 11 | 6 | 37 | 34 |
MASON MARCHMENT | L | 47 | 16 | 17 | 33 | 2 | 7 | 01:59 | 15:29 | 105 | 2.2340 | 9 | 39 | 52 | 12 |
LOGAN STANKOVEN | R | 59 | 9 | 20 | 29 | 1 | 6 | 01:44 | 15:06 | 148 | 2.5085 | 2 | 6 | 42 | 24 |
MIRO HEISKANEN | D | 50 | 5 | 20 | 25 | 0 | 7 | 03:35 | 25:10 | 108 | 2.1600 | 7 | 10 | 17 | 85 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OETTINGER | 47 | 30 | 15 | 2 | 2767 | 1 | 116 | 1251 | 2.52 | 0.907 | 7.85 |
CASEY DESMITH | 20 | 12 | 6 | 0 | 1116 | 2 | 45 | 521 | 2.42 | 0.914 | 6.58 |
Last Game Lines
Opponent: Winnipeg Jets
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:57 | 22.8 | JAMIE BENN - MIKKO RANTANEN - WYATT JOHNSTON | 0 | 0 | 0 | 5 | 1 | 83.3 | 13 | 13 | 50.0 |
2 | 12:31 | 22.1 | MATT DUCHENE - MIKAEL GRANLUND - JASON ROBERTSON | 0 | 1 | -1 | 6 | 4 | 60.0 | 13 | 8 | 61.9 |
3 | 11:34 | 20.4 | EVGENII DADONOV - MASON MARCHMENT - MAVRIK BOURQUE | 1 | 0 | 1 | 7 | 2 | 77.8 | 11 | 7 | 61.1 |
4 | 9:07 | 16.1 | COLIN BLACKWELL - SAM STEEL - OSKAR BACK | 0 | 2 | -2 | 4 | 4 | 50.0 | 11 | 6 | 64.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:44 | 29.5 | CODY CECI - ESA LINDELL | 1 | 0 | 1 | 9 | 5 | 64.3 | 17 | 14 | 54.8 |
2 | 12:58 | 22.9 | ILYA LYUBUSHKIN - THOMAS HARLEY | 0 | 2 | -2 | 5 | 6 | 45.5 | 12 | 10 | 54.5 |
3 | 8:16 | 14.6 | BRENDAN SMITH - MATHEW DUMBA | 0 | 0 | 0 | 4 | 4 | 50.0 | 12 | 6 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:00 | 100.0 | MATT DUCHENE - MIKKO RANTANEN - JASON ROBERTSON - WYATT JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:00 | 100.0 | THOMAS HARLEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:02 | 79.5 | OSKAR BACK - MAVRIK BOURQUE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
2 | 0:14 | 17.9 | COLIN BLACKWELL - SAM STEEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:02 | 2.6 | COLIN BLACKWELL - OSKAR BACK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:18 | 100.0 | BRENDAN SMITH - CODY CECI | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |