November 15, 2024, 10:00PM EST
Detroit Red Wings
28-21-5
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX DEBRINCAT | L | 3 | 2 | 2 | 4 | 0 | 1 | 01:39 | 17:47 | 12 | 4.0000 | 3 | 0 | 0 | 2 |
ELMER SODERBLOM | L | 3 | 1 | 2 | 3 | 0 | 0 | 00:03 | 14:11 | 4 | 1.3333 | 0 | 0 | 5 | 3 |
JONATAN BERGGREN | R | 3 | 1 | 2 | 3 | 1 | 1 | 00:25 | 12:18 | 2 | 0.6667 | -2 | 0 | 3 | 0 |
ANDREW COPP | C | 3 | 1 | 2 | 3 | 0 | 1 | 00:44 | 17:23 | 3 | 1.0000 | 2 | 0 | 0 | 3 |
DYLAN LARKIN | C | 3 | 1 | 1 | 2 | 0 | 0 | 01:40 | 20:11 | 9 | 3.0000 | 1 | 0 | 1 | 4 |
MORITZ SEIDER | D | 3 | 1 | 1 | 2 | 1 | 1 | 01:31 | 26:33 | 5 | 1.6667 | 2 | 0 | 6 | 7 |
SIMON EDVINSSON | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:05 | 21:28 | 1 | 0.3333 | 1 | 0 | 2 | 6 |
LUCAS RAYMOND | R | 3 | 1 | 1 | 2 | 0 | 0 | 01:39 | 19:12 | 9 | 3.0000 | 1 | 0 | 0 | 3 |
JOE VELENO | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:05 | 11:45 | 4 | 1.3333 | -1 | 0 | 3 | 4 |
CHRISTIAN FISCHER | L | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 11:12 | 2 | 1.0000 | 1 | 0 | 2 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAM TALBOT | 2 | 2 | 0 | 0 | 124 | 0 | 5 | 61 | 2.41 | 0.918 | 0.98 |
ALEX LYON | 1 | 1 | 0 | 0 | 64 | 0 | 2 | 27 | 1.87 | 0.926 | 0.65 |
Last 3 Years VS ANA
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK KANE | R | 7 | 2 | 12 | 14 | 1 | 3 | 03:40 | 19:09 | 26 | 3.7143 | 8 | 2 | 1 | 2 |
ALEX DEBRINCAT | L | 7 | 7 | 6 | 13 | 5 | 7 | 04:19 | 18:14 | 27 | 3.8571 | 3 | 2 | 2 | 1 |
MORITZ SEIDER | D | 5 | 0 | 4 | 4 | 0 | 3 | 03:20 | 22:26 | 8 | 1.6000 | -2 | 8 | 13 | 13 |
DYLAN LARKIN | C | 5 | 2 | 2 | 4 | 2 | 4 | 04:42 | 20:23 | 20 | 4.0000 | -5 | 0 | 2 | 3 |
LUCAS RAYMOND | R | 5 | 1 | 3 | 4 | 0 | 2 | 02:33 | 17:22 | 6 | 1.2000 | -4 | 4 | 1 | 0 |
MICHAEL RASMUSSEN | C | 5 | 2 | 1 | 3 | 0 | 0 | 00:40 | 13:34 | 8 | 1.6000 | 2 | 4 | 11 | 3 |
VLADIMIR TARASENKO | R | 3 | 1 | 2 | 3 | 0 | 1 | 01:41 | 15:04 | 4 | 1.3333 | -2 | 2 | 3 | 1 |
J.T. COMPHER | L | 6 | 1 | 1 | 2 | 0 | 1 | 04:03 | 20:18 | 10 | 1.6667 | -2 | 4 | 3 | 2 |
ANDREW COPP | C | 5 | 0 | 2 | 2 | 0 | 0 | 00:50 | 15:06 | 7 | 1.4000 | -1 | 2 | 4 | 1 |
JONATAN BERGGREN | R | 2 | 2 | 0 | 2 | 2 | 2 | 01:49 | 11:00 | 3 | 1.5000 | -1 | 0 | 0 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
VILLE HUSSO | 4 | 2 | 0 | 1 | 201 | 0 | 9 | 88 | 2.68 | 0.898 | -0.60 |
CAM TALBOT | 4 | 3 | 1 | 0 | 236 | 1 | 6 | 122 | 1.52 | 0.951 | 5.77 |
JACK CAMPBELL | 3 | 3 | 0 | 0 | 180 | 1 | 3 | 87 | 1.00 | 0.966 | 5.35 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCAS RAYMOND | R | 54 | 21 | 37 | 58 | 5 | 25 | 03:09 | 18:56 | 125 | 2.3148 | 0 | 16 | 26 | 26 |
DYLAN LARKIN | C | 54 | 23 | 27 | 50 | 12 | 19 | 03:12 | 20:03 | 172 | 3.1852 | 1 | 34 | 24 | 16 |
ALEX DEBRINCAT | L | 54 | 23 | 20 | 43 | 9 | 20 | 03:04 | 17:32 | 148 | 2.7407 | -11 | 12 | 17 | 21 |
MORITZ SEIDER | D | 54 | 5 | 28 | 33 | 1 | 16 | 02:59 | 25:16 | 107 | 1.9815 | -1 | 26 | 143 | 121 |
PATRICK KANE | R | 44 | 11 | 19 | 30 | 6 | 15 | 02:59 | 17:21 | 95 | 2.1591 | -11 | 8 | 9 | 10 |
ANDREW COPP | C | 54 | 10 | 12 | 22 | 0 | 1 | 00:28 | 14:49 | 65 | 1.2037 | 4 | 6 | 8 | 33 |
VLADIMIR TARASENKO | R | 52 | 6 | 15 | 21 | 1 | 7 | 01:38 | 14:51 | 89 | 1.7115 | -8 | 6 | 43 | 22 |
J.T. COMPHER | L | 48 | 6 | 15 | 21 | 3 | 6 | 01:31 | 16:40 | 63 | 1.3125 | 4 | 10 | 12 | 37 |
SIMON EDVINSSON | D | 50 | 5 | 15 | 20 | 0 | 0 | 00:08 | 20:47 | 50 | 1.0000 | 13 | 24 | 49 | 91 |
MARCO KASPER | L | 49 | 9 | 11 | 20 | 2 | 4 | 01:06 | 14:34 | 78 | 1.5918 | -5 | 20 | 86 | 26 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAM TALBOT | 30 | 16 | 10 | 2 | 1654 | 2 | 77 | 839 | 2.79 | 0.908 | 5.22 |
ALEX LYON | 21 | 10 | 6 | 1 | 1115 | 1 | 48 | 518 | 2.58 | 0.907 | 2.57 |
VILLE HUSSO | 9 | 1 | 5 | 2 | 438 | 0 | 27 | 202 | 3.69 | 0.866 | -7.20 |
Last Game Lines
Opponent: Seattle Kraken
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:49 | 24.0 | DYLAN LARKIN - LUCAS RAYMOND - MARCO KASPER | 1 | 1 | 0 | 7 | 5 | 58.3 | 13 | 9 | 59.1 |
2 | 12:15 | 21.3 | PATRICK KANE - MICHAEL RASMUSSEN - ELMER SODERBLOM | 0 | 1 | -1 | 5 | 4 | 55.6 | 8 | 13 | 38.1 |
3 | 11:26 | 19.9 | VLADIMIR TARASENKO - ANDREW COPP - ALEX DEBRINCAT | 0 | 0 | 0 | 5 | 3 | 62.5 | 16 | 9 | 64.0 |
4 | 7:16 | 12.6 | DOMINIK SHINE - JOE VELENO - JONATAN BERGGREN | 0 | 2 | -2 | 5 | 8 | 38.5 | 6 | 9 | 40.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:25 | 32.1 | ALBERT JOHANSSON - SIMON EDVINSSON | 2 | 1 | 1 | 8 | 7 | 53.3 | 20 | 15 | 57.1 |
2 | 17:51 | 31.1 | BEN CHIAROT - MORITZ SEIDER | 0 | 2 | -2 | 10 | 6 | 62.5 | 18 | 13 | 58.1 |
3 | 11:33 | 20.1 | JUSTIN HOLL - ERIK GUSTAFSSON | 0 | 0 | 0 | 7 | 4 | 63.6 | 12 | 7 | 63.2 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:21 | 60.9 | PATRICK KANE - DYLAN LARKIN - ALEX DEBRINCAT - LUCAS RAYMOND | 1 | 0 | 1 | 7 | 1 | 87.5 | 11 | 1 | 91.7 |
2 | 0:58 | 17.6 | VLADIMIR TARASENKO - ANDREW COPP - MICHAEL RASMUSSEN - MARCO KASPER | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:42 | 12.7 | VLADIMIR TARASENKO - ANDREW COPP - MICHAEL RASMUSSEN - JONATAN BERGGREN | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:10 | 3.0 | PATRICK KANE - JOE VELENO - ELMER SODERBLOM | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:24 | 61.8 | MORITZ SEIDER | 1 | 0 | 1 | 7 | 1 | 87.5 | 11 | 1 | 91.7 |
2 | 1:47 | 32.4 | ERIK GUSTAFSSON | 1 | 0 | 1 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
3 | 0:11 | 3.3 | ERIK GUSTAFSSON - SIMON EDVINSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:57 | 47.5 | ANDREW COPP - JOE VELENO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
2 | 0:27 | 22.5 | DYLAN LARKIN - LUCAS RAYMOND | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:26 | 21.7 | VLADIMIR TARASENKO - ANDREW COPP | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:03 | 52.5 | BEN CHIAROT - MORITZ SEIDER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
2 | 0:57 | 47.5 | JUSTIN HOLL - SIMON EDVINSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Anaheim Ducks
23-24-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX KILLORN | R | 3 | 1 | 2 | 3 | 0 | 0 | 02:24 | 16:54 | 5 | 1.6667 | 0 | 2 | 5 | 0 |
TREVOR ZEGRAS | L | 3 | 1 | 1 | 2 | 0 | 0 | 03:02 | 17:15 | 4 | 1.3333 | -1 | 2 | 1 | 0 |
LEO CARLSSON | C | 3 | 0 | 2 | 2 | 0 | 0 | 02:23 | 14:20 | 2 | 0.6667 | 1 | 0 | 1 | 0 |
FRANK VATRANO | R | 3 | 2 | 0 | 2 | 0 | 0 | 03:25 | 16:33 | 9 | 3.0000 | -1 | 2 | 3 | 3 |
MASON MCTAVISH | L | 3 | 1 | 0 | 1 | 0 | 0 | 03:19 | 16:19 | 7 | 2.3333 | 0 | 0 | 5 | 1 |
RYAN STROME | C | 3 | 0 | 1 | 1 | 0 | 0 | 03:22 | 16:51 | 7 | 2.3333 | -2 | 0 | 4 | 0 |
JACKSON LACOMBE | D | 3 | 0 | 1 | 1 | 0 | 0 | 03:21 | 22:59 | 7 | 2.3333 | -1 | 0 | 4 | 6 |
ROBBY FABBRI | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:43 | 15:23 | 4 | 1.3333 | 0 | 0 | 4 | 4 |
OLEN ZELLWEGER | D | 2 | 0 | 1 | 1 | 0 | 0 | 01:51 | 17:26 | 2 | 1.0000 | 1 | 0 | 4 | 0 |
CUTTER GAUTHIER | L | 3 | 1 | 0 | 1 | 0 | 0 | 02:10 | 12:27 | 5 | 1.6667 | 0 | 2 | 3 | 5 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN GIBSON | 2 | 1 | 1 | 0 | 118 | 0 | 4 | 56 | 2.02 | 0.929 | 1.49 |
LUKAS DOSTAL | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 23 | 2.00 | 0.913 | 0.25 |
Last 3 Years VS DET
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX KILLORN | R | 10 | 3 | 5 | 8 | 0 | 1 | 02:01 | 17:25 | 20 | 2.0000 | 2 | 6 | 5 | 5 |
TREVOR ZEGRAS | L | 4 | 4 | 2 | 6 | 1 | 1 | 03:12 | 18:30 | 10 | 2.5000 | 5 | 0 | 4 | 4 |
TROY TERRY | R | 5 | 2 | 3 | 5 | 1 | 1 | 03:35 | 18:22 | 16 | 3.2000 | 6 | 0 | 0 | 3 |
BRIAN DUMOULIN | D | 8 | 0 | 4 | 4 | 0 | 0 | 00:09 | 19:52 | 8 | 1.0000 | 11 | 6 | 2 | 14 |
FRANK VATRANO | R | 8 | 1 | 3 | 4 | 0 | 0 | 02:06 | 16:39 | 23 | 2.8750 | 1 | 6 | 10 | 5 |
OLEN ZELLWEGER | D | 1 | 1 | 2 | 3 | 0 | 2 | 05:15 | 22:27 | 2 | 2.0000 | 1 | 2 | 0 | 2 |
JACOB TROUBA | D | 12 | 0 | 3 | 3 | 0 | 0 | 00:34 | 22:52 | 24 | 2.0000 | 2 | 8 | 29 | 34 |
RYAN STROME | C | 7 | 2 | 1 | 3 | 0 | 1 | 02:42 | 17:09 | 13 | 1.8571 | 4 | 2 | 3 | 2 |
LEO CARLSSON | C | 2 | 0 | 3 | 3 | 0 | 1 | 02:35 | 17:21 | 0 | 0.0000 | 2 | 0 | 1 | 3 |
JUSTIN BAILEY | R | 2 | 1 | 1 | 2 | 0 | 0 | 00:00 | 11:44 | 4 | 2.0000 | -1 | 2 | 3 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN GIBSON | 3 | 2 | 1 | 0 | 182 | 0 | 11 | 99 | 3.62 | 0.889 | -1.45 |
LUKAS DOSTAL | 2 | 1 | 1 | 0 | 119 | 0 | 6 | 60 | 3.02 | 0.900 | -0.18 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY TERRY | R | 48 | 16 | 23 | 39 | 4 | 9 | 03:02 | 18:55 | 117 | 2.4375 | 0 | 14 | 5 | 19 |
RYAN STROME | C | 53 | 7 | 23 | 30 | 0 | 5 | 02:44 | 16:57 | 91 | 1.7170 | -4 | 29 | 32 | 28 |
FRANK VATRANO | R | 52 | 16 | 14 | 30 | 3 | 5 | 02:51 | 17:49 | 169 | 3.2500 | -3 | 34 | 120 | 41 |
MASON MCTAVISH | L | 47 | 13 | 14 | 27 | 3 | 7 | 02:25 | 16:23 | 103 | 2.1915 | -3 | 28 | 46 | 24 |
ALEX KILLORN | R | 53 | 11 | 13 | 24 | 0 | 3 | 02:09 | 17:19 | 83 | 1.5660 | 3 | 24 | 53 | 13 |
JACKSON LACOMBE | D | 46 | 9 | 15 | 24 | 1 | 4 | 01:54 | 20:49 | 96 | 2.0870 | 3 | 16 | 35 | 80 |
CUTTER GAUTHIER | L | 53 | 9 | 13 | 22 | 2 | 6 | 01:53 | 14:18 | 107 | 2.0189 | 0 | 14 | 46 | 31 |
LEO CARLSSON | C | 47 | 9 | 9 | 18 | 2 | 4 | 02:39 | 15:53 | 59 | 1.2553 | -3 | 8 | 18 | 19 |
BRETT LEASON | R | 44 | 5 | 10 | 15 | 1 | 2 | 00:42 | 13:40 | 69 | 1.5682 | 0 | 14 | 51 | 29 |
ROBBY FABBRI | L | 40 | 8 | 7 | 15 | 0 | 0 | 01:14 | 16:25 | 58 | 1.4500 | -5 | 20 | 47 | 27 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
LUKAS DOSTAL | 31 | 14 | 13 | 4 | 1800 | 1 | 88 | 962 | 2.93 | 0.909 | 6.28 |
JOHN GIBSON | 23 | 9 | 9 | 2 | 1269 | 0 | 56 | 661 | 2.65 | 0.915 | 8.78 |
JAMES REIMER | 2 | 0 | 2 | 0 | 120 | 0 | 9 | 66 | 4.50 | 0.864 | -2.53 |
Last Game Lines
Opponent: Dallas Stars
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:20 | 21.6 | ROBBY FABBRI - MASON MCTAVISH - CUTTER GAUTHIER | 1 | 0 | 1 | 5 | 7 | 41.7 | 9 | 17 | 34.6 |
2 | 10:49 | 20.6 | ALEX KILLORN - TREVOR ZEGRAS - LEO CARLSSON | 1 | 1 | 0 | 6 | 6 | 50.0 | 16 | 8 | 66.7 |
3 | 10:45 | 20.5 | RYAN STROME - FRANK VATRANO - TROY TERRY | 0 | 0 | 0 | 7 | 7 | 50.0 | 14 | 14 | 50.0 |
4 | 9:19 | 17.8 | ROSS JOHNSTON - ISAC LUNDESTROM - BRETT LEASON | 0 | 0 | 0 | 3 | 0 | 100.0 | 7 | 6 | 53.8 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:22 | 29.3 | JACOB TROUBA - OLEN ZELLWEGER | 1 | 1 | 0 | 12 | 6 | 66.7 | 25 | 11 | 69.4 |
2 | 15:21 | 29.3 | RADKO GUDAS - JACKSON LACOMBE | 0 | 0 | 0 | 8 | 10 | 44.4 | 14 | 22 | 38.9 |
3 | 14:11 | 27.1 | BRIAN DUMOULIN - DREW HELLESON | 1 | 0 | 1 | 3 | 2 | 60.0 | 9 | 9 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:23 | 60.6 | RYAN STROME - FRANK VATRANO - TROY TERRY - MASON MCTAVISH | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 1:05 | 19.4 | ALEX KILLORN - TREVOR ZEGRAS - CUTTER GAUTHIER - LEO CARLSSON | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
3 | 0:41 | 12.2 | RYAN STROME - FRANK VATRANO - TROY TERRY - TREVOR ZEGRAS - MASON MCTAVISH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:23 | 6.9 | ALEX KILLORN - TREVOR ZEGRAS - LEO CARLSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:33 | 72.4 | JACKSON LACOMBE | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:58 | 19.7 | OLEN ZELLWEGER | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
3 | 0:23 | 7.8 | JACOB TROUBA - OLEN ZELLWEGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:45 | 37.5 | ALEX KILLORN - ISAC LUNDESTROM | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
2 | 0:33 | 27.5 | ROBBY FABBRI - BRETT LEASON | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
3 | 0:15 | 12.5 | FRANK VATRANO - ISAC LUNDESTROM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:25 | 70.8 | BRIAN DUMOULIN - JACOB TROUBA | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
2 | 0:22 | 18.3 | DREW HELLESON - JACKSON LACOMBE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:12 | 10.0 | BRIAN DUMOULIN - JACKSON LACOMBE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |